DistrictDollars

WI school districts

471 districts. Median per-student spending as reported: $15,786.

DistrictStudentsPer studentPrice-adjusted To classroomsPer teacher
Milwaukee School District 65,599$20,984 $21,64861.9% 16.5
Madison Metropolitan School District 25,155$19,030 $19,56064.2% 11.6
Green Bay Area Public School District 18,379$18,002 $19,33965.8% 12.8
Kenosha School District 18,315$15,386 $15,21666.0% 14.7
Racine Unified School District 15,781$19,935 $20,77469.2% 13.3
Appleton Area School District 14,994$15,116 $16,35667.8% 13.9
Waukesha School District 10,922$15,015 $15,48967.3% 13.9
Eau Claire Area School District 10,687$15,522 $16,72869.1% 13.5
Janesville School District 9,355$14,571 $15,55166.7% 12.2
Sheboygan Area School District 9,285$15,095 $16,05770.7% 13.7
Oshkosh Area School District 9,101$16,067 $17,28971.9% 12.3
Sun Prairie Area School District 8,596$15,933 $16,37866.2% 12.2
Elmbrook School District 7,845$14,922 $15,39469.0% 15.8
Wausau School District 7,738$15,745 $16,99466.8% 13.3
Middleton-Cross Plains Area School District 7,167$15,786 $16,22667.4% 13.1
Stevens Point Area Public School District 6,911$14,820 $15,75069.8% 15.1
Wauwatosa School District 6,704$16,681 $17,20870.4% 12.9
West Allis-West Milwaukee School District 6,615$15,520 $16,01064.4% 13.7
Oak Creek-Franklin Joint School District 6,554$12,959 $13,36866.7% 15.6
Neenah Joint School District 6,473$14,793 $15,91857.2% 15.4
Fond du Lac School District 6,457$15,629 $17,05571.6% 13.4
McFarland School District 5,921$13,251 $13,62083.4% 17.2
D C Everest Area School District 5,847$13,147 $14,18968.6% 14.8
Verona Area School District 5,796$17,037 $17,51267.2% 13.7
La Crosse School District 5,717$20,200 $22,01257.5% 11.0
Howard-Suamico School District 5,678$14,919 $16,02766.7% 14.0
West Bend School District 5,365$15,611 $16,10469.9% 14.8
Hamilton School District 5,131$13,634 $14,06567.1% 16.7
Hudson School District 5,119$15,164 $14,46663.9% 14.8
Kimberly Area School District 5,070$12,889 $13,94668.1% 15.1
Beloit School District 4,958$16,967 $18,10765.0% 14.8
Oconomowoc Area School District 4,928$13,870 $14,30870.3% 14.3
Mukwonago School District 4,835$12,853 $13,25972.0% 15.2
Franklin Public School District 4,666$14,116 $14,56266.7% 15.1
Muskego-Norway School District 4,602$14,279 $14,73168.8% 15.1
Wisconsin Rapids School District 4,578$15,925 $16,92565.6% 14.0
Chippewa Falls Area Unified School District 4,574$15,976 $17,21761.2% 15.2
De Pere School District 4,485$12,117 $13,01769.0% 15.1
Manitowoc School District 4,452$15,598 $16,57772.4% 12.0
Waunakee Community School District 4,415$15,603 $16,03868.2% 12.4
New Berlin School District 4,334$16,496 $17,01758.1% 15.5
De Forest Area School District 4,246$14,576 $14,98368.1% 13.9
Hortonville Area School District 4,214$12,355 $13,36865.5% 14.6
Oregon School District 4,186$15,986 $16,43166.1% 12.8
Kaukauna Area School District 4,044$13,021 $14,08969.9% 15.0
Superior School District 3,900$15,590 $17,56261.7% 14.6
Menomonee Falls School District 3,876$14,770 $15,23665.0% 14.6
Pulaski Community School District 3,848$15,002 $16,11764.0% 13.7
Germantown School District 3,835$13,688 $14,12164.7% 15.5
Holmen School District 3,787$15,036 $16,38569.6% 12.8
Monona Grove School District 3,672$17,637 $18,12959.5% 12.3
West De Pere School District 3,629$15,094 $16,21660.5% 15.1
Marshfield Unified School District 3,626$14,445 $15,35165.0% 15.2
Mequon-Thiensville School District 3,553$15,180 $15,65967.5% 14.6
Elkhorn Area School District 3,506$14,531 $15,44363.1% 15.8
New Richmond School District 3,502$13,909 $13,26963.8% 14.9
Milton School District 3,461$13,674 $14,59361.4% 15.9
River Falls School District 3,442$12,111 $11,55468.7% 15.4
Greenfield School District 3,380$15,248 $15,73069.0% 12.7
Kettle Moraine School District 3,361$15,331 $15,81569.3% 14.9
Slinger School District 3,234$14,081 $14,52662.6% 16.6
Medford Area Public School District 3,220$13,682 $14,54169.2% 12.9
Ashwaubenon School District 3,201$13,738 $14,75869.9% 14.7
Menomonie Area School District 3,199$16,451 $17,48355.1% 14.2
Menasha Joint School District 3,121$16,374 $17,62069.7% 12.1
Cedarburg School District 3,108$13,231 $13,64969.4% 15.8
Watertown Unified School District 3,076$17,213 $18,29369.1% 13.6
Tomah Area School District 3,046$14,256 $15,15166.4% 13.6
Beaver Dam Unified School District 3,000$15,481 $16,45265.5% 13.5
Onalaska School District 2,920$17,366 $18,92458.6% 13.8
Pewaukee School District 2,907$13,474 $13,90071.1% 15.4
Burlington Area School District 2,876$15,150 $15,78870.8% 15.8
Whitefish Bay School District 2,861$14,095 $14,54061.0% 16.0
Sparta Area School District 2,749$15,208 $16,16263.6% 12.4
Stoughton Area School District 2,735$14,255 $14,65266.2% 12.3
Merrill Area School District 2,686$14,363 $15,26464.1% 15.4
South Milwaukee School District 2,686$18,680 $19,27057.7% 12.8
Sauk Prairie School District 2,658$14,063 $14,94564.0% 13.4
Baraboo School District 2,598$14,165 $15,05467.3% 12.1
Reedsburg School District 2,591$14,054 $14,93571.0% 13.4
Greendale School District 2,546$16,014 $16,52069.0% 13.6
Port Washington-Saukville School District 2,415$14,983 $15,45668.9% 13.3
Whitnall School District 2,364$13,647 $14,07966.5% 13.6
Mount Horeb Area School District 2,298$15,974 $16,41959.6% 13.7
Rhinelander School District 2,295$17,361 $18,45067.9% 12.5
Fort Atkinson School District 2,291$17,645 $18,75267.9% 12.2
Grafton School District 2,192$14,050 $14,49466.8% 15.5
Monroe School District 2,149$15,520 $15,95269.1% 13.1
Rice Lake Area School District 2,096$15,791 $16,78266.4% 12.1
Shawano School District 2,079$14,197 $15,08866.9% 14.0
Waupaca School District 2,066$16,955 $18,01956.1% 13.1
New London School District 2,042$13,926 $14,80069.7% 14.1
Luxemburg-Casco School District 2,021$12,435 $13,35970.3% 14.4
Plymouth Joint School District 2,000$14,799 $15,74262.8% 13.6
Cudahy School District 1,985$16,640 $17,16667.7% 13.5
Portage Community School District 1,975$15,974 $16,41957.8% 12.9
Arrowhead UHS School District 1,950$14,568 $15,02868.8% 17.1
Edgerton School District 1,937$14,532 $15,50863.4% 15.1
Shorewood School District 1,916$14,661 $15,12467.3% 14.6
Marinette School District 1,914$13,551 $14,40166.7% 14.8
Mosinee School District 1,902$13,714 $14,80263.9% 13.5
Antigo Unified School District 1,899$18,085 $19,21953.5% 15.0
Whitewater Unified School District 1,893$22,129 $23,51848.3% 12.2
Hayward Community School District 1,885$15,052 $15,99669.2% 12.9
Waupun School District 1,869$14,827 $15,75766.7% 14.8
Saint Croix Central School District 1,866$14,540 $13,87164.6% 14.7
Grantsburg School District 1,831$11,829 $12,57162.0% 17.3
West Salem School District 1,814$16,121 $17,56661.6% 13.3
Kewaskum School District 1,803$12,173 $12,55867.3% 15.5
Wisconsin Dells School District 1,790$13,851 $14,72068.1% 13.6
Ashland School District 1,784$16,004 $17,00961.1% 13.7
Altoona School District 1,778$14,319 $15,43169.0% 12.8
Seymour Community School District 1,772$16,785 $18,16271.3% 12.9
Two Rivers Public School District 1,740$13,050 $13,86966.3% 12.7
Winneconne Community School District 1,740$13,777 $14,82560.6% 13.7
Milwaukee Science Education Consortium Inc 1,711
Ripon Area School District 1,705$14,799 $16,14866.2% 13.6
Lake Geneva J1 School District 1,683$15,350 $16,31366.5% 12.8
Baldwin-Woodville Area School District 1,678$13,898 $13,25861.9% 15.4
Delavan-Darien School District 1,674$20,369 $21,64750.6% 12.1
Oconto Falls Public School District 1,673$15,303 $16,44066.3% 13.1
Beloit Turner School District 1,669$13,384 $14,28460.4% 16.0
Evansville Community School District 1,628$15,579 $16,62659.9% 14.5
Denmark School District 1,620$13,327 $14,31764.8% 15.0
Brown Deer School District 1,613$15,629 $16,12360.6% 13.8
Jefferson School District 1,612$16,412 $17,44266.3% 12.3
Ellsworth Community School District 1,597$15,292 $14,58960.2% 13.8
Little Chute Area School District 1,586$13,593 $14,70867.8% 14.3
North Fond du Lac School District 1,571$14,577 $15,90770.1% 15.7
Black River Falls School District 1,552$18,624 $19,79356.1% 13.5
United Community Center Inc 1,552
Platteville School District 1,544$14,152 $15,04067.4% 13.4
Freedom Area School District 1,540$15,008 $16,23968.2% 13.8
Sheboygan Falls School District 1,494$15,703 $16,70360.3% 13.1
Lake Mills Area School District 1,473$14,224 $15,11665.3% 13.6
Waterford Graded J1 School District 1,473$19,687 $20,51647.3% 14.2
Lodi School District 1,461$15,609 $16,04462.9% 13.3
Somerset School District 1,445$13,598 $12,97264.5% 15.2
Osceola School District 1,421$18,342 $19,49358.1% 13.2
Galesville-Ettrick-Trempealeau School District 1,393$16,037 $17,04365.6% 12.8
Mauston School District 1,380$15,399 $16,36664.2% 15.3
East Troy Community School District 1,355$15,768 $16,75857.9% 12.3
Wrightstown Community School District 1,352$13,936 $14,97164.0% 14.5
Northland Pines School District 1,342$17,811 $18,92861.5% 12.7
Hartford UHS School District 1,324$15,099 $15,57662.0% 16.8
Westosha Central UHS School District 1,309$13,534 $13,38562.6% 18.7
Arcadia School District 1,303$14,020 $14,90071.1% 13.6
Hartford J1 School District 1,301$14,265 $14,71569.5% 12.5
Wautoma Area School District 1,300$13,716 $14,57764.0% 13.4
Campbellsport School District 1,299$15,157 $16,53962.1% 12.4
Seeds of Health Inc 1,287
Bloomer School District 1,285$13,689 $14,75267.0% 14.0
Lake Geneva-Genoa City UHS School District 1,271$18,044 $19,17762.5% 16.1
Maple School District 1,271$13,450 $15,15256.1% 16.5
Adams-Friendship Area School District 1,270$20,316 $21,59153.9% 10.8
Amery School District 1,252$16,549 $17,83465.5% 11.2
Kiel Area School District 1,246$15,651 $16,63363.4% 14.0
Tomorrow River School District 1,198$13,126 $13,95071.1% 13.2
Berlin Area School District 1,197$16,349 $17,37564.3% 12.5
Nekoosa School District 1,197$15,112 $16,06062.1% 13.8
Prescott School District 1,184$14,288 $13,63160.7% 14.6
Cameron School District 1,177$12,709 $13,50770.1% 14.2
Wittenberg-Birnamwood School District 1,175$13,044 $13,86262.0% 15.1
Elk Mound Area School District 1,172$13,360 $14,19964.8% 13.6
Northern Ozaukee School District 1,154$13,223 $13,64175.3% 15.4
Tomahawk School District 1,142$15,352 $16,31564.8% 13.0
Clintonville School District 1,129$14,996 $15,93767.4% 12.4
Columbus School District 1,123$15,550 $16,52667.2% 12.6
Richland School District 1,121$19,621 $20,85355.5% 10.4
Saint Francis School District 1,106$15,166 $15,64566.7% 16.3
Hartland-Lakeside J3 School District 1,091$13,227 $13,64563.1% 14.7
Peshtigo School District 1,083$14,658 $15,57763.9% 15.3
Stanley-Boyd Area School District 1,069$13,185 $14,20870.8% 13.4
Westfield School District 1,064$18,895 $20,08150.1% 12.4
Barron Area School District 1,059$17,293 $18,37964.9% 11.5
River Valley School District 1,055$17,365 $18,45568.0% 11.7
Chilton School District 1,048$24,489 $26,49836.9% 12.0
Nicolet Union High School School District 1,043$23,287 $24,02262.3% 12.7
Dodgeville School District 1,035$16,072 $16,52065.7% 12.6
Union Grove UHS School District 1,032$13,843 $14,42667.3% 16.4
Viroqua Area School District 1,031$16,398 $17,86971.9% 13.2
Omro School District 1,030$16,347 $17,59164.3% 12.1
Sturgeon Bay School District 1,013$17,740 $18,85367.4% 10.7
Oostburg School District 1,011$13,630 $14,49867.1% 15.1
Westby Area School District 1,007$17,092 $18,62662.1% 12.7
Clinton Community School District 1,003$16,112 $17,19560.4% 13.2
Southern Door County School District 1,001$16,261 $17,28163.5% 11.8
Spooner Area School District 1,000$16,430 $17,46159.4% 13.2
Durand-Arkansaw School District 994$14,752 $15,67862.5% 13.3
Menominee Indian School District 994$21,646 $23,00457.9% 10.5
New Holstein School District 994$12,876 $13,93264.1% 14.0
Lancaster Community School District 991$15,642 $16,62362.0% 12.7
Mondovi School District 991$14,633 $15,55267.3% 13.6
Saint Croix Falls School District 991$15,401 $16,36764.1% 13.8
Poynette School District 990$14,618 $15,02663.2% 12.1
Lomira School District 985$15,774 $16,76467.9% 14.7
Brodhead School District 975$14,883 $15,29867.2% 12.8
Glendale-River Hills School District 973$21,647 $22,33164.8% 11.7
Brillion School District 965$13,651 $14,77169.1% 13.0
Marshall School District 964$18,784 $19,30759.0% 11.8
Valders Area School District 961$14,703 $15,62563.0% 14.1
New Glarus School District 953$14,993 $15,41166.0% 14.0
Fall Creek School District 949$11,755 $12,66871.0% 15.8
Mishicot School District 945$16,931 $17,99451.3% 15.0
Mayville School District 944$17,024 $18,09263.8% 13.5
Belleville School District 936$13,815 $14,20068.2% 13.0
Salem School District 936$15,606 $15,43459.8% 14.6
Chetek-Weyerhaeuser Area School District 931$14,944 $15,88261.5% 13.7
Colby School District 930$14,999 $15,94061.6% 14.3
Cumberland School District 924$15,931 $16,93165.2% 12.3
Oconto Unified School District 922$14,580 $15,66364.3% 13.0
Prairie du Chien Area School District 917$15,875 $16,87267.3% 11.5
Unity School District 915$14,790 $15,71860.6% 12.5
Cambridge School District 912$17,118 $18,19257.5% 13.6
Rosendale-Brandon School District 904$13,233 $14,44057.9% 14.8
Darlington Community School District 899$14,511 $15,42269.3% 13.0
Merton Community School District 894$12,268 $12,65669.6% 14.4
Waterford UHS School District 889$23,737 $24,73655.5% 13.1
Union Grove J1 School District 886$13,014 $13,56266.5% 15.8
Howards Grove School District 874$16,068 $17,09254.6% 13.7
Kewaunee School District 866$16,517 $17,74461.8% 11.5
Pardeeville Area School District 863$13,868 $14,25463.2% 14.1
Cedar Grove-Belgium Area School District 850$26,559 $28,25038.3% 13.7
Neillsville School District 847$13,954 $14,83058.9% 13.4
Auburndale School District 840$13,382 $14,22266.3% 13.8
Wilmot UHS School District 840$15,266 $15,09761.2% 16.2
Parkview School District 837$13,989 $14,93061.6% 14.4
Bristol #1 School District 830$27,300 $26,99830.8% 15.4
Weyauwega-Fremont School District 822$15,779 $16,76960.1% 13.9
Fennimore Community School District 821$14,372 $15,27467.4% 13.2
Fox Point J2 School District 813$17,875 $18,43964.9% 11.8
Crandon School District 808$18,506 $19,66860.3% 12.8
Cadott Community School District 800$19,175 $20,66358.8% 12.3
Mineral Point Unified School District 800$15,941 $16,38671.4% 13.1
Abbotsford School District 799$11,609 $12,33758.9% 13.8
Crivitz School District 799$16,014 $17,01951.3% 14.8
Wisconsin Heights School District 788$22,250 $22,87142.7% 12.5
Bonduel School District 782$16,232 $17,25166.5% 14.8
Stratford School District 774$14,232 $15,36169.1% 13.6
Horicon School District 772$14,760 $15,68660.2% 13.5
Marathon City School District 770$13,222 $14,27058.9% 12.8
Whitehall School District 760$16,017 $17,02265.6% 12.3
Kohler School District 747$12,916 $13,73966.0% 15.2
Osseo-Fairchild School District 747$22,772 $24,20145.0% 11.7
Waterloo School District 747$17,710 $18,82159.4% 12.7
Coleman School District 741$13,523 $14,37270.2% 13.2
Rocketship Education Wisconsin Inc 731
Deerfield Community School District 730$16,008 $16,45462.4% 11.6
Ladysmith School District 727$15,626 $16,60760.6% 11.5
The Lincoln Academy Inc 727
Melrose-Mindoro School District 726$17,035 $18,10463.4% 12.5
Shiocton School District 725$19,569 $21,17456.0% 11.7
Markesan School District 721$15,542 $16,51767.4% 12.2
Lakeland UHS School District 717$23,415 $24,88460.1% 13.5
Colfax School District 716$15,713 $16,70058.0% 13.0
Milwaukee Scholars Charter School Inc 696
Boyceville Community School District 693$17,414 $18,50754.1% 14.1
Dodgeland School District 688$17,698 $18,80954.4% 12.1
Cuba City School District 679$16,773 $17,82661.1% 12.1
Bangor School District 665$14,724 $16,04466.4% 12.3
Phillips School District 665$17,525 $18,62457.8% 11.7
Eleva-Strum School District 664$16,927 $17,98964.0% 12.3
Necedah Area School District 662$15,518 $16,49264.0% 10.7
Chequamegon School District 654$17,703 $18,81459.0% 12.3
Boscobel Area School District 651$19,975 $21,22856.9% 11.0
Spring Valley School District 651$14,015 $13,37065.7% 14.2
Iowa-Grant School District 648$16,951 $17,42363.8% 11.4
Random Lake School District 648$15,319 $16,29563.3% 12.0
Wheatland J1 School District 644$13,534 $13,38465.7% 15.7
Glenwood City School District 636$15,792 $15,06550.6% 13.3
Johnson Creek School District 634$17,594 $18,69868.7% 11.1
Riverdale School District 631$22,477 $23,88846.5% 13.1
Spencer School District 631$14,667 $15,83162.6% 12.9
Algoma School District 623$15,181 $16,30969.1% 10.2
Webster School District 618$16,276 $17,29863.4% 11.7
Dr Howard Fuller Collegiate Academy Inc 608
Sevastopol School District 606$19,354 $20,56861.2% 12.4
Williams Bay School District 606$15,781 $16,77264.9% 12.6
Cashton School District 605$16,094 $17,10466.6% 10.8
Blair-Taylor School District 601$17,881 $19,00361.2% 12.3
Alma Center School District 589$16,805 $17,85960.6% 12.3
Norwalk-Ontario-Wilton School District 586$15,169 $16,12168.5% 12.5
Shell Lake School District 584$16,018 $17,02364.2% 11.2
Iola-Scandinavia School District 579$16,664 $17,71062.2% 12.6
Tri-County Area School District 579$15,839 $16,83366.0% 12.3
Reedsville School District 576$16,301 $17,32464.9% 12.3
Edgar School District 575$13,838 $14,93561.7% 11.3
Montello School District 571$19,747 $20,98662.2% 9.7
Wild Rose School District 563$14,307 $15,20565.0% 12.0
Lake Country Classical Academy Inc 562
Randall J1 School District 560$15,136 $14,96867.1% 12.4
Oakfield School District 551$15,386 $16,78966.7% 12.0
Gillett School District 549$16,063 $17,25659.9% 11.4
New Lisbon School District 548$15,608 $16,58863.3% 11.2
Washburn School District 547$17,056 $18,12664.0% 12.2
Hurley School District 544$13,466 $14,31165.2% 13.9
Pittsville School District 541$16,356 $17,38261.5% 11.5
Augusta School District 540$20,172 $21,73861.4% 9.6
Gibraltar Area School District 532$29,454 $31,30263.7% 9.0
Manawa School District 528$16,236 $17,25566.9% 12.6
Southwestern Wisconsin School District 528$13,990 $14,86866.4% 10.8
Clear Lake School District 527$15,492 $16,46463.2% 12.5
Rib Lake School District 523$13,297 $14,13267.6% 13.1
Cochrane-Fountain City School District 521$13,430 $14,27361.9% 12.7
Palmyra-Eagle Area School District 521$20,958 $22,27353.8% 9.1
Thorp School District 516$15,296 $16,25663.6% 12.9
Woodruff J1 School District 515$16,387 $17,41562.1% 11.7
Elkhart Lake-Glenbeulah School District 514$16,303 $17,34153.3% 13.5
Minocqua J1 School District 512$17,816 $18,93463.9% 10.7
Three Lakes School District 507$23,282 $24,74459.2% 11.5
Lac du Flambeau #1 School District 499$33,195 $35,27862.7% 8.2
Rosholt School District 494$17,551 $18,65253.1% 12.4
Marion School District 488$14,790 $15,71866.3% 12.8
Woodlands School Inc 488
Holy Hill Area School District 485$19,893 $20,52160.0% 10.5
Fall River School District 484$16,510 $16,97059.1% 12.4
Hilbert School District 481$14,696 $15,90262.5% 12.7
Owen-Withee School District 481$16,754 $17,80561.0% 14.1
River Ridge School District 481$20,822 $22,12854.8% 11.7
Randolph School District 473$16,327 $17,35169.0% 11.8
Hillsboro School District 472$19,631 $21,39259.8% 12.4
Loyal School District 468$18,331 $19,48258.6% 10.9
Yorkville J2 School District 465$13,952 $14,53965.8% 14.5
Kickapoo Area School District 464$15,688 $17,09562.5% 12.2
Oneida Nation School 457
Niagara School District 455$15,563 $16,54061.8% 13.4
Royall School District 455$21,175 $22,50455.6% 11.4
Trevor-Wilmot Consolidated School District 455$17,635 $17,44063.1% 12.3
Silver Lake J1 School District 449$37,620 $37,20424.0% 15.0
Turtle Lake School District 449$15,626 $16,60667.0% 11.2
Lake Country School District 447$13,305 $13,72569.8% 17.9
Maple Dale-Indian Hill School District 447$19,731 $20,35563.2% 11.8
Barneveld School District 443$15,415 $15,84571.2% 12.0
De Soto Area School District 440$18,589 $20,25660.6% 11.3
Racine Charter One Inc 438
Big Foot UHS School District 437$18,109 $19,24651.8% 15.1
Flambeau School District 436$18,589 $19,75564.4% 10.9
Port Edwards School District 435$14,514 $15,42465.6% 11.2
Swallow School District 432$14,231 $14,68168.4% 14.9
One City Schools Inc 427
Independence School District 425$16,145 $17,15865.2% 11.8
Lena School District 419$16,434 $17,65567.4% 14.0
Athens School District 417$14,071 $15,18758.5% 11.3
Bayfield School District 415$32,076 $34,08965.7% 9.0
Genoa City J2 School District 413$15,579 $16,55761.7% 10.9
Richmond School District 410$15,070 $15,54752.8% 15.8
North Crawford School District 409$18,969 $20,16066.8% 10.8
Walworth J1 School District 409$13,023 $13,84168.6% 13.6
Frederic School District 406$17,631 $18,73860.7% 11.6
Erin School District 399$11,855 $12,23068.4% 15.3
Cornell School District 392$15,144 $16,31963.8% 15.1
Lac Courte Oreilles Ojibwa School 389
Wabeno Area School District 389$21,210 $22,54164.4% 11.1
Bruce School District 388$17,841 $18,96162.9% 10.2
Raymond #14 School District 385$15,100 $15,73667.3% 12.4
Wausaukee School District 385$17,659 $18,76758.4% 12.4
Belmont Community School District 381$14,845 $15,77769.2% 10.6
Carmen High School of Science and Technology Inc 381
Florence County School District 369$21,787 $23,15554.1% 10.0
Pecatonica Area School District 369$19,112 $20,31161.1% 9.5
North Lake School District 365$12,000 $12,37964.6% 15.2
Siren School District 365$21,461 $22,80857.5% 9.9
Wonewoc-Union Center School District 362$19,760 $21,00046.2% 11.3
Gilman School District 360$22,414 $23,82053.2% 14.4
Luck School District 358$20,119 $21,38150.3% 9.4
Rio Community School District 352$23,969 $24,63849.0% 10.4
Almond-Bancroft School District 351$18,569 $19,73556.5% 10.0
Prentice School District 345$17,591 $18,69563.4% 11.1
Central City Cyberschool of Milwaukee Inc 343
Greenwood School District 339$19,681 $20,91659.7% 10.0
Potosi School District 339$18,180 $19,32158.4% 10.6
Black Hawk School District 335$15,969 $16,97165.2% 10.5
Elmwood School District 330$19,631 $18,72853.5% 10.6
Cambria-Friesland School District 328$21,722 $22,32857.7% 11.3
Prairie Farm Public School District 325$16,031 $17,03766.8% 10.2
Shullsburg School District 325$17,785 $18,90165.2% 9.6
Mill Creek Academy Inc 324
Suring Public School District 320$25,586 $27,48645.3% 10.7
Ithaca School District 319$22,514 $23,92746.3% 11.4
Herman-Neosho-Rubicon School District 314$14,464 $15,37267.0% 13.7
La Casa De Esperanza Inc 310
Bowler School District 304$23,862 $25,35955.1% 9.2
Solon Springs School District 302$16,083 $18,11866.4% 9.4
Drummond Area School District 301$19,138 $20,33958.8% 10.0
Albany School District 300$19,983 $20,54063.4% 8.1
Argyle School District 297$24,282 $25,80645.1% 10.2
Northwood School District 296$15,095 $16,04265.8% 9.9
Gresham School District 291$17,199 $18,27865.2% 10.8
Laona School District 291$16,944 $18,00860.0% 12.1
Monticello School District 289$25,708 $26,42550.4% 9.0
Princeton School District 285$18,506 $19,66863.0% 10.2
New Auburn School District 280$18,605 $19,77261.7% 11.7
Hustisford School District 277$25,316 $26,90450.4% 9.9
Green Lake School District 276$18,157 $19,29762.5% 10.2
Highland School District 276$17,407 $17,89264.5% 10.6
Twin Lakes #4 School District 267$19,420 $19,20658.3% 9.5
Alma School District 264$18,812 $19,99351.1% 13.2
La Farge School District 262$19,592 $21,35061.4% 9.7
Juda School District 258$15,889 $16,33267.7% 10.8
Clayton School District 256$20,645 $21,94163.2% 9.1
Seneca Area School District 255$17,322 $18,40965.4% 12.8
Mellen School District 252$20,988 $22,30551.3% 12.6
Paris J1 School District 251$23,663 $23,40139.8% 15.7
Tigerton School District 251$18,894 $20,08056.8% 11.4
Granton Area School District 249$27,073 $28,77236.5% 12.5
Wauzeka-Steuben School District 248$37,995 $40,38038.5% 10.8
Elcho School District 247$19,411 $20,62958.6% 10.3
Lake Holcombe School District 244$22,062 $23,77548.0% 11.1
Milwaukee Math and Science Academy Inc 241
Stone Bank School District 241$14,614 $15,07657.7% 12.1
Weston School District 227$22,614 $24,03366.1% 9.5
Beecher-Dunbar-Pembine School District 226$22,105 $23,49256.5% 9.4
New Leaf Prep Academy Inc 225
Pepin Area School District 225$25,670 $27,28047.0% 10.2
Benton School District 223$21,940 $23,31743.5% 9.7
Downtown Montessori Academy Inc 218
Birchwood School District 217$22,819 $24,25157.5% 7.2
Plum City School District 215$26,373 $25,16055.8% 9.3
Adeline Montessori School Inc 211
Isthmus Montessori Academy Inc 210
Winter School District 206$21,836 $23,20660.1% 9.8
Fontana J8 School District 197$20,798 $22,10364.1% 9.4
Sharon J11 School District 197$19,902 $21,15047.4% 11.6
Brighton #1 School District 196$24,062 $23,79659.1% 15.1
North Cape School District 194$13,711 $14,28864.9% 13.9
South Shore School District 193$20,646 $21,94163.8% 10.2
Stockbridge School District 192$15,388 $16,65064.3% 9.6
Washington-Caldwell School District 192$13,086 $13,63763.3% 13.7
White Lake School District 184$19,279 $20,48953.3% 11.5
Darrell L Hines Academy Inc 180
Butternut School District 176$19,319 $20,53266.4% 8.0
Linn J6 School District 176$13,845 $14,71469.9% 12.6
Cassville School District 171$23,580 $25,06056.0% 7.8
Wisconsin Department of Corrections 159
North Lakeland School District 158$28,993 $30,81355.1% 9.3
Pathways High Inc 149
Geneva J4 School District 148$18,653 $19,82463.2% 9.9
Menominee Tribal School 129
Gilmanton School District 128$20,069 $21,32957.1% 9.1
Trans Center for Youth Inc 121
Norway J7 School District 109$16,416 $17,10764.8% 10.9
Mercer School District 92$26,924 $28,61356.6% 5.8
Phelps School District 88$32,478 $34,51651.4% 6.8
Dover #1 School District 81$16,160 $16,84174.5% 11.6
Kenosha Schools of Technology Enhanced Curriculum Inc 80
Linn J4 School District 75$24,839 $26,39874.9% 5.4
Goodman-Armstrong Creek School District 73$32,831 $34,89157.7% 5.6
Washington Island School District 61$33,054 $35,12856.8% 6.1
Central Sands Community High School Inc 35
Norris School District 31$73,405 $75,72577.5% 3.1
Wisconsin Department of Health Services 25
Brown County CDEB 0
Calumet County CDEB 0
Cooperative Ed Serv Agcy 01 0
Cooperative Ed Serv Agcy 02 0
Cooperative Ed Serv Agcy 03 0
Cooperative Ed Serv Agcy 04 0
Cooperative Ed Serv Agcy 05 0
Cooperative Ed Serv Agcy 06 0
Cooperative Ed Serv Agcy 07 0
Cooperative Ed Serv Agcy 08 0
Cooperative Ed Serv Agcy 09 0
Cooperative Ed Serv Agcy 10 0
Cooperative Ed Serv Agcy 11 0
Cooperative Ed Serv Agcy 12 0
Marathon County CDEB 0
Milestone Democratic School Inc 0
UpGrade Media Arts Schools Inc 0
Waadookodaading Ojibwe Language Institute Inc 0
Walworth County CDEB 0
Wisconsin Dept of Public Instruction 0