DistrictDollars

WA school districts

350 districts. Median per-student spending as reported: $18,333.

DistrictStudentsPer studentPrice-adjusted To classroomsPer teacher
Seattle School District No. 1 50,773$22,227 $20,00065.4% 16.5
Lake Washington School District 30,986$17,481 $15,73067.9% 17.9
Spokane School District 28,853$19,051 $18,98667.0% 14.8
Tacoma School District 28,847$19,619 $17,65361.5% 18.8
Kent School District 25,358$20,051 $18,04264.5% 18.0
Puyallup School District 23,026$17,830 $16,04465.2% 18.8
Northshore School District 22,735$18,434 $16,58867.4% 18.7
Federal Way School District 22,250$18,682 $16,81161.7% 18.3
Vancouver School District 21,783$18,926 $17,95263.3% 19.2
Evergreen School District (Clark) 21,603$18,601 $17,64566.5% 17.0
Bethel School District 21,450$16,236 $14,60962.6% 18.5
Edmonds School District 20,955$18,980 $17,07967.3% 18.7
Everett School District 20,489$18,727 $16,85165.8% 19.1
Bellevue School District 20,339$19,923 $17,92867.9% 17.8
Issaquah School District 19,098$18,047 $16,23965.8% 18.3
Pasco School District 18,913$16,663 $16,65065.7% 17.4
Kennewick School District 18,826$16,404 $16,39167.2% 18.0
Auburn School District 18,174$18,774 $16,89365.6% 17.3
Highline School District 18,072$21,280 $19,14865.6% 17.9
Yakima School District 15,488$18,105 $18,95065.4% 17.7
Mukilteo School District 15,175$19,874 $17,88369.0% 17.1
North Thurston Public Schools 15,167$17,370 $16,75565.1% 17.6
Central Valley School District 15,025$15,703 $15,64964.2% 17.7
Renton School District 14,873$19,788 $17,80665.9% 18.5
Richland School District 14,410$16,240 $16,22765.7% 19.8
Battle Ground School District 12,754$17,795 $16,88062.4% 18.1
Clover Park School District 12,345$20,525 $18,46960.5% 15.6
Bellingham School District 11,337$18,143 $17,55866.0% 17.4
Central Kitsap School District 11,100$17,700 $16,76068.6% 18.3
Sumner-Bonney Lake School District 10,743$16,190 $14,56866.0% 19.1
Mead School District 10,657$15,808 $15,75366.0% 18.6
Lake Stevens School District 10,117$16,777 $15,09665.9% 19.3
Marysville School District 9,760$18,691 $16,81864.1% 18.8
Snohomish School District 9,732$17,713 $15,93865.2% 19.4
Shoreline School District 9,717$17,482 $15,73165.2% 20.2
Olympia School District 9,386$17,405 $16,78965.3% 17.8
South Kitsap School District 9,326$18,593 $17,60663.3% 16.6
Tahoma School District 9,234$17,430 $15,68468.2% 19.8
Peninsula School District 9,015$17,222 $15,49661.6% 18.8
Moses Lake School District 8,430$17,774 $16,60964.2% 20.8
Camas School District 7,239$16,317 $15,47864.7% 19.0
Franklin Pierce School District 7,187$19,348 $17,41063.6% 16.2
Snoqualmie Valley School District 7,145$17,699 $15,92666.0% 18.4
Wenatchee School District 7,073$17,940 $17,27467.1% 17.7
Longview School District 6,382$17,194 $17,62763.3% 17.8
Tumwater School District 6,350$18,249 $17,60361.4% 17.9
Mount Vernon School District 6,326$21,103 $20,60066.1% 16.9
Sunnyside School District 6,151$18,307 $19,16162.8% 18.5
Eastmont School District 5,930$16,875 $16,24865.2% 17.9
Monroe School District 5,874$18,243 $16,41663.3% 19.1
Omak School District 5,873$14,409 $13,46581.5% 22.2
Yelm School District 5,671$17,480 $16,86264.1% 20.0
Cheney School District 5,662$15,239 $15,18661.5% 17.1
Oak Harbor School District 5,635$18,620 $17,40066.5% 16.7
University Place School District 5,635$16,417 $14,77364.1% 19.1
Arlington School District 5,588$16,858 $15,16966.7% 19.1
West Valley School District (Yakima) 5,480$15,288 $16,00163.1% 19.2
Walla Walla Public Schools 5,410$17,616 $17,88062.4% 17.3
North Kitsap School District 5,330$18,800 $17,80160.6% 18.7
Kelso School District 4,960$17,454 $17,89364.2% 18.0
Stanwood-Camano School District 4,880$18,103 $16,28963.3% 19.4
Ferndale School District 4,746$19,473 $18,84566.4% 17.9
Othello School District 4,654$16,746 $15,64864.8% 18.8
Sedro-Woolley School District 4,600$18,768 $18,32063.6% 18.9
Enumclaw School District 4,542$16,841 $15,15464.6% 19.0
Shelton School District 4,517$18,545 $17,32963.3% 16.5
White River School District 4,475$15,052 $13,54461.6% 19.3
Bremerton School District 4,383$21,371 $20,23664.3% 15.7
Ridgefield School District 4,297$14,560 $13,81168.7% 19.1
Mercer Island School District 3,993$19,351 $17,41264.1% 18.1
Fife School District 3,983$17,782 $16,00165.6% 19.1
Selah School District 3,784$16,487 $16,47465.4% 17.1
Quillayute Valley School District 3,760$15,232 $14,23480.7% 22.9
Lynden School District 3,646$16,177 $15,11765.8% 19.7
Toppenish School District 3,646$19,231 $20,12861.9% 19.5
East Valley School District (Spokane) 3,601$18,637 $18,57361.1% 17.6
Grandview School District 3,583$17,755 $18,58362.4% 19.2
Bainbridge Island School District 3,514$18,384 $17,40763.7% 18.0
West Valley School District (Spokane) 3,475$16,717 $16,65960.5% 17.7
Port Angeles School District 3,460$17,559 $16,40865.2% 17.0
Ellensburg School District 3,408$16,572 $15,48665.1% 18.4
East Valley School District (Yakima) 3,387$15,837 $16,57564.1% 19.5
Centralia School District 3,313$17,813 $16,64561.5% 17.3
Burlington-Edison School District 3,276$19,867 $19,39368.2% 16.0
Wapato School District 3,198$19,856 $20,78261.3% 17.0
Aberdeen School District 3,183$18,307 $17,10764.1% 18.7
Quincy School District 3,162$18,625 $17,40463.8% 16.5
Chehalis School District 3,142$17,423 $16,28166.0% 18.5
Goldendale School District 3,013$13,783 $12,88084.9% 25.1
Steilacoom Hist. School District 3,005$16,713 $15,03962.9% 19.1
Riverview School District 2,996$18,188 $16,36661.6% 17.6
Tukwila School District 2,886$22,334 $20,09761.0% 20.3
Ephrata School District 2,833$15,672 $14,64563.7% 18.5
Orting School District 2,809$16,334 $14,69760.6% 18.7
Deer Park School District 2,783$14,526 $14,47664.0% 19.2
Pullman School District 2,731$16,141 $15,08461.2% 16.7
Lakewood School District 2,713$18,098 $16,28565.0% 18.3
Washougal School District 2,687$17,184 $16,30161.5% 19.5
Anacortes School District 2,595$18,265 $17,82962.0% 18.5
Sequim School District 2,580$17,851 $16,68162.8% 17.9
Prosser School District 2,534$18,333 $18,31862.3% 16.9
Clarkston School District 2,495$17,714 $19,43262.7% 18.2
Wahluke School District 2,455$18,157 $16,96864.6% 19.2
Woodland School District 2,429$18,293 $18,75455.5% 18.8
Granite Falls School District 2,355$16,401 $14,75862.7% 18.4
North Mason School District 2,337$18,470 $17,25961.6% 17.7
Rochester School District 2,175$17,947 $17,31161.0% 18.9
Sultan School District 2,139$18,667 $16,79765.1% 18.8
North Franklin School District 2,078$17,747 $17,73363.9% 17.0
Hockinson School District 2,061$15,778 $14,96762.0% 19.6
Nooksack Valley School District 2,033$18,138 $17,55363.3% 17.4
Eatonville School District 1,995$16,902 $15,20863.3% 18.5
Blaine School District 1,983$19,010 $18,39762.9% 19.3
Meridian School District 1,904$16,474 $15,94256.6% 18.5
Medical Lake School District 1,842$16,346 $16,28958.6% 16.3
La Center School District 1,823$14,422 $13,68067.1% 18.4
Royal School District 1,769$17,287 $16,15465.7% 18.1
Colville School District 1,737$16,407 $16,35161.4% 17.2
Cashmere School District 1,677$16,280 $15,67667.3% 17.3
Elma School District 1,677$17,247 $16,11668.8% 18.4
Mount Baker School District 1,580$20,922 $20,24759.3% 17.4
Riverside School District 1,570$15,158 $15,10657.5% 17.6
Hoquiam School District 1,566$19,703 $18,41261.8% 17.8
College Place School District 1,531$17,578 $17,84366.6% 15.6
Castle Rock School District 1,484$15,855 $16,25461.3% 18.6
Vashon Island School District 1,468$18,129 $16,31356.5% 20.1
Nine Mile Falls School District 1,440$16,285 $16,22961.0% 16.7
Granger School District 1,438$18,174 $19,02263.5% 17.8
Montesano School District 1,433$16,791 $15,69167.4% 18.9
Dieringer School District 1,424$18,967 $17,06764.0% 17.4
Kiona-Benton City School District 1,395$16,768 $16,75560.1% 16.8
Zillah School District 1,330$16,017 $16,76462.3% 18.0
Naches Valley School District 1,308$17,471 $18,28658.1% 17.4
Lake Chelan School District 1,299$18,373 $17,69162.9% 16.7
Tenino School District 1,283$17,763 $17,13461.3% 17.8
Port Townsend School District 1,277$19,945 $18,63862.9% 18.2
Cascade School District 1,258$17,529 $16,87965.9% 16.1
South Whidbey School District 1,207$17,823 $16,65560.7% 19.2
Newport School District 1,181$16,751 $15,65360.0% 15.5
Kalama School District 1,138$13,662 $14,00661.4% 12.9
Kettle Falls School District 1,116$15,226 $15,17459.1% 18.3
Tonasket School District 1,104$17,130 $16,00762.6% 16.5
South Bend School District 1,102$17,989 $16,81062.5% 31.5
Valley School District 1,099$13,705 $13,65854.0% 21.1
White Salmon Valley School District 1,078$16,668 $15,57559.4% 18.0
Highland School District 1,060$17,972 $18,81058.9% 19.3
Okanogan School District 1,041$18,431 $17,22366.6% 17.1
Cle Elum-Roslyn School District 1,026$17,840 $16,67162.9% 19.0
Rainier School District 1,017$15,509 $14,96060.3% 18.2
Brewster School District 1,001$16,549 $15,46463.1% 17.3
Coupeville School District 952$18,051 $16,86860.3% 19.0
Ocean Beach School District 942$16,478 $15,39854.1% 18.5
Warden School District 933$17,833 $16,66565.0% 17.3
Onalaska School District 913$16,513 $15,43165.9% 17.9
Toledo School District 906$17,092 $15,97263.4% 17.8
Finley School District 892$16,879 $16,86561.3% 17.8
Freeman School District 887$16,338 $16,28260.9% 18.1
Mount Adams School District 839$24,310 $25,44355.7% 12.9
Spokane International Academy 824
Napavine School District 821$14,371 $13,42965.2% 17.5
Orcas Island School District 807$17,769 $16,60560.6% 18.3
Winlock School District 801$14,462 $13,51463.9% 19.5
Chewelah School District 799$17,122 $17,06361.0% 16.6
San Juan Island School District 797$19,272 $18,00960.9% 15.3
Methow Valley School District 785$18,291 $17,09363.7% 17.1
Mary M Knight School District 784$15,433 $14,42279.6% 18.2
Columbia (Walla Walla) School District 776$18,917 $19,20164.5% 15.8
Bridgeport School District 772$19,005 $18,30064.2% 17.2
Starbuck School District 765$11,989 $11,20392.6% 191.3
Stevenson-Carson School District 755$20,136 $19,10165.0% 18.9
Mabton School District 735$19,050 $19,93862.8% 18.4
Pioneer School District 732$21,462 $20,05661.0% 14.6
Reardan-Edwall School District 725$16,403 $15,32856.9% 15.8
Chimacum School District 704$21,360 $19,96057.0% 16.0
Grand Coulee Dam School District 695$19,299 $18,58260.1% 14.8
Davenport School District 687$16,776 $15,67762.4% 18.1
Toutle Lake School District 673$16,140 $16,54663.7% 19.8
Asotin-Anatone School District 657$18,049 $19,79962.7% 17.3
Mossyrock School District 644$17,912 $16,73865.8% 16.9
North Beach School District No. 64 638$19,044 $17,79659.3% 14.2
Manson School District 637$16,631 $16,01460.6% 15.5
Adna School District 634$16,101 $15,04563.7% 18.6
Chief Leschi School 633
Liberty School District 605$17,514 $17,45457.9% 17.3
Ocosta School District 600$21,541 $20,12961.8% 15.0
Soap Lake School District 591$18,982 $17,73857.7% 19.1
Griffin School District 585$18,496 $17,84157.1% 17.7
Quilcene School District 580$20,161 $18,84067.1% 21.5
Kittitas School District 577$19,098 $17,84653.0% 16.0
Summit Public School: Atlas 566
Mary Walker School District 558$17,831 $17,77060.9% 18.0
Union Gap School District 558$17,833 $18,66559.7% 15.5
Oroville School District 541$21,923 $20,48760.3% 13.5
Republic School District 540$18,307 $17,10758.4% 23.5
Colfax School District 533$17,611 $16,45757.8% 15.7
Concrete School District 528$23,049 $22,50057.2% 16.5
Impact | Puget Sound Elementary 505
Catalyst Public Schools 504
Cape Flattery School District 490$28,501 $26,63353.4% 12.6
La Conner School District 485$25,228 $24,62761.9% 13.9
Raymond School District 485$19,915 $18,61063.9% 16.2
Muckleshoot Tribal School 471
Darrington School District 464$19,810 $17,82557.9% 14.5
Entiat School District 436$17,538 $16,88761.1% 15.0
Conway School District 421$16,667 $16,27065.3% 16.8
Ritzville School District 415$16,219 $15,15659.0% 17.3
Wellpinit School District #49 415$33,908 $33,79156.1% 11.9
Morton School District 399$17,837 $16,66858.4% 16.0
Wahkiakum School District 399$19,803 $18,50656.5% 18.1
Cusick School District 392$22,462 $20,99051.9% 15.1
Impact | Salish Sea Elementary 385
Dayton School District 379$21,230 $19,83958.7% 14.0
Crescent School District 372$18,231 $17,03662.2% 16.9
Renton Technical College 362
Rainier Prep Charter School District 359
Educational Service District 123 353
White Pass School District 352$20,503 $19,15952.8% 15.3
Capital Region ESD 113 344
Willapa Valley School District 344$20,783 $19,42157.1% 15.0
Bates Technical College 343
Pomeroy School District 343$20,774 $19,41259.0% 14.9
Hood Canal School District 337$23,539 $21,99659.5% 14.0
McCleary School District 332$17,446 $16,30261.7% 15.1
Oakville School District 320$21,056 $19,67659.1% 14.5
Naselle-Grays River Valley School District 316$21,327 $19,92964.8% 17.6
Waitsburg School District 309$31,244 $31,71455.8% 16.3
Lummi Nation Tribal School 297
Curlew School District 292$24,790 $23,16554.6% 16.2
Boistfort School District 284$12,865 $12,02273.1% 56.8
Pe Ell School District 284$21,516 $20,10665.2% 17.8
Waterville School District 256$20,155 $19,40753.3% 17.1
Selkirk School District 252$23,535 $21,99252.8% 12.6
Loon Lake School District 251$14,742 $14,69260.4% 19.3
Touchet School District 251$23,360 $23,71260.9% 13.9
Thorp School District 247$22,799 $21,30559.5% 12.4
Pinnacles Prep Charter School 234
Impact | Commencement Bay Elementary 232
PRIDE Prep Charter School District 232
Pateros School District 231$23,287 $21,76157.0% 13.6
Wilbur School District 226$20,987 $19,61162.0% 11.3
Prescott School District 225$32,324 $32,81058.7% 11.8
Grapeview School District 224$16,299 $15,23157.3% 16.0
Odessa School District 224$22,786 $21,29355.4% 13.2
Summit Public School: Sierra 214
Impact | Black River Elementary 209
Trout Lake School District 209$20,538 $19,19265.4% 14.9
Southside School District 208$18,389 $17,18461.9% 14.9
Lake Quinault School District 207$19,184 $17,92756.7% 13.8
Tekoa School District 206$23,572 $22,02756.3% 12.1
Lopez School District 205$29,904 $27,94460.2% 10.8
Lyle School District 196$23,324 $21,79560.0% 12.3
Taholah School District 192$37,746 $35,27252.8% 10.1
Palouse School District 191$22,910 $21,40959.6% 11.2
Inchelium School District 188$35,288 $32,97561.0% 10.4
Northport School District 185$29,460 $29,35855.0% 8.4
Wishkah Valley School District 178$22,901 $21,40060.5% 10.5
Carbonado School District 176$16,840 $15,15369.1% 14.7
Cosmopolis School District 175$22,539 $21,06260.5% 17.5
Coulee-Hartline School District 170$24,511 $22,90556.1% 13.1
Lind School District 170$29,650 $27,70747.6% 10.0
Educational Service District 101 168
Colton School District 166$22,994 $21,48759.0% 11.1
Green Mountain School District 163$15,280 $14,49456.8% 16.3
Rosalia School District 163$28,024 $26,18857.2% 10.2
Oakesdale School District 153$25,215 $23,56351.3% 12.8
Yakama Nation Tribal School 152
Nespelem School District 150$35,604 $33,27148.6% 11.5
Paschal Sherman Indian School 150
St. John School District 145$28,362 $26,50350.8% 11.2
Lake Washington Institute of Technology 143
Lummi High School 142
Paterson School District 134$22,101 $22,08458.3% 11.2
Wa He Lut Indian School 131
Almira School District 129$23,195 $21,67550.8% 11.7
Garfield School District 127$29,092 $27,18548.2% 11.5
Washington Center for Deaf and Hard of Hearing Youth 127
Why Not You Academy 126
Orondo School District 124$28,435 $27,38055.5% 13.8
Columbia (Stevens) School District 121$30,078 $29,97551.9% 10.1
Rainier Valley Leadership Academy 121
Educational Service District 105 120
Wilson Creek School District 118$30,590 $28,58559.9% 8.4
Harrington School District 114$31,331 $29,27756.5% 8.1
Summit Public School: Olympus 110
Skamania School District 108$19,723 $18,70956.6% 15.4
Summit Valley School District 108$14,772 $14,72165.4% 18.0
Intergenerational High School 107
Mansfield School District 107$29,349 $28,25955.3% 9.7
Bickleton School District 91$28,075 $26,23667.7% 7.0
Centerville School District 91$20,326 $18,99454.9% 18.2
Wishram School District 91$25,347 $23,68653.1% 10.1
Quileute Tribal School 87
Endicott School District 83$33,656 $31,45053.4% 6.9
Easton School District 81$32,522 $30,39148.2% 9.0
Northwest Educational Service District 189 79
Orchard Prairie School District 79$17,649 $17,58862.9% 13.2
Educational Service District 112 75
Suquamish Tribal Education Department 74
Creston School District 73$34,602 $32,33550.7% 6.6
Brinnon School District 72$25,110 $23,46452.2% 14.4
Klickitat School District 71$32,083 $29,98148.2% 14.2
Washtucna School District 71$35,873 $33,52256.8% 6.5
Mount Pleasant School District 69$17,785 $16,87068.4% 13.8
Mill A School District 68$32,458 $30,78958.9% 6.8
Satsop School District 63$20,569 $19,22159.8% 21.0
LaCrosse School District 61$45,297 $42,32955.0% 4.7
Glenwood School District 59$44,219 $41,32155.4% 6.6
Kahlotus School District 59$52,958 $52,91760.2% 5.9
Rooted School Washington 58
Evaline School District 55$20,310 $18,97952.3% 13.8
Sprague School District 55$35,730 $33,38853.8% 5.0
North River School District 54$41,213 $38,51253.6% 9.0
Skykomish School District 52$57,574 $51,80756.7% 5.8
Office of the Governor (Sch for Blind) 50
Damman School District 48$16,227 $15,16458.7% 24.0
Steptoe School District 47$21,773 $20,34656.3% 15.7
Onion Creek School District 45$26,545 $26,45447.3% 11.3
Great Northern School District 44$21,925 $21,84951.5% 14.7
Orient School District 42$42,706 $39,90745.9% 14.0
Keller School District 40$36,523 $34,12939.7% 13.3
Evergreen School District (Stevens) 39$22,933 $22,85454.4% 19.5
Queets-Clearwater School District 37$32,000 $29,90344.6% 12.3
Index Elementary School District 63 36$41,348 $37,20645.1% 12.0
Lumen Public School 32
Palisades School District 32$36,038 $34,70148.5% 16.0
Lamont School District 29$42,667 $39,87146.2% 9.7
Roosevelt School District 25$28,962 $27,06452.9% 8.3
Benge School District 14$46,636 $43,58051.5% 7.0
Dixie School District 14$41,895 $42,52542.5% 7.0
Stehekin School District 12$37,364 $35,97771.3% 12.0
Shaw Island School District 8$51,600 $48,21862.0%
Olympic Educational Service District 114 2
Central Washington University 0
Centralia College 0
Clover Park Technical College 0
Community Colleges of Spokane 0
Educational Service Agency 112 0
Everett Community College 0
Evergreen State College 0
Green River College 0
North Central Educational Service District 171 0
Puget Sound Educational Service District 121 0
Pullman Community Montessori 0
Seattle Central Community College 0
South Seattle Community College 0
Star School District No. 054 0
University of Washington (17904) 0
Washington Military Department 0
Washington State University 0
Western Washington University 0