DistrictDollars

SD school districts

186 districts. Median per-student spending as reported: $14,047.

DistrictStudentsPer studentPrice-adjusted To classroomsPer teacher
Sioux Falls School District 49-5 25,051$12,357 $13,63463.6% 14.8
Rapid City Area School District 51-4 12,308$11,125 $12,47859.8% 16.0
Harrisburg School District 41-2 6,222$11,875 $13,10267.6% 13.6
Brandon Valley School District 49-2 5,115$10,720 $11,82863.7% 17.6
Aberdeen School District 06-1 4,233$11,896 $13,42965.6% 14.0
Watertown School District 14-4 3,606$11,526 $13,01166.9% 15.1
Brookings School District 05-1 3,546$13,015 $14,69264.5% 15.4
Huron School District 02-2 3,068$13,203 $14,90562.0% 17.0
Meade School District 46-1 3,047$10,868 $12,18959.3% 14.2
Yankton School District 63-3 3,021$11,869 $13,39858.6% 16.9
Douglas School District 51-1 2,808$12,252 $13,74164.7% 15.3
Pierre School District 32-2 2,749$11,642 $13,14263.6% 16.5
Mitchell School District 17-2 2,619$12,982 $14,65568.9% 13.4
Tea Area School District 41-5 2,509$10,407 $11,48361.5% 17.3
Spearfish School District 40-2 2,385$10,748 $12,13366.2% 14.1
Todd County School District 66-1 1,980$18,488 $20,87056.8% 12.6
Oglala Lakota County School District 65-1 1,696$26,356 $29,75152.5% 11.9
West Central School District 49-7 1,418$11,500 $12,68958.9% 15.4
Vermillion School District 13-1 1,381$12,141 $13,70557.1% 13.8
Dakota Valley School District 61-8 1,341$11,865 $13,72461.1% 15.1
Belle Fourche School District 09-1 1,239$11,815 $13,33763.7% 13.0
Lennox School District 41-4 1,192$11,047 $12,18958.5% 16.6
Madison Central School District 39-2 1,169$11,989 $13,53462.3% 14.6
Milbank School District 25-4 973$14,047 $15,85761.9% 12.3
Dell Rapids School District 49-3 965$11,490 $12,67861.7% 14.8
Sisseton School District 54-2 965$14,637 $16,52355.1% 12.5
Tri-Valley School District 49-6 952$13,041 $14,38957.7% 14.2
Wagner Community School District 11-4 919$16,956 $19,14061.9% 11.6
Hamlin School District 28-3 896$10,754 $12,13965.9% 15.7
Canton School District 41-1 888$12,461 $13,75062.1% 14.6
Custer School District 16-1 887$16,514 $18,52256.5% 11.8
Chamberlain School District 07-1 858$14,106 $15,92464.1% 10.7
Cheyenne-Eagle Butte School 829
Winner School District 59-2 827$10,985 $12,40159.6% 15.6
Little Wound School 755
Sioux Valley School District 05-5 742$11,905 $13,43962.1% 14.5
Flandreau School District 50-3 715$13,936 $15,73156.6% 11.9
Hot Springs School District 23-2 710$11,208 $12,65361.9% 12.5
Elk Point-Jefferson School District 61-7 697$11,919 $13,78661.3% 13.9
Pine Ridge School 674
Beresford School District 61-2 648$13,292 $15,37463.6% 14.4
Lead-Deadwood School District 40-1 647$17,584 $19,85061.2% 9.7
St. Francis Indian School 630
Mobridge-Pollock School District 62-6 596$12,491 $14,10060.4% 14.9
Bon Homme School District 04-2 582$12,645 $14,27457.0% 12.7
Chester Area School District 39-1 582$11,576 $13,06761.3% 16.6
Groton Area School District 06-6 578$12,329 $13,91861.1% 13.4
Baltic School District 49-1 568$12,076 $13,32463.1% 15.4
Deuel School District 19-4 550$13,257 $14,96659.7% 13.8
Parkston School District 33-3 546$12,297 $13,88166.2% 12.1
Tiospa Zina Tribal School 546
Webster Area School District 18-5 546$12,383 $13,97961.5% 14.0
Redfield School District 56-4 523$13,408 $15,13665.6% 10.7
Platte - Geddes School District 11-5 522$13,018 $14,69567.6% 12.1
Hill City School District 51-2 520$12,927 $14,49961.5% 14.4
Clark School District 12-2 497$11,804 $13,32563.7% 12.4
Garretson School District 49-4 493$12,127 $13,38160.0% 13.3
Miller School District 29-4 483$14,023 $15,83061.9% 11.8
Britton-Hecla School District 45-4 468$11,990 $13,53460.1% 13.4
Ipswich Public School District 22-6 462$12,326 $13,91462.3% 14.0
Wessington Springs School District 36-2 461$12,273 $13,85459.8% 16.5
McCook Central School District 43-7 455$12,057 $13,30460.2% 13.4
Parker School District 60-4 453$10,900 $12,02762.5% 13.3
McLaughlin School District 15-2 443$23,173 $26,15958.5% 9.4
Bennett County School District 03-1 442$17,136 $19,34454.9% 10.0
Gregory School District 26-4 442$12,123 $13,68565.1% 12.6
Freeman School District 33-1 435$14,182 $16,00967.4% 12.1
Stanley County School District 57-1 432$14,089 $15,90463.3% 12.3
Deubrook Area School District 05-6 429$12,784 $14,43162.4% 11.9
Elkton School District 05-3 429$12,393 $13,99065.2% 12.3
White River School District 47-1 420$17,683 $19,96159.0% 10.5
Faulkton Area Schools 24-4 404$12,949 $14,61865.6% 11.2
Viborg-Hurley School District 60-6 403$12,047 $13,29259.5% 13.9
Northwestern Area School District 56-7 387$13,471 $15,20657.5% 14.9
Hanson School District 30-1 384$10,699 $12,07860.7% 13.7
Eagle Butte School District 20-1 380$27,141 $30,63870.2% 9.0
Timber Lake School District 20-3 372$19,846 $22,40354.0% 10.3
Dupree School District 64-2 366$20,404 $23,03358.2% 11.4
De Smet School District 38-2 362$13,958 $15,75659.1% 13.4
Howard School District 48-3 356$14,652 $16,54059.1% 12.7
Florence School District 14-1 352$11,497 $12,97861.6% 14.7
Alcester-Hudson School District 61-1 351$12,249 $14,16863.4% 12.5
Kimball School District 07-2 347$12,901 $14,56363.1% 11.6
Castlewood School District 28-1 345$12,891 $14,55159.7% 15.7
Willow Lake School District 12-3 344$11,201 $12,64464.1% 15.0
Lower Brule Day School 337
Lyman School District 42-1 335$16,103 $18,17854.3% 9.9
Colman-Egan School District 50-5 329$12,927 $14,59258.4% 13.7
Bridgewater-Emery 30-3 328$14,254 $15,72857.1% 11.7
Haakon School District 27-1 326$14,087 $15,90254.3% 14.2
Andes Central School District 11-1 323$20,047 $22,63062.0% 10.8
Wolsey Wessington School District 02-6 316$15,591 $17,60052.1% 12.6
Warner School District 06-5 313$12,506 $14,11864.1% 13.6
Canistota School District 43-1 308$14,349 $15,83361.1% 12.3
Irene - Wakonda School District 13-3 293$15,072 $16,63161.1% 13.3
Arlington School District 38-1 292$14,073 $15,88661.1% 12.2
Estelline School District 28-2 292$15,927 $17,97963.6% 12.7
Lemmon School District 52-4 289$13,432 $15,16258.7% 12.0
Oldham-Ramona-Rutland School District 39-6 288$15,781 $17,81462.9% 9.0
Ethan School District 17-1 287$10,842 $12,23962.9% 13.7
Plankinton School District 01-1 286$17,013 $19,20672.8% 9.9
Kadoka Area School District 35-2 283$18,323 $20,68461.5% 8.6
Waverly School District 14-5 283$14,471 $16,33657.8% 12.9
Gayville-Volin School District 63-1 281$11,766 $13,28254.2% 14.1
New Underwood School District 51-3 280$12,193 $13,67656.0% 14.0
Corsica-Stickney 21-3 274$14,236 $16,07052.1% 11.9
Wall School District 51-5 273$14,895 $16,70656.2% 12.4
Woonsocket School District 55-4 272$12,827 $14,48058.9% 13.6
Crazy Horse School 270
Montrose School District 43-2 266$14,755 $16,28058.0% 12.1
Centerville School District 60-1 263$12,768 $14,08860.6% 12.0
Scotland School District 04-3 262$14,465 $16,32961.3% 11.9
Menno School District 33-2 260$17,122 $19,32865.7% 9.0
Langford Area School District 45-5 258$14,231 $16,06462.5% 14.3
Mount Vernon School District 17-3 255$14,812 $16,72161.5% 12.8
Crow Creek Reservation High School 241
American Horse School 240
Hitchcock Tulare School District 56-6 236$14,915 $16,83764.1% 9.8
Rosholt School District 54-4 235$14,700 $16,59560.5% 11.8
Wilmot School District 54-7 234$14,961 $16,88953.2% 11.1
Isna Wica Owayawa 230
Newell School District 09-2 230$15,914 $17,96457.2% 11.5
Burke School District 26-2 229$17,458 $19,70861.0% 10.9
Highmore-Harrold School District 34-2 229$13,717 $15,48560.8% 10.0
Avon School District 04-1 227$16,186 $18,27261.3% 10.8
Harding County School District 31-1 227$16,674 $18,82357.5% 11.4
Armour School District 21-1 226$14,165 $15,99063.2% 10.8
Iroquois School District 02-3 220$15,649 $17,66561.5% 11.0
Marty Indian School 220
Agar-Blunt-Onida School District 58-3 216$19,869 $22,42958.3% 8.3
Gettysburg School District 53-1 214$14,964 $16,89263.5% 11.3
Sanborn Central School District 55-5 212$16,381 $18,49260.7% 9.6
Marion School District 60-3 208$17,321 $19,11157.6% 9.9
Leola School District 44-2 205$18,629 $21,02961.2% 8.5
Henry School District 14-2 192$13,795 $15,57256.0% 10.7
Selby Area School District 62-5 188$15,995 $18,05557.9% 9.4
Frederick Area School District 06-2 187$15,344 $17,32159.4% 10.4
Summit School District 54-6 182$14,849 $16,76358.9% 10.1
Faith School District 46-2 181$13,801 $15,47964.2% 10.6
Jones County School District 37-3 180$15,951 $18,00658.0% 9.5
Waubay School District 18-3 177$18,297 $20,65462.8% 8.9
Smee School District 15-3 174$27,202 $30,70751.4% 9.2
Lake Preston School District 38-3 170$18,303 $20,66159.9% 8.1
Tripp-Delmont School District 33-5 168$21,673 $24,46563.4% 9.3
Tiospaye Topa School 166
Eureka School District 44-1 163$18,474 $20,85460.7% 9.6
Enemy Swim Day School 158
Pierre Indian Learning Center 156
Pahin Sinte Owayawa 155
Takini School 153
Crow Creek Sioux Tribal Elementary School 149
Flandreau Indian Boarding School 149
Herreid School District 10-1 147$15,490 $17,48662.7% 9.8
Wounded Knee District School 146
Edmunds Central School District 22-5 144$17,966 $20,28167.9% 9.0
Doland School District 56-2 141$17,196 $19,41260.9% 8.3
Bison School District 52-1 135$17,358 $19,59460.4% 8.4
Colome School District 59-3 135$18,615 $21,01458.5% 7.1
McIntosh School District 15-1 129$30,705 $34,66257.0% 5.9
White Lake School District 01-3 125$16,710 $18,86354.0% 9.6
Oelrichs School District 23-3 124$25,616 $28,91754.7% 8.9
Edgemont School District 23-1 119$19,863 $22,42259.8% 7.9
Hoven School District 53-2 112$22,580 $25,49062.8% 7.5
Bowdle School District 22-1 90$19,670 $22,20461.8% 6.0
South Central School District 26-5 84$15,581 $17,58849.9% 12.0
Big Stone City School District 25-1 79$19,959 $22,53155.7% 7.9
Little Eagle School 62
Rock Creek Grant School 50
SD Sch for the Blind & Visually Impaired 19
Elk Mountain School District 16-2 16$29,389 $32,96267.9% 5.3
Black Hills Special Services Cooperative 0
CORE Educational Cooperative 0
Cornbelt Educational Cooperative 0
Correctional Facilities 0
DSS Facilities 0
East Dakota Educational Cooperative 0
James Valley Education Cooperative 0
NE Ed Services Cooperative 0
Northeast Technical High School 0
North Central Special Ed Cooperative 0
Northwest Area Schools ED Cooperative 0
Oahe Special Education Cooperative 0
Prairie Lakes Educational Cooperative 0
South Central Cooperative 0
Southeast Area Cooperative 0
Three-Rivers Special Serv Cooperative 0