DistrictDollars

SC school districts

96 districts. Median per-student spending as reported: $15,370.

DistrictStudentsPer studentPrice-adjusted To classroomsPer teacher
Greenville 01 77,774$13,376 $14,34261.5% 15.2
Charleston 01 50,856$18,199 $18,02661.1% 13.0
Horry 01 48,662$14,340 $15,31363.7% 14.5
Berkeley 01 39,423$13,371 $13,24358.5% 16.1
Richland 02 28,841$14,935 $15,94656.9% 13.8
Lexington 01 27,074$15,085 $16,10662.4% 13.0
Charter Institute at Erskine 26,014
Dorchester 02 25,928$12,547 $12,42761.5% 15.1
Aiken 01 22,916$13,241 $14,40765.2% 14.4
Richland 01 21,814$20,012 $21,36660.2% 12.1
SC Public Charter School District 21,383
Beaufort 01 21,050$17,357 $17,70865.2% 11.3
York 04 18,445$13,698 $14,07161.9% 13.2
Lexington 05 17,053$16,036 $17,12159.7% 11.8
Pickens 01 16,313$12,476 $13,37764.2% 13.8
York 03 16,034$15,605 $16,03057.9% 13.3
Florence 01 15,861$14,216 $16,38261.4% 13.4
Lancaster 01 15,417$13,299 $13,66160.9% 14.4
Sumter 01 13,871$14,531 $16,50857.4% 14.7
Anderson 05 12,131$14,626 $15,68357.9% 14.4
Spartanburg 02 11,806$11,533 $12,66663.9% 15.9
Spartanburg 06 11,714$15,370 $16,88061.3% 14.0
Kershaw 01 11,135$12,809 $13,67560.0% 14.7
Spartanburg 05 11,066$13,331 $14,64164.6% 13.8
Anderson 01 10,886$11,922 $12,78463.6% 15.8
Orangeburg 10,089$18,009 $19,20953.0% 13.8
Oconee 01 9,978$15,320 $16,34160.1% 12.8
York 02 9,038$14,772 $15,17462.2% 13.6
Darlington 01 8,793$17,954 $20,69058.5% 13.0
Greenwood 50 8,477$14,578 $15,55063.3% 13.3
Lexington 02 8,465$15,713 $16,77757.1% 12.6
Georgetown 01 8,208$16,913 $18,04158.2% 12.3
Cherokee 01 7,525$14,757 $15,74162.9% 13.4
Limestone Charters Association 7,387
Spartanburg 07 7,255$19,714 $21,65263.3% 11.2
Chesterfield 01 6,872$14,099 $15,03957.6% 13.5
Newberry 01 5,714$15,697 $16,74459.4% 12.4
Spartanburg 01 5,364$13,212 $14,51062.2% 14.1
Laurens 55 4,984$15,531 $16,65361.2% 10.5
York 01 4,946$15,668 $16,09559.3% 13.1
Colleton 01 4,539$15,670 $16,71553.1% 13.1
Chester 01 4,523$16,618 $17,07155.3% 12.1
Clarendon 06 4,216
Dillon 04 3,659$13,305 $14,19256.4% 16.2
Marion 10 3,633$17,669 $18,84858.0% 15.4
Union 01 3,542$13,938 $15,30862.2% 13.3
Lexington 04 3,474$15,026 $16,04357.2% 13.6
Anderson 02 3,404$14,238 $15,26762.2% 14.8
Marlboro 01 3,380$17,053 $18,19150.1% 11.4
Barnwell 3,123$16,344 $17,43452.8% 12.8
Anderson 04 3,076$15,654 $16,78560.1% 14.2
Edgefield 01 3,069$17,010 $18,50959.7% 12.5
Spartanburg 04 2,961$12,851 $14,11459.8% 16.5
Jasper 01 2,901
Anderson 03 2,772$14,226 $15,25457.5% 15.2
Florence 03 2,767$16,193 $18,66157.4% 14.0
Spartanburg 03 2,748$15,560 $17,08957.7% 14.5
Abbeville 60 2,746$14,900 $15,89459.1% 12.4
Williamsburg 01 2,716$20,570 $21,94259.6% 11.2
Laurens 56 2,707$16,370 $17,55357.5% 13.3
Saluda 01 2,525$12,940 $13,81557.5% 14.9
Hampton 2,272$18,342 $19,56552.3% 13.6
Dorchester 04 2,110$19,421 $19,23653.3% 12.2
Fairfield 01 2,103$24,513 $26,17256.0% 9.9
Lexington 03 1,961$17,732 $18,93254.7% 12.3
Bamberg 03 1,817$19,379 $20,67153.9% 12.5
Dillon 03 1,492$11,288 $12,04158.8% 16.4
Calhoun 01 1,465$17,737 $18,93756.0% 12.5
Greenwood 52 1,359$14,636 $15,61160.3% 12.8
Lee 01 1,275$19,480 $20,77954.4% 8.8
Florence 05 1,143$15,178 $17,49260.7% 13.9
Florence 02 1,114$14,974 $17,25661.0% 14.3
Greenwood 51 888$15,507 $16,54159.2% 13.3
Allendale 01 855$22,420 $23,91553.9% 9.3
McCormick 01 523$28,611 $30,51949.8% 10.1
Dept of Juvenile Justice 417
Governor's School for Science and Mathematics 296
Governor's School for the Arts and Humanities 235
Dept Of Correction N04 172
Deaf & Blind School 159
SC Governor's School for Agriculture at John de la Howe Scho 81
Anderson 80 0
Anderson 81 0
Barnwell 48 0
Barnwell 80 0
Beaufort 80 0
Dillon 80 0
Dorchester 80 0
Greenwood 80 0
Orangeburg 80 0
Orangeburg 81 0
South Carolina Department of Disabilities and Special Needs 0
Spartanburg 80 0
Spartanburg 81 0
Spartanburg 82 0
Wil Lou Gray Opportunity 0