DistrictDollars

PA school districts

791 districts. Median per-student spending as reported: $20,102.

DistrictStudentsPer studentPrice-adjusted To classroomsPer teacher
Philadelphia City SD 120,057$31,226 $30,44973.3% 15.0
Commonwealth Charter Academy CS 29,321
Pittsburgh SD 19,571$32,866 $34,71668.4% 11.8
Central Bucks SD 16,941$20,528 $20,01771.6% 13.3
Allentown City SD 16,769$23,503 $23,51074.0% 15.9
Reading SD 16,664$19,023 $19,59966.3% 15.2
Hazleton Area SD 13,141$15,241 $16,29168.5% 16.8
Downingtown Area SD 13,074$18,714 $18,24869.7% 13.5
North Penn SD 12,911$21,256 $20,72770.5% 13.6
Bethlehem Area SD 12,769$22,057 $22,06469.8% 12.9
Central Dauphin SD 12,517$17,865 $18,10968.5% 13.9
Upper Darby SD 12,356$18,348 $17,89171.2% 13.7
West Chester Area SD 12,042$20,053 $19,55471.0% 12.7
Erie City SD 10,593$21,350 $23,47572.5% 12.9
Council Rock SD 10,403$22,763 $22,19671.9% 13.6
Cumberland Valley SD 10,401$17,010 $17,24364.0% 16.1
Pennsylvania Cyber CS 10,198
Parkland SD 9,996$20,034 $20,04069.3% 14.7
Lancaster SD 9,959$25,691 $26,14768.4% 11.2
Pennsbury SD 9,475$22,563 $22,00169.9% 11.7
Chambersburg Area SD 9,429$16,299 $17,22267.6% 15.9
Neshaminy SD 9,419$18,837 $18,36871.4% 16.3
Scranton SD 9,237$20,069 $21,45269.8% 13.0
North Allegheny SD 8,613$20,348 $21,49468.0% 13.9
Lower Merion SD 8,533$33,667 $32,82966.5% 11.1
Abington SD 8,400$20,043 $19,54466.6% 14.9
Wilkes-Barre Area SD 8,228$14,690 $15,70272.5% 19.7
Spring-Ford Area SD 8,101$21,796 $21,25369.7% 13.3
Easton Area SD 7,928$22,755 $22,76270.8% 14.1
East Penn SD 7,851$19,724 $19,73170.4% 13.6
Pocono Mountain SD 7,818$27,195 $27,87267.2% 11.5
Norristown Area SD 7,677$22,940 $22,36965.3% 13.4
Seneca Valley SD 7,491$19,895 $21,01571.2% 13.2
West Shore SD 7,467$18,501 $19,27269.0% 14.6
Hempfield SD 6,918$17,840 $18,15769.7% 14.3
Tredyffrin-Easttown SD 6,856$22,367 $21,81067.2% 14.0
Altoona Area SD 6,852$16,634 $18,58464.5% 12.9
State College Area SD 6,799$25,307 $26,15467.3% 12.1
Harrisburg City SD 6,578$24,429 $24,76367.6% 15.8
Wilson SD 6,575$17,757 $18,29571.6% 12.8
Haverford Township SD 6,511$19,454 $18,96968.3% 14.6
Bensalem Township SD 6,416$23,845 $23,25172.8% 14.0
Millcreek Township SD 6,413$16,449 $18,08666.0% 13.6
Boyertown Area SD 6,375$18,460 $19,01972.3% 15.5
Dallastown Area SD 6,365$17,915 $18,66169.5% 15.4
East Stroudsburg Area SD 6,353$24,808 $25,42664.0% 12.0
York City SD 6,341$27,252 $28,38870.5% 14.2
Souderton Area SD 6,061$21,782 $21,23970.5% 13.1
Manheim Township SD 6,004$16,603 $16,89867.1% 14.5
Pennridge SD 5,987$19,112 $18,63678.0% 13.7
Bristol Township SD 5,985$22,122 $21,57170.7% 15.0
Butler Area SD 5,901$17,347 $18,32369.3% 13.8
Reach Cyber CS 5,721
Colonial SD 5,713$24,521 $23,91070.0% 13.9
Ridley SD 5,628$22,044 $21,49575.2% 13.6
Central York SD 5,535$17,963 $18,71170.7% 14.6
Mt Lebanon SD 5,504$19,066 $20,13968.9% 13.7
Canon-McMillan SD 5,480$16,057 $16,96164.7% 15.7
Penn Manor SD 5,458$15,895 $16,17765.7% 15.7
Owen J Roberts SD 5,323$20,094 $19,59467.2% 13.3
Centennial SD 5,319$22,608 $22,04569.6% 12.7
Coatesville Area SD 5,253$33,945 $33,09976.0% 13.4
Wissahickon SD 5,210$24,219 $23,61667.7% 14.0
Carlisle Area SD 5,180$19,113 $19,37466.8% 14.4
Northampton Area SD 5,124$21,195 $21,20265.1% 14.0
Hempfield Area SD 5,062$18,906 $19,97073.2% 14.0
Norwin SD 4,986$15,816 $16,70667.4% 16.5
Wyoming Valley West SD 4,959$18,524 $19,80067.0% 15.6
Cornwall-Lebanon SD 4,915$16,677 $17,89165.9% 14.8
Avon Grove SD 4,896$18,330 $17,87366.6% 13.9
Nazareth Area SD 4,885$18,713 $18,71967.3% 14.3
Great Valley SD 4,846$23,401 $22,81970.1% 14.1
Lebanon SD 4,773$15,514 $16,64369.1% 14.6
Williamsport Area SD 4,750$20,102 $21,76764.2% 13.3
Mechanicsburg Area SD 4,717$18,323 $18,57369.8% 14.5
Perkiomen Valley SD 4,701$22,932 $22,36172.0% 12.3
North Hills SD 4,627$18,684 $19,73670.6% 13.3
Pine-Richland SD 4,600$19,223 $20,30569.5% 14.2
Methacton SD 4,595$25,218 $24,59066.7% 12.8
Quakertown Community SD 4,587$21,827 $21,28367.4% 13.8
Red Lion Area SD 4,567$18,718 $19,49866.8% 12.8
Mifflin County SD 4,507$17,507 $17,94364.0% 12.4
William Penn SD 4,499$26,494 $25,83470.0% 13.4
Baldwin-Whitehall SD 4,481$15,734 $16,62065.9% 16.1
Garnet Valley SD 4,449$23,947 $23,35073.1% 11.6
Springfield SD 4,432$16,640 $16,22668.6% 15.9
Upper Merion Area SD 4,427$25,695 $25,05569.2% 12.6
Muhlenberg SD 4,424$15,500 $15,96966.4% 16.3
South Western SD 4,406$18,140 $18,89669.1% 14.4
Stroudsburg Area SD 4,361$24,484 $25,09368.5% 12.2
Fox Chapel Area SD 4,296$24,483 $25,86271.1% 13.1
Armstrong SD 4,293$20,900 $22,07769.5% 11.7
Rose Tree Media SD 4,267$23,938 $23,34268.0% 14.3
Delaware Valley SD 4,251$21,246 $21,77468.1% 12.9
Hatboro-Horsham SD 4,215$39,688 $38,70044.6% 11.0
Whitehall-Coplay SD 4,185$19,281 $19,28868.4% 14.5
Cheltenham SD 4,176$27,982 $27,28567.1% 12.5
Agora Cyber CS 4,169
Governor Mifflin SD 4,158$17,787 $18,32668.2% 16.4
Moon Area SD 4,140$18,976 $20,04471.7% 14.0
Upper Dublin SD 4,108$23,204 $22,62672.0% 13.1
Waynesboro Area SD 4,090$15,690 $16,57969.5% 15.4
Upper St. Clair SD 4,028$22,670 $23,94667.5% 14.1
Bethel Park SD 4,019$22,082 $23,32570.8% 13.2
Peters Township SD 4,013$17,281 $18,25469.0% 15.6
Pleasant Valley SD 3,989$22,325 $22,88163.0% 15.1
Phoenixville Area SD 3,983$22,722 $22,15665.5% 12.5
Northeastern York SD 3,971$18,646 $19,42368.9% 15.1
Marple Newtown SD 3,942$22,669 $22,10465.5% 12.7
Ephrata Area SD 3,918$18,899 $19,23463.7% 12.8
Spring Grove Area SD 3,872$18,844 $19,62965.8% 15.1
Exeter Township SD 3,858$19,532 $20,12367.7% 14.7
Southeast Delco SD 3,855$23,221 $22,64371.3% 13.7
Conestoga Valley SD 3,848$19,791 $20,14268.8% 12.7
Shaler Area SD 3,840$23,555 $24,88070.7% 12.3
Kennett Consolidated SD 3,831$21,468 $20,93365.5% 12.6
Warren County SD 3,796$22,282 $22,83761.5% 14.1
Chester Community CS 3,794
Penn-Trafford SD 3,789$16,396 $17,31965.5% 15.7
Warwick SD 3,705$18,512 $18,84071.2% 13.6
Conewago Valley SD 3,703$18,307 $19,19474.2% 14.0
Wallingford-Swarthmore SD 3,699$24,282 $23,67768.3% 13.0
Unionville-Chadds Ford SD 3,665$23,407 $22,82470.3% 12.1
Shippensburg Area SD 3,638$17,102 $18,07068.9% 14.8
Mars Area SD 3,636$13,798 $14,57569.2% 14.1
Radnor Township SD 3,598$27,733 $27,04265.8% 11.4
Plum Borough SD 3,556$16,793 $17,73866.5% 16.9
South Fayette Township SD 3,551$17,596 $18,58765.4% 15.1
Upper Moreland Township SD 3,550$18,927 $18,45668.0% 13.3
Elizabethtown Area SD 3,527$19,008 $19,34566.9% 14.9
Chartiers Valley SD 3,501$19,567 $20,66870.7% 15.2
West Jefferson Hills SD 3,501$16,023 $16,92566.9% 16.0
Gateway SD 3,485$26,058 $27,52564.3% 13.3
West Allegheny SD 3,469$19,148 $20,22564.7% 16.2
Palmyra Area SD 3,414$15,300 $16,41469.0% 14.4
Abington Heights SD 3,403$15,631 $16,70868.5% 15.0
Insight PA Cyber CS 3,385
Interboro SD 3,366$21,835 $21,29165.8% 11.9
Greater Latrobe SD 3,357$16,875 $17,82569.4% 14.6
Lower Dauphin SD 3,352$19,965 $20,23869.7% 12.1
Connellsville Area SD 3,328$22,014 $23,25365.1% 12.8
Keystone Central SD 3,325$25,379 $26,01168.1% 13.3
Trinity Area SD 3,316$19,507 $20,60562.6% 13.4
Franklin Regional SD 3,303$18,434 $19,47267.4% 14.1
Kiski Area SD 3,297$18,059 $19,07566.5% 16.7
Pittston Area SD 3,272$16,320 $17,44467.5% 16.7
Pottstown SD 3,264$24,270 $23,66666.5% 13.2
Montour SD 3,256$21,201 $22,39567.2% 16.0
Northern York County SD 3,236$17,240 $17,95965.0% 14.3
Woodland Hills SD 3,228$32,658 $34,49772.1% 13.2
DuBois Area SD 3,222$18,386 $18,84467.3% 12.7
Penn-Delco SD 3,209$19,348 $18,86665.0% 13.5
Dover Area SD 3,184$19,341 $20,14770.3% 14.2
Susquehanna Township SD 3,153$17,389 $17,62764.4% 16.1
Chester-Upland SD 3,143$45,692 $44,55472.6% 14.5
Derry Township SD 3,131$20,780 $21,06467.5% 12.3
Oxford Area SD 3,129$22,545 $21,98371.6% 12.2
Upper Perkiomen SD 3,082$20,684 $20,16965.8% 14.1
Hollidaysburg Area SD 3,079$15,737 $17,58267.1% 13.7
Southern Lehigh SD 3,063$19,625 $19,63168.4% 14.9
Solanco SD 3,013$19,842 $20,19462.5% 12.8
Crawford Central SD 3,003$19,279 $19,75965.5% 12.9
Pottsgrove SD 2,957$21,907 $21,36169.7% 12.7
Penn Hills SD 2,953$27,794 $29,35870.1% 15.2
York Suburban SD 2,925$20,422 $21,27271.3% 12.9
Chichester SD 2,923$27,848 $27,15468.6% 10.9
New Castle Area SD 2,920$20,617 $21,77869.3% 15.4
Twin Valley SD 2,912$21,505 $22,15669.4% 13.1
Greencastle-Antrim SD 2,911$15,093 $15,94770.4% 15.8
Daniel Boone Area SD 2,896$19,233 $19,81672.5% 12.5
Albert Gallatin Area SD 2,894$19,353 $20,44364.8% 13.5
McKeesport Area SD 2,883$22,968 $24,26170.7% 12.7
Pennsylvania Leadership CS 2,882
North Pocono SD 2,879$20,834 $22,26966.8% 13.5
Cocalico SD 2,869$21,060 $21,43367.3% 13.3
Greater Johnstown SD 2,840$19,924 $23,18768.6% 14.6
Indiana Area SD 2,824$20,081 $20,58070.5% 14.3
Gettysburg Area SD 2,783$22,390 $23,47565.4% 13.2
Manheim Central SD 2,780$20,409 $20,77164.6% 13.7
Pennsylvania Virtual CS 2,772
Wallenpaupack Area SD 2,766$29,520 $30,25468.4% 9.8
Lampeter-Strasburg SD 2,761$18,425 $18,75165.8% 15.1
Donegal SD 2,750$17,563 $17,87466.1% 15.4
West York Area SD 2,750$23,603 $24,58663.8% 13.1
Crestwood SD 2,742$14,830 $15,85271.6% 20.0
Southern York County SD 2,724$19,470 $20,28163.5% 13.4
Laurel Highlands SD 2,690$19,828 $20,94467.1% 13.6
Shikellamy SD 2,688$16,228 $16,63270.6% 18.9
Bangor Area SD 2,672$19,662 $19,66864.6% 13.5
Collegium CS 2,640
Philadelphia Performing Arts CS 2,613
East Pennsboro Area SD 2,593$16,223 $16,44568.8% 14.1
Hampton Township SD 2,589$20,699 $21,86467.1% 13.8
Pottsville Area SD 2,589$16,551 $16,96369.4% 14.0
Lower Moreland Township SD 2,584$21,577 $21,04071.7% 14.2
Bellefonte Area SD 2,579$20,172 $20,84764.7% 12.3
Eastern Lancaster County SD 2,578$23,274 $23,68764.3% 11.8
Berwick Area SD 2,559$18,536 $19,81367.8% 13.0
Uniontown Area SD 2,536$21,563 $22,77762.0% 14.5
Conrad Weiser Area SD 2,523$22,618 $23,30369.8% 12.0
Springfield Township SD 2,518$24,335 $23,72963.8% 12.3
South Eastern SD 2,504$21,160 $22,04265.2% 11.6
Greensburg Salem SD 2,457$18,851 $19,91269.1% 13.4
Ringgold SD 2,455$18,566 $19,61161.4% 12.0
West Mifflin Area SD 2,437$24,463 $25,83963.5% 14.2
Belle Vernon Area SD 2,426$16,344 $17,26466.6% 14.0
Blue Mountain SD 2,424$18,389 $18,84663.3% 12.7
Penncrest SD 2,408$20,996 $21,51868.7% 14.2
Dallas SD 2,407$16,908 $18,07269.2% 15.3
Valley View SD 2,383$18,136 $19,38570.8% 14.1
Big Spring SD 2,379$22,251 $22,55668.8% 12.6
Wayne Highlands SD 2,369$25,718 $26,35867.8% 12.0
Blackhawk SD 2,326$16,614 $17,54968.1% 15.3
Eastern Lebanon County SD 2,323$20,637 $22,14065.6% 13.1
Elizabeth Forward SD 2,317$19,757 $20,86964.5% 13.3
Greater Nanticoke Area SD 2,293$15,171 $16,21666.7% 17.1
Middletown Area SD 2,284$21,363 $21,65663.2% 12.1
Selinsgrove Area SD 2,284$18,234 $18,68867.7% 13.9
Fleetwood Area SD 2,247$21,557 $22,21071.1% 12.7
Bradford Area SD 2,240$19,262 $19,74166.6% 12.7
Juniata County SD 2,234$17,646 $18,08566.3% 12.6
Hanover Area SD 2,233$18,428 $19,69770.1% 15.7
Central Valley SD 2,214$17,962 $18,97369.3% 13.5
Eastern York SD 2,200$21,189 $22,07267.7% 11.8
Ambridge Area SD 2,189$19,993 $21,11868.8% 16.0
Tuscarora SD 2,182$18,934 $20,00664.3% 13.8
Shamokin Area SD 2,164$16,279 $16,68470.9% 14.6
West Perry SD 2,161$19,590 $19,85865.4% 13.8
South Middleton SD 2,160$18,847 $19,10569.3% 13.1
Danville Area SD 2,138$19,086 $19,56167.1% 13.4
Schuylkill Valley SD 2,130$19,539 $20,13068.9% 15.0
Lehighton Area SD 2,114$19,900 $19,90670.4% 10.7
Clearfield Area SD 2,094$20,111 $20,61265.9% 12.2
Wilson Area SD 2,092$18,582 $18,58864.0% 13.7
Harbor Creek SD 2,090$15,820 $17,39468.8% 13.4
Jersey Shore Area SD 2,089$20,200 $21,87369.3% 11.7
General McLane SD 2,080$16,542 $18,18869.3% 14.2
North Schuylkill SD 2,074$16,087 $16,48863.3% 14.9
Hamburg Area SD 2,072$21,008 $21,64468.0% 13.3
Tamaqua Area SD 2,048$17,168 $17,59567.4% 14.6
Highlands SD 2,047$21,750 $22,97465.4% 12.6
Hopewell Area SD 2,044$20,168 $21,30368.2% 14.5
Northern Lebanon SD 2,031$20,230 $21,70364.1% 14.5
Knoch SD 2,028$21,962 $23,19853.1% 14.5
Athens Area SD 2,023$20,702 $21,21768.7% 13.8
Hermitage SD 1,993$16,510 $16,92170.1% 12.4
New Kensington-Arnold SD 1,991$20,404 $21,55267.5% 13.4
Northern Tioga SD 1,989$19,523 $20,00967.1% 12.2
Tunkhannock Area SD 1,989$23,816 $25,45667.1% 13.2
Beaver Area SD 1,986$17,647 $18,64061.0% 15.3
Somerset Area SD 1,977$19,851 $20,34569.4% 12.2
Octorara Area SD 1,968$25,535 $24,89968.1% 12.1
Wyoming Area SD 1,960$19,226 $20,55067.5% 13.3
Hanover Public SD 1,953$17,770 $18,51067.7% 14.3
Avonworth SD 1,942$17,086 $18,04869.9% 13.8
Fairview SD 1,938$14,974 $16,46464.1% 14.1
Mid Valley SD 1,934$17,331 $18,52571.6% 15.5
Fort LeBoeuf SD 1,932$17,381 $19,11067.2% 12.5
Oil City Area SD 1,932$16,966 $17,38869.4% 11.9
Keystone Oaks SD 1,931$23,240 $24,54866.5% 11.6
Punxsutawney Area SD 1,928$19,703 $20,19369.0% 10.4
Northwestern Lehigh SD 1,924$22,064 $22,07164.1% 13.0
Midd-West SD 1,918$17,902 $18,34768.5% 13.6
Milton Area SD 1,911$19,970 $20,46764.5% 12.2
Avon Grove CS 1,904
Wyomissing Area SD 1,898$21,053 $21,69165.6% 12.6
Central Columbia SD 1,897$17,828 $18,27168.2% 13.7
Lehigh Valley Academy Regional CS 1,888
South Park SD 1,888$18,283 $19,31268.7% 13.4
First Philadelphia Preparatory CS 1,883
MaST Community CS II 1,880
Grove City Area SD 1,867$21,367 $21,89968.2% 13.2
Saucon Valley SD 1,862$23,785 $23,79369.9% 13.2
Slippery Rock Area SD 1,858$18,798 $19,85666.8% 12.1
Mount Pleasant Area SD 1,853$16,803 $17,74964.8% 14.4
Saint Marys Area SD 1,848$17,651 $18,09065.9% 13.6
Sharon City SD 1,839$21,384 $21,91774.0% 9.8
Yough SD 1,838$18,397 $19,43263.5% 13.9
Southmoreland SD 1,817$17,437 $18,41863.9% 14.9
Lewisburg Area SD 1,810$20,397 $20,90570.4% 12.8
Derry Area SD 1,809$18,618 $19,66664.6% 12.9
Titusville Area SD 1,809$19,979 $20,47663.9% 11.9
Corry Area SD 1,807$19,480 $21,41866.9% 11.0
Western Wayne SD 1,803$28,107 $28,80764.1% 11.6
Quaker Valley SD 1,800$26,262 $27,74165.8% 11.5
Forest Hills SD 1,792$15,944 $18,55464.8% 14.2
Panther Valley SD 1,773$18,425 $18,43175.1% 16.3
Franklin Area SD 1,768$20,341 $20,84768.1% 14.0
Freeport Area SD 1,755$18,196 $19,22167.5% 14.2
Conneaut SD 1,746$20,613 $21,12660.9% 13.1
Bermudian Springs SD 1,716$17,218 $18,05366.3% 14.4
Deer Lakes SD 1,713$21,492 $22,70265.0% 12.4
Mifflinburg Area SD 1,706$19,312 $19,79265.2% 11.6
Susquenita SD 1,705$18,664 $18,92069.5% 12.5
Huntingdon Area SD 1,702$20,160 $20,66169.1% 11.1
Littlestown Area SD 1,697$19,170 $20,09970.8% 12.7
Southern Tioga SD 1,694$20,170 $20,67265.1% 11.8
Burrell SD 1,692$18,444 $19,48264.8% 14.0
Bedford Area SD 1,686$18,051 $18,50064.4% 14.5
Jim Thorpe Area SD 1,683$23,786 $23,79372.5% 13.5
Montoursville Area SD 1,679$17,639 $19,10066.2% 13.9
Tyrone Area SD 1,676$16,819 $18,79167.8% 12.6
Esperanza Academy CS 1,646
Big Beaver Falls Area SD 1,638$19,358 $20,44863.2% 13.4
Palmerton Area SD 1,637$20,056 $20,06270.7% 11.5
Northern Lehigh SD 1,627$20,478 $20,48463.2% 14.0
York County School of Technology 1,615
Philipsburg-Osceola Area SD 1,606$21,878 $22,42362.5% 12.4
East Lycoming SD 1,602$16,642 $18,02164.6% 15.3
Spring Cove SD 1,577$16,654 $18,60661.3% 13.6
Lake-Lehman SD 1,568$20,660 $22,08367.0% 12.6
Upper Adams SD 1,568$19,543 $20,48969.6% 11.7
Mount Carmel Area SD 1,558$14,709 $15,07567.9% 10.7
Colonial IU 20 1,541
Catasauqua Area SD 1,537$23,082 $23,09068.4% 13.1
Richland SD 1,531$15,345 $17,85869.1% 14.2
McGuffey SD 1,530$20,286 $21,42861.2% 12.5
New Foundations CS 1,529
Ellwood City Area SD 1,520$20,519 $21,67467.8% 12.3
Mariana Bracetti Academy CS 1,518
Loyalsock Township SD 1,510$16,098 $17,43263.4% 14.0
Dunmore SD 1,506$17,127 $18,09172.8% 13.8
Central Cambria SD 1,504$17,032 $19,82160.5% 14.3
Riverside SD 1,504$17,816 $19,04372.5%
Mathematics Science & Technology Community CS 1,502
Carbondale Area SD 1,498$20,481 $21,89269.9% 11.6
Executive Education Academy CS 1,498
Bloomsburg Area SD 1,496$18,501 $18,96264.9% 13.0
Bald Eagle Area SD 1,489$21,784 $22,51365.6% 11.6
Towanda Area SD 1,488$19,582 $20,06966.4% 15.2
Steelton-Highspire SD 1,474
Washington SD 1,471$19,661 $20,76867.1% 12.0
Pine Grove Area SD 1,469$17,219 $17,64865.8% 12.1
Salisbury Township SD 1,457$24,553 $24,56163.3% 13.6
Penn Cambria SD 1,449$16,187 $18,83863.3% 14.5
Westmont Hilltop SD 1,449$15,749 $18,32865.6% 14.3
Girard SD 1,448$19,287 $21,20667.2% 11.7
South Allegheny SD 1,447$20,256 $21,39667.0% 14.3
Mohawk Area SD 1,444$17,221 $18,19070.0% 14.7
Oley Valley SD 1,443$22,736 $23,42566.1% 12.1
Riverside Beaver County SD 1,442$17,139 $18,10366.1% 14.4
Annville-Cleona SD 1,435$18,976 $20,35762.5% 13.5
North East SD 1,435$16,842 $18,51866.4% 11.0
Central Greene SD 1,433$20,600 $21,11365.5% 12.0
River Valley SD 1,433$23,787 $24,37967.0% 12.5
Steel Valley SD 1,429
East Allegheny SD 1,425$25,929 $27,38967.0% 13.0
Pen Argyl Area SD 1,419$20,053 $20,06065.4% 12.6
Bucks County Technical High School 1,415
Brownsville Area SD 1,403$21,798 $23,02564.1% 14.2
Troy Area SD 1,395$18,287 $18,74266.5% 8.1
Charleroi SD 1,384$18,725 $19,77965.7% 14.4
School Lane CS 1,381
Palisades SD 1,377$30,777 $30,01163.3% 11.1
Warrior Run SD 1,376$17,492 $17,92763.3% 12.2
Wellsboro Area SD 1,372$19,540 $20,02665.1% 12.5
Carlynton SD 1,357$23,815 $25,15669.0% 11.9
Kutztown Area SD 1,357$25,977 $26,76468.9% 13.0
Ligonier Valley SD 1,352$23,132 $24,43463.0% 12.6
Columbia Borough SD 1,326$21,154 $21,52965.7% 13.4
Lakeland School District 1,323$18,999 $20,30769.8% 13.1
Mastery CS-Thomas Campus 1,314
Pequea Valley SD 1,307$25,842 $26,30063.3% 12.0
Karns City Area SD 1,297$18,233 $19,25960.6% 12.0
Franklin Towne CHS 1,292
MaST Community CS III 1,292
Brookville Area SD 1,288$18,207 $18,66063.0% 11.9
Shenandoah Valley SD 1,283$17,130 $17,55767.6% 13.1
Penns Valley Area SD 1,271$20,799 $21,49565.8% 13.4
Windber Area SD 1,261$14,673 $15,03861.4% 14.3
Wattsburg Area SD 1,260$20,275 $22,29361.9% 12.7
Mastery CS-Hardy Williams 1,253
Brandywine Heights Area SD 1,250$24,793 $25,54466.9% 11.2
New Brighton Area SD 1,249$22,071 $23,31462.2% 11.7
Pennsylvania Distance Learning CS 1,249
Tulpehocken Area SD 1,248$25,435 $26,20665.0% 11.0
New Hope-Solebury SD 1,245$34,155 $33,30467.6% 11.0
Neshannock Township SD 1,242$17,488 $18,47267.1% 16.1
Chartiers-Houston SD 1,238$17,185 $18,15361.7% 14.2
Community Academy of Philadelphia CS 1,237
Greenville Area SD 1,236$18,521 $18,98267.6% 13.7
Cambria Heights SD 1,228$18,821 $21,90363.4% 11.6
Montrose Area SD 1,225$24,215 $24,81865.5% 10.4
Wyalusing Area SD 1,224$20,059 $20,55866.8% 14.1
Camp Hill SD 1,218$20,799 $21,08469.6% 12.3
Renaissance Academy CS 1,203
Marion Center Area SD 1,201$22,310 $22,86562.7% 12.3
Chestnut Ridge SD 1,200$18,231 $18,68562.8% 13.0
Southern Columbia Area SD 1,198$18,239 $18,69364.8% 11.4
Dauphin County Technical School 1,187
Philadelphia Academy CS 1,182
Northwestern SD 1,178$18,923 $20,80669.8% 11.9
Schuylkill Haven Area SD 1,172$18,222 $18,67561.9% 12.1
Freedom Area SD 1,167$21,662 $22,88166.2% 12.0
Antietam SD 1,156$19,349 $19,93565.0% 13.0
Apollo-Ridge SD 1,153$22,141 $23,38765.3% 13.6
Cranberry Area SD 1,146$17,666 $18,10670.9% 12.5
Mahanoy Area SD 1,140$18,900 $19,37162.3% 13.4
Bristol Borough SD 1,137$23,450 $22,86673.7% 12.4
Everett Area SD 1,126$16,496 $16,90662.1% 12.0
Iroquois SD 1,118$21,379 $23,50766.6% 12.6
Bellwood-Antis SD 1,114$17,073 $19,07468.1% 11.4
Mount Union Area SD 1,112$21,946 $22,49269.7% 9.9
Brentwood Borough SD 1,111$22,732 $24,01270.5% 11.9
Moniteau SD 1,105$19,684 $20,79256.4% 13.2
Northgate SD 1,105$25,501 $26,93767.5% 12.0
Tacony Academy CS 1,084
Environmental CS at Frick Park 1,078
Bentworth SD 1,074$17,807 $18,81066.0% 8.8
South Williamsport Area SD 1,068$17,929 $19,41467.0% 13.5
Montgomery County IU 23 1,067
York Academy Regional CS 1,058
Elk Lake SD 1,057$19,968 $20,46568.0% 11.0
Minersville Area SD 1,050$19,463 $19,94865.0% 13.8
Mastery CS-Gratz Campus 1,048
ASPIRA Bilingual Cyber CS 1,038
Blue Ridge SD 1,028$20,421 $20,93066.5% 11.6
Freire CS 1,024
Upper Dauphin Area SD 1,018$22,625 $22,93567.7% 13.1
Riverview SD 1,010$23,655 $24,98774.2% 12.3
Southern Huntingdon County SD 1,007$17,414 $17,84761.6% 8.7
North Star SD 998$18,952 $19,42462.0% 10.6
21st Century Cyber CS 996
Mercer Area SD 995$17,695 $18,13667.5% 13.1
Aliquippa SD 989$31,571 $33,34867.0% 12.5
Sharpsville Area SD 989$17,066 $17,49167.7% 14.3
Line Mountain SD 987$21,318 $21,84962.0% 13.9
Old Forge SD 986$18,346 $19,60967.6% 13.0
Wissahickon CS 985
Esperanza Cyber CS 981
Laurel SD 977$18,942 $20,00865.9% 14.8
Lincoln Leadership Academy CS 973
Frazier SD 970$19,206 $20,28868.2% 14.3
West Oak Lane CS 970
Curwensville Area SD 962$18,935 $19,40668.3% 11.7
Franklin Towne Charter Elementary School 962
Reynolds SD 960$21,229 $21,75765.0% 12.6
Belmont CS 959
Redbank Valley SD 959$20,185 $20,68765.3% 11.3
Wilmington Area SD 950$21,522 $22,73464.7% 12.3
Union City Area SD 949$20,193 $22,20261.3% 9.9
Newport SD 942$22,463 $22,77069.1% 10.7
Carmichaels Area SD 940$19,893 $20,38863.4% 13.1
Shenango Area SD 940$21,460 $22,66870.3% 12.9
Bethlehem-Center SD 939$20,162 $21,29764.9% 10.9
California Area SD 939$17,129 $18,09362.2% 15.1
Sto-Rox SD 933$29,264 $30,91168.9% 13.1
Jeannette City SD 932$22,304 $23,56066.6% 11.9
Lackawanna Trail SD 932$23,785 $25,42470.2% 11.5
Williams Valley SD 931$17,495 $17,73564.4% 13.3
Burgettstown Area SD 929$22,437 $23,70066.1% 11.1
Mastery CS-Pickett Campus 929
Fort Cherry SD 928$21,836 $23,06562.2% 12.5
Achievement House CS 927
Tussey Mountain SD 925$19,611 $20,09962.9% 11.9
Muncy SD 924$19,550 $21,17066.9% 9.1
Montgomery Area SD 921$19,468 $21,08067.8% 12.4
Kane Area SD 915$20,005 $20,50367.1% 10.9
Central Fulton SD 911$17,805 $18,24870.6% 13.2
The Philadelphia CS for Arts and Sciences at HR Edmunds 911
Mountain View SD 905$23,976 $24,57268.1% 10.6
Allegheny Valley SD 903$23,123 $24,42561.6% 9.1
Northwest Area SD 897$24,261 $25,93262.7% 12.8
Lincoln IU 12 890
Port Allegany SD 889$16,935 $17,35663.1% 12.7
Fairfield Area SD 886$21,771 $22,82657.7% 11.1
Tri-Valley SD 882$16,753 $17,17064.4% 13.2
Conemaugh Township Area SD 872$17,342 $17,77459.1% 12.8
United SD 868$23,610 $24,19766.3% 11.9
South Side Area SD 863$26,821 $28,33064.1% 11.7
KIPP Philadelphia CS 861
Northern Bedford County SD 860$18,303 $18,75867.9% 11.3
Halifax Area SD 858$22,117 $22,42066.7% 11.3
KIPP West Philadelphia CS 848
West Branch Area SD 848$20,968 $21,49064.8% 12.3
Brockway Area SD 840$20,287 $20,79264.7% 11.2
