DistrictDollars

OR school districts

224 districts. Median per-student spending as reported: $18,216.

DistrictStudentsPer studentPrice-adjusted To classroomsPer teacher
Portland SD 1J 43,357$22,237 $21,09458.0% 16.0
Salem-Keizer SD 24J 37,982$18,107 $17,47060.2% 19.6
Beaverton SD 48J 37,891$16,866 $15,99964.4% 17.3
Hillsboro SD 1J 18,781$17,948 $17,02560.0% 19.2
North Clackamas SD 12 16,982$16,677 $15,82060.5% 19.3
Bend-LaPine Administrative SD 1 16,878$14,976 $14,45462.0% 20.0
Eugene SD 4J 15,943$18,134 $17,85463.2% 17.2
Medford SD 549C 13,800$15,715 $15,49363.3% 19.5
Gresham-Barlow SD 10J 11,452$16,827 $15,96164.3% 19.9
Tigard-Tualatin SD 23J 11,433$18,216 $17,27964.6% 17.8
Reynolds SD 7 9,762$20,029 $18,99963.2% 16.1
Springfield SD 19 9,250$16,431 $16,17761.9% 18.2
West Linn-Wilsonville SD 3J 8,880$17,767 $16,85366.5% 16.9
David Douglas SD 40 8,774$23,000 $21,81854.8% 18.4
Greater Albany Public SD 8J 8,763$15,553 $15,23462.2% 18.1
Oregon City SD 62 7,247$15,585 $14,78365.1% 20.2
Redmond SD 2J 7,141$15,388 $14,85362.3% 19.7
Klamath County SD 6,993$16,289 $15,76060.3% 17.4
Lake Oswego SD 7J 6,882$18,570 $17,61667.9% 16.3
McMinnville SD 40 6,301$16,066 $15,24065.4% 17.2
Corvallis SD 509J 5,917$18,246 $17,54156.7% 18.1
Grants Pass SD 7 5,727$16,671 $17,05363.9% 19.4
Forest Grove SD 15 5,712$17,934 $17,01263.8% 17.3
Douglas County SD 4 5,550$14,949 $14,46363.1% 16.2
Centennial SD 28J 5,451$17,198 $16,31362.9% 20.5
Hermiston SD 8 5,321$16,680 $16,13863.3% 16.6
Woodburn SD 103 5,272$20,004 $19,30059.0% 18.1
Baker SD 5J 5,201$14,585 $14,11075.6% 22.1
Bethel SD 52 5,027$17,201 $16,93660.4% 17.2
Lincoln County SD 4,809$17,766 $17,18958.2% 16.6
Sherwood SD 88J 4,803$15,446 $14,65262.0% 20.0
Central Point SD 6 4,773$14,750 $14,54262.3% 19.9
Three Rivers/Josephine County SD 4,442$17,654 $18,05957.6% 19.8
Oregon Trail SD 46 4,222$16,090 $15,26358.8% 20.4
Canby SD 86 4,160$16,450 $15,60460.8% 17.3
Eagle Point SD 9 4,071$16,406 $16,17561.9% 19.0
Newberg SD 29J 4,033$18,685 $17,72461.6% 18.5
Lebanon Community SD 9 3,918$15,169 $14,85762.0% 18.1
Hood River County SD 3,799$19,750 $19,10863.0% 16.0
Silver Falls SD 4J 3,652$16,307 $15,73362.4% 21.0
Crook County SD 3,352$14,767 $14,25361.3% 16.8
Estacada SD 108 3,316$14,146 $13,41965.2% 25.1
Central SD 13J 3,054$18,087 $17,45062.3% 20.1
Coos Bay SD 9 2,982$17,474 $16,90659.0% 18.6
Dallas SD 2 2,956$16,736 $16,14766.9% 18.6
Pendleton SD 16 2,929$16,003 $15,48362.6% 17.8
Santiam Canyon SD 129J 2,912$15,051 $14,74188.7% 18.8
St Helens SD 502 2,863$15,994 $15,17162.5% 18.6
North Wasco County SD 21 2,835$17,473 $16,90561.3% 16.9
Parkrose SD 3 2,780$17,284 $16,39559.8% 17.8
North Bend SD 13 2,764$15,741 $15,22969.9% 17.9
Cascade SD 5 2,736$15,979 $15,41757.5% 17.9
South Lane SD 45J3 2,715$18,780 $18,49065.1% 17.6
Jefferson County SD 509J 2,713$20,170 $19,46857.2% 15.1
Klamath Falls City Schools 2,711$19,117 $18,49563.2% 17.5
Molalla River SD 35 2,598$16,552 $15,70161.0% 17.7
Ashland SD 5 2,547$18,832 $18,56659.5% 17.4
Fossil SD 21J 2,494$10,169 $9,83892.9% 44.5
Scappoose SD 1J 2,282$16,501 $15,65260.7% 19.3
Sweet Home SD 55 2,249$15,164 $14,85259.7% 17.2
Morrow SD 1 2,234$19,937 $19,28963.9% 14.9
Phoenix-Talent SD 4 2,231$18,860 $18,59458.7% 17.7
Ontario SD 8C 2,170$20,253 $19,59461.0% 15.7
Nyssa SD 26 2,117$15,448 $14,94669.2% 26.1
North Santiam SD 29J 2,114$15,481 $14,93661.1% 16.1
La Grande SD 1 2,061$15,573 $15,06762.7% 16.5
Tillamook SD 9 2,012$17,049 $16,49562.7% 13.3
Scio SD 95 1,998$13,209 $12,93879.1% 24.1
Astoria SD 1 1,745$17,140 $16,89863.6% 16.2
Philomath SD 17J 1,636$15,980 $15,36365.1% 16.4
Gladstone SD 115 1,618$18,267 $17,32756.7% 18.0
North Marion SD 15 1,604$17,635 $17,01458.1% 15.9
Junction City SD 69 1,580$16,865 $16,60558.0% 16.5
Milton-Freewater Unified SD 7 1,570$16,941 $16,39060.7% 15.7
Mitchell SD 55 1,563$13,416 $12,97992.9% 30.1
Umatilla SD 6R 1,454$18,057 $17,47064.9% 17.7
Seaside SD 10 1,439$15,449 $14,94758.9% 14.1
South Umpqua SD 19 1,412$15,260 $14,76456.1% 16.4
Fern Ridge SD 28J 1,401$16,599 $16,34358.9% 18.2
Harney County Union High SD 1J 1,315$19,698 $19,05747.7% 27.4
Winston-Dillard SD 116 1,292$16,708 $16,16559.9% 15.6
Sutherlin SD 130 1,285$14,800 $14,31862.3% 15.3
Brookings-Harbor SD 17C 1,275$17,110 $16,55455.6% 16.8
Gervais SD 1 1,249$17,533 $16,91663.5% 15.2
Coquille SD 8 1,216$17,228 $16,66854.4% 18.1
Prairie City SD 4 1,211$17,048 $16,49488.6% 18.6
Siuslaw SD 97J 1,205$20,974 $20,65061.5% 13.0
Sisters SD 6 1,163$17,578 $16,96658.9% 15.5
Harney County SD 4 1,105$3,491 $3,37754.3% 18.4
Creswell SD 40 1,099$17,565 $17,29459.8% 18.3
Yamhill Carlton SD 1 1,090$14,012 $13,29158.1% 18.5
Sheridan SD 48J 1,086$17,343 $16,45163.3% 23.6
Banks SD 13 1,083$14,945 $14,17762.0% 19.0
Corbett SD 39 1,077$17,553 $16,65057.5% 19.9
Rogue River SD 35 1,071$16,519 $16,28559.2% 17.3
Lowell SD 71 1,046$13,581 $13,37167.6% 19.0
Oregon Department of Education 982
Pleasant Hill SD 1 957$15,134 $14,90161.8% 16.5
Marcola SD 79J 930$14,945 $14,71478.0% 21.6
Warrenton-Hammond SD 30 924$16,691 $16,14860.0% 15.4
Vale SD 84 912$17,280 $16,71867.8% 15.2
Harrisburg SD 7J 863$15,267 $14,95257.8% 15.7
Dayton SD 8 834$17,662 $16,75461.0% 16.0
Willamina SD 30J 819$17,713 $16,80259.6% 15.8
Rainier SD 13 789$19,239 $18,25056.7% 17.9
Amity SD 4J 748$15,659 $14,85463.0% 15.6
Glide SD 12 746$18,037 $17,45157.5% 16.6
Clatskanie SD 6J 696$19,831 $18,81261.7% 16.6
Jefferson SD 14J 695$18,552 $17,89957.0% 36.6
Neah-Kah-Nie SD 56 693$26,299 $25,44459.0% 13.1
Mt Angel SD 91 689$20,883 $20,14759.6% 16.8
Harney County SD 3 683$19,516 $18,88155.4% 12.9
Lake County SD 7 658$20,766 $20,09154.2% 13.7
Culver SD 4 650$18,340 $17,70256.8% 16.3
Bandon SD 54 646$20,027 $19,37657.9% 15.0
Oakland SD 1 645$15,629 $15,12157.6% 15.7
Colton SD 53 597$16,767 $15,90556.0% 18.1
Myrtle Point SD 41 571$19,484 $18,85053.6% 16.8
Vernonia SD 47J 566$19,550 $18,54561.1% 14.9
Riverdale SD 51J 565$21,892 $20,76663.2% 13.8
Reedsport SD 105 550$21,138 $20,45056.5% 17.7
Oakridge SD 76 516$21,193 $20,86657.8% 13.9
Nestucca Valley SD 101J 500$22,037 $21,32049.4% 14.7
Stanfield SD 61 499$16,621 $16,08162.6% 16.1
Athena-Weston SD 29RJ 491$20,309 $19,64866.0% 11.7
Central Linn SD 552 484$19,708 $19,30253.2% 20.2
Gaston SD 511J 477$18,006 $17,08058.3% 15.4
John Day SD 3 465$21,688 $20,98359.6% 12.6
Knappa SD 4 424$24,227 $23,44053.9% 13.7
Blachly SD 90 417$16,043 $15,79555.8% 24.5
Enterprise SD 21 417$15,965 $15,44664.7% 12.6
Central Curry SD 1 408$20,334 $19,67354.5% 15.7
Elgin SD 23 386$18,792 $18,18170.3% 12.9
Union SD 5 382$16,756 $16,21162.2% 13.2
ODE LTCT District 380
North Douglas SD 22 366$18,222 $17,62958.4% 14.6
Dufur SD 29 352$20,950 $20,26954.6% 17.6
Monroe SD 1J 351$18,021 $17,32553.6% 12.5
Riddle SD 70 346$18,613 $18,00860.6% 12.4
Echo SD 5 328$16,313 $15,78362.1% 15.6
Imbler SD 11 325$18,000 $17,41564.7% 14.1
Perrydale SD 21 319$15,461 $14,91663.2% 17.7
Glendale SD 77 299$21,321 $20,62749.0% 13.6
St Paul SD 45 297$19,723 $19,02963.3% 13.5
Crow-Applegate-Lorane SD 66 295$21,634 $21,30056.2% 11.8
Cove SD 15 290$18,533 $17,93061.4% 15.3
Sherman County SD 288$21,401 $20,70549.6% 16.0
Adrian SD 61 287$21,842 $21,13260.5% 13.7
Pilot Rock SD 2 287$20,227 $19,56960.9% 11.5
Joseph SD 6 274$18,306 $17,71169.3% 12.5
Harper SD 66 258$14,892 $14,40856.2% 19.8
North Powder SD 8J 252$23,594 $22,82761.1% 11.0
Yoncalla SD 32 251$23,058 $22,30855.2% 10.9
Port Orford-Langlois SD 2CJ 236$25,442 $24,61552.5% 12.4
Alsea SD 7J 235$22,731 $21,85450.9% 21.4
Elkton SD 34 235$27,640 $26,74158.6% 13.1
Prospect SD 59 233$22,064 $21,75252.2% 12.9
Douglas County SD 15 230$20,969 $20,28857.3% 10.5
North Lake SD 14 228$26,941 $26,06557.0% 13.4
Paisley SD 11 222$18,781 $18,17168.9% 24.7
South Wasco County SD 1 218$28,628 $27,69853.3% 11.5
Pine Eagle SD 61 213$23,370 $22,61056.7% 11.8
Wallowa SD 12 208$28,359 $27,43741.6% 13.9
Camas Valley SD 21J 207$19,912 $19,26460.4% 11.5
ODE YCEP District 204
Chemawa Indian School 198
McKenzie SD 68 196$31,867 $31,37553.7% 11.5
Helix SD 1 190$23,102 $22,35062.2% 11.2
Falls City SD 57 178$41,101 $39,65444.5% 11.9
Mapleton SD 32 141$33,944 $33,42056.2% 12.8
Annex SD 29 131$20,797 $20,12068.1% 16.4
Condon SD 25J 131$24,051 $23,26951.9% 10.9
Arlington SD 3 130$29,279 $28,32756.7% 10.8
ODE JDEP District 129
Butte Falls SD 91 119$28,201 $27,80357.5% 10.8
Powers SD 31 115$25,706 $24,87071.0% 8.8
Ione SD R2 113$28,630 $27,69952.4% 7.5
Jewell SD 8 107$69,490 $67,23143.9% 6.7
Huntington SD 16J 82$33,424 $32,33756.7% 8.2
Jordan Valley SD 3 63$34,324 $33,20760.8% 7.0
Spray SD 1 58$36,133 $34,95852.4% 8.3
Burnt River SD 30J 55$43,783 $42,35927.0% 9.2
Monument SD 8 53$34,673 $33,54556.5% 7.6
Dayville SD 16J 48$47,130 $45,59848.8% 8.0
ODE Hospital Program District 33
Ukiah SD 80R 32$50,037 $48,41059.7% 5.3
Long Creek SD 17 28$88,105 $85,24050.0% 7.0
Black Butte SD 41 24$29,680 $28,64759.4% 8.0
Adel SD 21 15$49,900 $48,27760.9% 7.5
Diamond SD 7 14$38,923 $37,65768.6% 7.0
Arock SD 81 12$44,818 $43,36155.8% 6.0
ODE Recovery School District 12
Pinehurst SD 94 11$40,308 $39,73848.7% 11.0
Drewsey SD 13 7$62,500 $60,46861.6% 7.0
Juntura SD 12 7$45,286 $43,81353.9% 7.0
South Harney SD 33 7$70,286 $68,00061.8% 3.5
Double O SD 28 5$94,333 $91,26647.7% 5.0
Suntex SD 10 5$108,333 $104,81143.1% 5.0
Plush SD 18 4$55,125 $53,33257.8% 4.0
Troy SD 54 4$164,000 $158,66768.0% 4.0
Ashwood SD 8 3$75,667 $73,03216.7%
Pine Creek SD 5 2$153,000 $148,02555.6% 2.0
Frenchglen SD 16 1$98,000 $94,81360.2% 1.0
Clackamas ESD 0
Columbia Gorge ESD 0
Douglas ESD 0
Grant ESD 0
Harney ESD Region XVII 0
High Desert ESD 0
InterMountain ESD 0
Jefferson ESD 0
Lake ESD 0
Lane ESD 0
Linn Benton Lincoln ESD 0
Malheur County SD 51 0
Malheur ESD Region 14 0
Multnomah ESD 0
North Central ESD 0
Northwest Regional ESD 0
ODE Head Start 0
Region 18 ESD 0
South Coast ESD 0
Southern Oregon ESD 0
Willamette ESD 0