DistrictDollars

OK school districts

598 districts. Median per-student spending as reported: $13,344.

DistrictStudentsPer studentPrice-adjusted To classroomsPer teacher
Tulsa 33,617$12,703 $14,23954.5% 18.1
Oklahoma City 32,750$13,968 $15,45057.4% 16.2
Epic Charter Virtual School 28,536
Edmond 25,746$11,162 $12,34758.6% 17.2
Moore 23,567$10,946 $12,10761.9% 17.4
Broken Arrow 19,882$10,360 $11,61358.8% 17.6
Putnam City 18,836$12,066 $13,34660.0% 16.0
Norman 16,048$11,327 $12,52960.9% 16.6
Union 14,950$12,174 $13,64554.1% 17.7
Lawton 13,642$11,712 $13,62854.9% 16.1
Mustang 13,426$10,094 $11,16560.0% 17.6
Jenks 12,527$11,122 $12,46755.5% 16.7
Midwest City-Del City 12,087$11,174 $12,35957.6% 17.2
Owasso 9,761$10,129 $11,35459.4% 18.1
Yukon 9,597$10,506 $11,62065.1% 17.5
Bixby 8,374$10,310 $11,55757.8% 17.9
Deer Creek 8,156$9,302 $10,28961.7% 18.2
Enid 7,381$10,829 $12,85157.8% 17.2
Bartlesville 6,181$11,259 $12,81863.2% 15.5
Stillwater 6,049$12,039 $13,70558.2% 15.9
Choctaw-Nicoma Park 5,828$9,476 $10,48260.8% 18.3
Piedmont 5,407$9,729 $10,76159.9% 17.8
Sand Springs 4,983$11,253 $12,61356.6% 17.1
Muskogee 4,770$12,624 $14,37152.2% 18.2
Santa Fe South Charter 4,620
Ponca City 4,466$11,946 $13,59957.4% 17.5
Claremore 3,925$11,378 $12,75456.9% 14.9
Durant 3,844$11,166 $12,71161.3% 15.8
Sapulpa 3,714$12,298 $13,78551.8% 17.4
Tahlequah 3,712$12,526 $14,25961.3% 16.4
Coweta 3,668$9,292 $10,41659.6% 17.0
Oklahoma Virtual Charter Academy 3,613
Altus 3,593$10,941 $12,45557.2% 18.0
Guthrie 3,483$10,615 $11,74157.6% 16.2
Shawnee 3,329$14,079 $16,02754.3% 13.7
Duncan 3,278$11,723 $13,34555.8% 16.3
Collinsville 3,201$10,067 $11,28461.9% 16.8
Guymon 3,009$11,617 $13,22547.8% 18.9
Mcalester 3,008$13,812 $15,72452.4% 16.2
Noble 2,998$10,428 $11,53560.7% 16.5
El Reno 2,937$11,812 $13,06555.3% 16.2
Pryor 2,910$16,750 $19,06861.8% 13.3
Western Heights 2,828$15,805 $17,48254.4% 16.3
Glenpool 2,826$10,592 $11,87361.5% 16.7
Ada 2,696$11,575 $13,17762.1% 13.8
Newcastle 2,618$9,603 $10,62258.0% 17.1
Ardmore 2,546$13,390 $15,24352.0% 20.5
Elgin 2,534$10,379 $12,07758.3% 18.0
Grove 2,425$11,608 $13,21561.4% 15.3
Weatherford 2,404$10,431 $11,87556.7% 16.6
Woodward 2,395$11,670 $13,28560.5% 16.9
Skiatook 2,312$10,460 $11,72460.9% 18.3
Blanchard 2,230$10,731 $11,86954.8% 18.3
Chickasha 2,225$12,324 $13,63258.3% 15.6
Poteau 2,146$11,580 $13,18262.6% 15.1
Elk City 2,122$10,775 $12,26658.6% 16.8
Harrah 2,077$10,300 $11,39363.0% 17.2
Dove Schools of Okc (Charter) 2,052
Cache 2,029$12,888 $14,99649.7% 15.7
Clinton 2,023$15,319 $17,43953.2% 15.7
Hilldale 2,008$9,316 $10,60564.2% 18.1
Wagoner 2,007$15,199 $17,03644.6% 15.3
Miami 1,997$12,082 $13,75459.0% 19.0
Tuttle 1,979$10,989 $12,15558.1% 16.0
Tecumseh 1,946$12,004 $13,66557.5% 16.0
Bridge Creek 1,929$11,780 $13,03047.6% 17.5
Sallisaw 1,919$12,285 $13,98557.7% 16.5
Catoosa 1,792$11,552 $12,94954.3% 17.1
Bethany 1,762$10,285 $11,37666.3% 16.9
Byng 1,753$11,320 $12,88658.6% 14.4
Madill 1,716$10,994 $12,51658.1% 16.5
Fort Gibson 1,714$12,793 $14,56454.6% 14.9
Oologah-Talala 1,709$10,966 $12,29153.8% 16.3
Bristow 1,685$12,162 $13,63258.6% 16.2
Cushing 1,681$12,756 $14,52159.2% 14.4
Broken Bow 1,605$12,271 $13,96958.8% 15.6
Perkins-Tryon 1,591$11,883 $13,52853.5% 15.4
Plainview 1,568$10,911 $12,42161.1% 14.4
Jay 1,559$15,131 $17,22558.4% 14.8
Mcloud 1,551$12,628 $14,37551.1% 14.4
Cleveland 1,538$11,251 $12,61258.4% 15.7
Mannford 1,503$11,144 $12,49261.1% 16.3
Dove Schools of Tulsa (Charter) 1,468
Purcell 1,463$10,960 $12,12365.1% 15.2
Lone Grove 1,454$10,596 $12,06263.2% 15.0
Sulphur 1,435$11,760 $13,38858.1% 17.9
Pauls Valley 1,434$12,475 $14,20259.6% 15.3
Checotah 1,428$13,611 $15,49554.6% 16.0
Astec Charter School 1,427
Seminole 1,401$12,711 $14,47154.8% 16.7
Oklahoma Connections Academy (Charter) 1,400
Inola 1,358$11,586 $12,98757.2% 15.3
Marlow 1,355$10,444 $11,89058.9% 15.1
Stilwell 1,355$13,651 $15,54057.5% 14.3
Verdigris 1,352$10,614 $11,89864.6% 14.1
Anadarko 1,309$12,862 $14,64258.8% 14.2
Muldrow 1,307$12,138 $14,13257.0% 15.0
Kingfisher 1,306$19,968 $22,73149.2% 12.1
Sequoyah 1,287$10,780 $12,08356.7% 15.0
Vinita 1,285$11,763 $13,39160.4% 16.3
Idabel 1,277$12,546 $14,28363.6% 18.0
Tulsa Honor Charter Academy 1,262
Silo 1,249$11,538 $13,13561.0% 15.2
Crooked Oak 1,244$12,927 $14,29865.4% 16.6
Kingston 1,234$14,546 $16,55955.1% 14.7
North Rock Creek 1,233$11,437 $13,02058.9% 16.7
Dickson 1,229$11,311 $12,87665.1% 19.8
Washington 1,208$10,160 $11,23863.1% 15.1
Locust Grove 1,177$13,544 $15,41961.0% 13.5
Jones 1,170$10,845 $11,99652.7% 18.6
Bethel 1,160$10,939 $12,45362.9% 15.1
Dewey 1,157$10,842 $12,34361.0% 15.2
Stigler 1,150$11,033 $12,56060.6% 15.5
Eufaula 1,148$12,514 $14,24658.2% 14.4
Little Axe 1,138$12,314 $13,62057.6% 14.0
Berryhill 1,130$9,997 $11,20658.7% 16.6
Lindsay 1,130$11,577 $13,17963.5% 15.1
Chisholm 1,095$10,846 $12,87058.4% 15.9
Blackwell 1,087$12,481 $14,20856.5% 14.3
Spiro 1,087$10,960 $12,47663.2% 14.5
Insight School of Oklahoma (Charter) 1,081
Okmulgee 1,077$14,442 $16,18847.7% 18.0
Hugo 1,074$11,428 $13,01060.0% 15.6
Marietta 1,071$11,545 $13,14359.1% 18.5
Henryetta 1,063$11,714 $13,13159.0% 16.9
Harding Independence (Charter) 1,055
Alva 1,054$14,742 $16,78260.1% 13.5
Chandler 1,054$11,278 $12,47560.3% 13.9
Millwood 1,038$12,107 $13,39156.4% 17.6
Perry 1,031$12,496 $14,22560.1% 13.9
Sperry 1,008$11,649 $13,05859.0% 18.0
Prague 1,007$10,849 $12,00060.4% 19.0
Kiefer 1,000$9,794 $10,97859.8% 19.2
Westville 1,000$13,761 $15,66657.2% 14.3
Adair 988$11,874 $13,51862.6% 14.5
Lexington 983$10,585 $11,70858.8% 17.2
Calera 981$11,593 $13,19757.0% 15.6
Antlers 966$12,385 $14,09960.7% 14.0
Beggs 948$12,124 $13,59056.4% 15.8
Holdenville 940$14,310 $16,29063.1% 13.2
Latta 934$12,273 $13,97262.4% 18.3
Roland 931$11,698 $13,62058.4% 14.5
COLLEGE BOUND ACADEMY of TULSA 914
Valliant 903$13,034 $14,83855.9% 14.1
Morris 895$12,108 $13,57260.0% 14.7
Lone Star 876$8,446 $9,46766.4% 16.2
Tishomingo 871$13,420 $15,27753.3% 14.0
Wilburton 866$10,337 $11,76857.1% 15.2
Wyandotte 866$11,932 $13,58461.1% 14.9
Dale 864$10,516 $11,97159.7% 16.9
Comanche 858$11,526 $13,12164.3% 15.3
Davis 856$12,169 $13,85362.1% 14.8
Chouteau-Mazie 854$20,112 $22,89651.0% 11.5
Stroud 852$18,132 $20,05655.2% 12.3
Heavener 842$12,903 $14,68860.9% 13.6
Colbert 837$12,250 $13,94659.4% 15.2
Commerce 837$11,576 $13,17861.6% 15.8
Kellyville 835$11,545 $12,94153.5% 18.2
Warner 833$11,371 $12,94456.6% 15.4
Atoka 823$17,089 $19,45452.9% 13.3
Kansas 815$14,383 $16,37358.4% 14.3
Luther 815$10,794 $11,93957.6% 17.0
Chelsea 813$12,908 $14,46958.4% 17.3
Hennessey 812$15,440 $17,57759.1% 13.3
John Rex Charter School 810
Tulsa Classical Academy (Charter) 806
Tonkawa 791$11,069 $12,60163.1% 14.1
Merritt 786$10,345 $11,77760.4% 16.4
Vian 780$13,292 $15,47655.7% 13.7
Meeker 774$11,518 $12,74056.2% 14.9
Keys 769$11,428 $13,01055.3% 15.4
Dibble 763$10,328 $11,42358.2% 16.6
Cashion 751$14,722 $16,75955.7% 12.7
Haskell 747$11,599 $13,20456.5% 14.4
Panama 744$12,132 $13,81257.4% 16.5
Newkirk 743$14,533 $16,54464.9% 15.5
E-School Virtual Academy (Charter) 741
Frederick 737$13,364 $15,21361.7% 14.7
Okemah 736$13,982 $15,91757.7% 13.1
Fairview 734$14,654 $16,68256.1% 13.8
Pocola 731$11,126 $12,66557.2% 15.9
Watonga 731$16,120 $18,35155.2% 13.8
Colcord 724$14,111 $16,06457.1% 14.5
Salina 723$14,561 $16,57763.8% 14.2
Coalgate 717$15,307 $17,42660.3% 12.2
Hinton 710$12,848 $14,62656.9% 15.4
Hartshorne 708$15,336 $17,45856.5% 14.8
Nowata 703$12,307 $14,01161.7% 17.1
Oakdale 687$11,632 $12,86761.4% 13.7
Sayre 687$12,440 $14,16256.4% 14.9
Caney Valley 685$12,585 $14,32761.0% 13.4
Pawhuska 679$13,753 $15,41661.2% 15.4
Howe 666$14,075 $16,02351.0% 18.0
Wynnewood 664$16,023 $18,24148.8% 16.2
Stratford 657$12,620 $14,36759.6% 15.3
Bishop 647$11,436 $13,30757.7% 19.6
Oktaha 646$14,327 $16,31053.9% 15.0
Maryetta 640$15,662 $17,82955.9% 13.9
Hobart 631$11,568 $13,16960.3% 14.3
Minco 625$12,282 $13,58555.0% 13.9
Morrison 617$12,256 $13,95256.6% 14.7
Cordell 615$13,021 $14,82359.4% 13.4
Pawnee 615$12,461 $13,96855.0% 16.2
Hooker 610$11,395 $12,97357.7% 14.2
Mangum 606$13,077 $14,88660.0% 15.5
Quapaw 594$11,893 $13,53959.9% 13.8
Oklahoma Union 593$13,146 $14,96659.8% 14.1
Preston 590$10,761 $12,06259.1% 17.9
Walters 588$10,924 $12,71164.6% 13.7
Porter Consolidated 582$11,854 $13,28756.0% 17.6
Vanoss 574$13,591 $15,47255.4% 15.1
Wewoka 571$13,112 $14,92756.5% 15.9
Crescent 564$11,374 $12,58157.8% 19.4
Fairland 551$13,109 $14,92463.4% 14.9
Mooreland 545$12,432 $14,15261.8% 14.7
Ketchum 543$14,976 $17,04952.4% 13.9
Grove 539$11,440 $13,02451.9% 15.9
Konawa 536$13,425 $15,28352.9% 15.8
Hulbert 534$13,956 $15,88756.8% 13.7
Dewar 531$12,275 $13,75962.1% 16.1
Tulsa School of Arts and Sciences Charter 526
KIPP Tulsa Academy Charter 523
Hominy 522$13,917 $15,60057.5% 15.8
Grand View 521$14,238 $16,20862.9% 12.7
Tushka 514$12,391 $14,10660.4% 13.9
Mounds 510$12,321 $13,81161.8% 12.8
Empire 506$13,184 $15,00849.3% 17.4
Boone-Apache 504$12,847 $14,62558.7% 14.0
Caddo 503$13,179 $15,00360.5% 13.6
Carnegie 501$13,998 $15,93556.9% 17.9
Tulsa Legacy Charter School 498
Central 495$11,471 $13,35658.1% 14.1
Harding Fine Arts Charter Academy 492
Rock Creek 492$13,957 $15,88951.7% 13.3
Burns Flat-Dill City 487$14,598 $16,61855.7% 13.9
Healdton 483$11,998 $13,65857.4% 20.1
Wister 480$13,418 $15,27564.8% 15.0
Fletcher 473$10,046 $11,69062.1% 18.2
Navajo 473$11,433 $13,01658.1% 16.3
Rush Springs 473$13,584 $15,02557.9% 12.8
Wright City 472$13,172 $14,99559.2% 14.8
Gore 470$11,740 $13,66955.3% 13.8
Arapaho-Butler 468$12,833 $14,60956.7% 13.4
Wilson 464$11,828 $13,46561.0% 15.5
Allen 462$15,434 $17,57057.2% 12.5
KIPP Okc College Prep Charter 462
Justus-Tiawah 460$10,120 $11,34460.4% 14.4
Ripley 460$12,745 $14,50958.8% 13.9
Le Monde International (Charter) 459
Thomas-Fay-Custer Unified Dist 459$16,286 $18,54058.9% 12.1
Liberty 457$11,953 $13,39861.1% 13.8
Hollis 456$14,117 $16,07161.0% 13.8
Pioneer-Pleasant Vale 456$16,204 $19,22949.6% 11.7
Talihina 455$16,346 $18,60960.6% 10.1
Wayne 454$13,093 $14,48356.7% 14.2
Barnsdall 452$11,242 $12,60157.1% 19.7
Elmore City-Pernell 452$13,372 $15,22356.4% 12.2
Okarche 450$18,512 $21,07458.1% 11.0
Hydro-Eakly 447$11,916 $13,56662.0% 13.5
Velma-Alma 447$11,934 $13,58556.2% 14.0
Snyder 445$15,175 $17,27554.7% 14.8
Wellston 445$13,175 $14,57356.5% 16.5
Laverne 440$12,952 $14,74552.3% 13.3
Canadian 439$13,233 $15,06455.9% 13.7
Krebs 435$10,830 $12,32957.6% 14.5
Seiling 435$19,315 $21,98854.6% 12.8
Haworth 429$17,050 $19,41057.1% 11.9
Riverside Indian School 429
Ninnekah 428$16,905 $18,69853.8% 15.3
Foyil 427$13,459 $15,08658.6% 13.8
Waurika 425$14,578 $16,59555.0% 12.9
Stonewall 422$16,289 $18,54347.8% 12.1
South Rock Creek 418$8,953 $10,19261.4% 17.4
Drumright 417$14,767 $16,55254.4% 16.0
Academy of Seminole (Charter) 416
Canute 414$11,556 $13,15663.7% 15.3
Central High 414$10,545 $12,00555.7% 13.8
Amber-Pocasset 412$17,545 $19,40656.9% 11.8
Rattan 410$14,738 $16,77858.2% 11.1
Afton 407$14,673 $16,70361.8% 11.6
Weleetka 398$15,738 $17,91657.1% 12.8
Robin Hill 391$9,003 $9,95861.8% 18.6
Briggs 390$12,008 $13,66954.2% 17.0
Frink-Chambers 388$10,990 $12,51158.0% 14.4
Porum 387$12,307 $14,01061.3% 12.1
Cherokee 384$14,557 $16,57159.9% 12.0
Pioneer 384$9,451 $10,45364.3% 16.0
Turpin 384$13,739 $15,64050.8% 12.8
Brushy 379$12,369 $14,40156.6% 17.2
Garber 377$15,516 $18,41349.9% 16.4
Quinton 375$14,565 $16,58155.8% 16.3
Waukomis 373$11,728 $13,91760.9% 13.8
Woodall 373$12,930 $14,71959.4% 13.8
Strother 371$13,029 $14,83251.6% 16.1
Verden 366$11,541 $12,76561.5% 18.3
Crutcho 365$12,236 $13,53448.3% 24.3
Okay 365$11,850 $13,28359.3% 14.0
Yale 365$11,758 $13,38557.5% 16.6
Depew 364$11,525 $12,91850.2% 17.3
Wetumka 364$15,518 $17,66658.9% 15.2
Davenport 363$13,861 $15,33149.9% 24.2
Lukfata 363$12,759 $14,52553.9% 14.5
Keota 355$14,725 $16,76357.4% 10.4
Flower Mound 353$9,431 $10,97462.3% 19.6
Drummond 351$14,413 $17,10448.6% 14.6
Woodland 351$15,874 $17,79357.6% 14.6
Liberty 349$11,805 $13,74558.4% 15.9
Cyril 348$13,550 $15,42557.8% 15.1
Coyle 347$14,231 $15,74150.2% 17.4
Arkoma 346$13,651 $15,54154.1% 15.7
Gans 345$13,976 $16,27350.5% 14.4
Turner 342$13,860 $15,77846.4% 18.0
Shattuck 339$17,777 $20,23850.9% 12.6
Okeene 330$18,807 $21,41057.1% 11.8
Varnum 330$13,864 $15,78347.7% 19.4
Frontier 329$23,670 $26,94651.7% 9.1
Crowder 327$14,471 $16,47459.6% 13.1
Banner 324$12,608 $13,94663.7% 13.5
Medford 324$27,328 $31,11047.3% 10.8
Geronimo 322$11,982 $13,94257.3% 17.9
Soper 321$12,617 $14,36351.8% 16.1
Alex 320$21,136 $23,37955.9% 13.9
Moffett 319$12,111 $14,10158.6% 16.0
Canton 318$23,962 $27,27858.2% 9.6
Sequoyah High School 318
Fort Towson 316$15,279 $17,39453.9% 12.6
Ringling 314$15,182 $17,28351.8% 15.7
Twin Hills 314$13,087 $14,66956.9% 14.3
Savanna 313$14,973 $17,04558.2% 14.2
Sterling 312$12,044 $14,01458.5% 15.6
Union City 310$13,450 $14,87750.3% 14.8
Glencoe 309$10,610 $12,07955.9% 16.3
Middleberg 309$9,334 $10,32551.4% 16.3
Pond Creek-Hunter 309$17,473 $19,89143.7% 14.7
Agra 305$14,142 $15,64258.5% 17.9
Thackerville 305$15,841 $18,03355.0% 12.7
Jennings 303$13,121 $14,70766.7% 17.8
Binger-Oney 302$14,067 $16,01458.4% 15.1
Ringwood 300$13,788 $15,69764.0% 10.7
Western Gateway (Charter) 300
Webbers Falls 299$15,209 $17,31452.7% 12.5
Macomb 298$15,081 $17,16860.2% 15.7
Welch 297$16,095 $18,32361.6% 11.9
Timberlake 296$17,614 $20,05256.7% 11.4
Allen-Bowden 294$13,397 $15,01659.9% 14.0
Mccord 294$10,474 $11,74066.8% 14.7
Whitebead 294$10,656 $12,13166.5% 10.5
HUPFELD CHARTER ACADEMY at WESTERN VILLAGE 292
Sentinel 290$15,035 $17,11556.3% 13.2
Haileyville 288$14,467 $16,46956.5% 15.2
Zaneis 287$11,700 $13,32050.7% 19.1
Cameron 286$13,344 $15,19148.7% 17.9
Achille 285$14,487 $16,49249.2% 13.6
Denison 282$11,199 $12,74859.5% 14.1
Boise City 281$16,853 $19,18544.5% 15.6
Maysville 281$12,393 $14,10852.3% 14.8
Anderson 280$11,522 $12,91560.9% 18.7
Calumet 279$21,257 $23,51352.4% 12.1
Boswell 278$14,406 $16,40058.1% 13.9
Kiowa 277$16,694 $19,00450.4% 11.5
Keystone 276$12,116 $13,58153.0% 11.5
Prue 275$12,691 $14,22560.5% 17.2
Cheyenne 274$16,240 $18,48847.8% 10.5
Wilson 274$13,833 $15,50548.0% 21.1
Indianola 273$16,137 $18,37052.9% 13.0
Asher 272$11,853 $13,49359.4% 15.1
Kremlin-Hillsdale 270$13,741 $16,30652.7% 15.0
Copan 269$12,768 $14,53553.6% 16.8
Pretty Water 265$12,704 $14,24056.1% 15.6
New Lima 264$12,673 $14,42755.1% 13.9
Red Oak 264$15,080 $17,16752.6% 13.9
Coleman 263$13,228 $15,05860.2% 13.8
Roff 263$15,408 $17,54053.9% 12.5
Vici 263$17,127 $19,49756.5% 11.4
Zion 263$19,470 $22,16446.9% 12.0
Smithville 261$18,723 $21,31448.5% 13.7
Fort Cobb-Broxton 259$19,205 $21,86354.6% 11.3
Mountain View-Gotebo 258$17,249 $19,63655.3% 14.3
Hammon 257$17,489 $19,91053.8% 9.9
Bray-Doyle 256$23,305 $26,53043.7% 12.2
Bowlegs 254$15,510 $17,65646.5% 18.1
Bennington 252$15,596 $17,75552.1% 14.8
Stringtown 252$17,279 $19,67151.2% 15.8
Ryan 251$17,846 $20,31640.9% 13.9
Beaver 250$16,612 $18,91154.0% 13.2
Harmony 246$12,013 $13,67559.3% 20.5
Moss 245$16,193 $18,43451.2% 14.4
South Coffeyville 244$11,819 $13,45554.0% 16.3
Darlington 241$13,624 $15,06954.7% 21.9
Geary 241$30,490 $34,71054.2% 7.8
Caney 240$17,808 $20,27254.9% 12.0
Mccurtain 240$14,000 $15,93851.9% 14.1
Oilton 240$13,852 $15,52658.2% 13.3
Buffalo 239$17,566 $19,99757.0% 12.0
Earlsboro 239$12,652 $14,40357.9% 17.1
Dove Virtual Academy (CHARTER) 237
Mason 235$13,996 $15,93353.7% 16.8
Tupelo 235$16,971 $19,32053.6% 11.8
Mulhall-Orlando 233$16,747 $18,52349.2% 13.7
Waynoka 232$20,338 $23,15251.0% 10.1
Whitefield 231$10,389 $11,82657.6% 21.0
Covington-Douglas 229$17,598 $20,88459.8% 10.9
Lane 229$14,653 $16,68157.4% 11.5
Whitesboro 229$17,157 $19,53149.2% 12.1
Fargo 226$20,443 $23,27254.5% 10.8
Virtual Preparatory Academy (CHARTER) 223
Deborah Brown Community Charter School 221
Hodgen 220$9,754 $11,10463.8% 15.7
Maud 220$14,359 $16,34654.2% 13.8
Schulter 220$10,661 $11,95054.2% 24.4
Friend 219$11,543 $12,76854.7% 16.8
Le Flore 219$13,817 $15,73048.8% 12.2
Grandfield 218$14,873 $16,93149.1% 16.8
Sharon-Mutual 218$16,841 $19,17257.8% 14.5
Big Pasture 217$13,086 $15,22653.8% 14.5
Lookeba Sickles 217$17,861 $20,33362.6% 13.6
Battiest 216$17,831 $20,29957.1% 11.4
Clayton 216$18,527 $21,09151.7% 12.7
Tipton 213$14,377 $16,36753.1% 13.3
Butner 212$14,676 $16,70853.6% 16.3
Carney 212$14,032 $15,52152.7% 13.3
Granite 212$13,530 $15,40352.7% 12.5
Tyrone 210$14,236 $16,20649.8% 14.0
Holly Creek 209$13,266 $15,10255.6% 13.9
Leedey 209$18,921 $21,53949.4% 13.1
Lomega 209$23,142 $26,34454.0% 10.5
Springer 209$15,342 $17,46657.1% 12.3
Olive 208$14,376 $16,11464.0% 13.9
Chattanooga 207$17,819 $20,73454.2% 12.9
Paden 207$14,829 $16,88257.0% 15.9
Dover 206$25,553 $29,08958.6% 9.4
Watts 206$13,278 $15,11653.7% 12.1
Stuart 205$21,615 $24,60655.1% 10.3
Midway 204$14,385 $16,37654.8% 14.6
Buffalo Valley 203$14,313 $16,29357.2% 20.3
Mill Creek 200$15,169 $17,26954.2% 12.5
Pleasant Grove 198$11,639 $13,25054.3% 15.2
Bluejacket 197$12,236 $13,92954.2% 16.4
Milburn 196$12,965 $14,75952.8% 12.3
Goodwell 194$12,656 $14,40849.1% 12.1
Rocky Mountain 193$13,197 $15,02356.1% 13.8
Cimarron 192$18,093 $21,47155.0% 10.1
Maple 192$19,547 $21,62158.8% 14.8
Texhoma 190$15,031 $17,11248.4% 13.6
Arnett 187$25,147 $28,62852.9% 8.9
Shidler 187$18,098 $20,28651.7% 13.4
Moseley 183$10,564 $12,02656.8% 18.3
Sasakwa 183$16,464 $18,74255.8% 13.1
Blair 180$15,791 $17,97654.5% 10.6
Erick 174$14,777 $16,82251.6% 15.8
Moyers 173$14,989 $17,06458.4% 12.4
Indiahoma 172$15,837 $18,42858.7% 10.1
Kinta 172$17,012 $19,36755.0% 11.5
Wapanucka 172$18,137 $20,64753.8% 15.6
Riverside 170$12,678 $14,02350.4% 17.0
Calvin 168$18,266 $20,79448.2% 10.5
Cleora 167$19,315 $21,98856.6% 11.9
Cave Springs 166$18,054 $20,55358.3% 18.4
Cement 165$15,743 $17,92253.8% 11.0
White Rock 165$11,133 $12,31559.3% 15.0
Temple 164$16,387 $19,06852.9% 13.7
Dahlonegah 163$23,565 $26,82648.5% 10.9
Peggs 163$17,932 $20,41357.8% 16.3
Pittsburg 163$15,846 $18,03949.0% 16.3
Osage Hills 159$14,472 $16,22261.6% 15.9
Shady Point 158$12,936 $14,72656.9% 12.2
Tenkiller 157$18,223 $20,74552.2% 11.2
Oak Grove 154$10,265 $11,68564.6% 15.4
Gracemont 153$16,496 $18,77951.3% 19.1
Paoli 153$16,343 $18,60458.1% 10.2
Duke 152$13,548 $15,42363.1% 10.9
WK Jackson Leadership Charter Academy 152
Eagletown 150$18,497 $21,05761.4% 9.4
Balko 148$28,172 $32,07149.9% 7.0
Justice 148$17,842 $20,31155.5% 14.8
Forest Grove 146$15,061 $17,14653.9% 13.3
Graham-Dustin 146$17,158 $19,53257.1% 16.2
Leach 145$13,595 $15,47746.6% 12.1
Braggs 144$14,986 $17,06053.9% 18.0
Fox 143$16,988 $19,33953.4% 11.9
Bearden 141$10,881 $12,38760.1% 14.1
Deer Creek-Lamont 138$24,976 $28,43356.2% 9.2
Oaks-Mission 138$19,895 $22,64952.9% 12.5
Olustee-Eldorado 138$17,537 $19,96461.3% 9.2
Bokoshe 136$16,763 $19,08354.4% 12.4
Belfonte 135$17,266 $20,10346.1% 13.5
Burlington 134$35,843 $40,80440.2% 7.1
Shady Grove 134$14,534 $16,54666.0% 12.2
Cottonwood 128$20,250 $23,05259.8% 10.7
Tannehill 128$14,409 $16,40350.7% 12.8
Fort Supply 127$19,014 $21,64656.2% 14.1
Taloga 126$30,944 $35,22754.1% 7.0
Norwood 118$13,061 $14,86959.2% 9.8
Cherokee Immersion Charter Es 116
Sweetwater 115$34,769 $39,58050.1% 7.2
Wickliffe 114$12,775 $14,54354.1% 12.7
Aline-Cleo 110$23,843 $27,14359.2% 7.9
Kildare 109$17,691 $20,13955.3% 12.1
Reydon 108$24,832 $28,26950.0% 6.8
Yarbrough 108$16,706 $19,01843.0% 15.4
Peavine 105$15,766 $17,94848.2% 11.7
Forgan 104$22,371 $25,46849.3% 14.9
Turkey Ford 104$13,564 $15,44157.9% 13.0
Haywood 102$14,713 $16,74953.4% 7.8
Lowrey 100$18,105 $20,61156.0% 10.0
Monroe 99$14,398 $16,39054.3% 12.4
Peckham 99$17,040 $19,39956.3% 11.0
Comanche Academy (Charter) 95
Mannsville 95$17,107 $19,47447.9% 15.8
Fanshawe 94$15,266 $17,37947.1% 15.7
Lone Wolf 94$15,344 $17,46750.0% 18.8
Osage 94$19,315 $21,98859.8% 10.4
Oklahoma School for the Deaf 93
Stidham 93$11,811 $13,44657.1% 15.5
Kenwood 90$17,114 $19,48339.0% 22.5
Tuskahoma 89$16,154 $18,38943.9% 22.3
Sankofa Charter School 82
Marble City 80$19,897 $23,16747.3% 8.0
Wainwright 80$13,684 $15,57852.0% 16.0
Wanette 80$21,988 $25,03143.5% 40.0
Jones Academy 79
Oklahoma School for the Blind 79
Wynona 76$16,133 $18,08455.9% 10.9
Grandview 72$25,605 $29,14946.8% 18.0
Billings 71$25,143 $28,62251.8% 8.9
Felt 71$17,882 $20,35652.0% 7.1
Panola 70$19,070 $21,70948.7% 11.7
Ravia 64$18,159 $20,67256.1% 6.4
Glover 57$16,047 $18,26856.6% 28.5
Hanna 56$19,203 $21,86145.8% 14.0
Proud to Partner Leadership Charter Academy 55
Ryal 54$22,263 $25,34453.0% 27.0
Bowring 52$22,915 $25,68552.8% 10.4
Nashoba 52$21,519 $24,49746.5% 10.4
Oklahoma Youth Academy (Charter) 49
Avant 47$14,420 $16,16451.5% 9.4
Optima 47$13,880 $15,80160.8% 15.7
Hardesty 43$26,625 $30,31050.8% 10.8
White Oak 43$16,122 $18,35446.1% 10.8
Gypsy 41$16,622 $18,63247.1% 13.7
Carlton Landing Academy (Charter) 38
Freedom 36$93,065 $105,94427.4% 6.0
Straight 30$29,552 $33,64264.9% 7.5
Albion 26$19,692 $22,41833.5% 6.5
Davidson 21$21,960 $24,99950.1% 7.0
Autry Tech. Ctr. 0
Caddo Kiowa Tech. Ctr. 0
Canadian Valley Tech 0
Canadian Valley Tech. Ctr. 0
Central Tech. Ctr. 0
Chisholm Trail Tech. Ctr. 0
Choctaw Nation Ilc 0
Eastern OK County Tech. Ctr. 0
Five-Star Ilc 0
Francis Tuttle Tech. Ctr. 0
Gordon Cooper Tech. Ctr. 0
Great Plains 0
Great Plains Tech. Ctr. 0
Green Country Tech. Ctr. 0
High Plains Tech Ctr. 0
Indian Capital Tech. Ctr. 0
Indian Capital Technology Ctr 0
Indian Capital Technology Ctr 0
Indian Capital Technology Ctr 0
Kiamichi Tech. Center 0
Kiamichi Tech. Center- Atoka 0
Kiamichi Tech. Center- Durant 0
Kiamichi Tech. Center- Hugo 0
Kiamichi Tech. Center- Idabel 0
Kiamichi Tech. Center- Mcalester 0
Kiamichi Tech. Center- Poteau 0
Kiamichi Tech. Center- Stigler 0
Lakeside School 0
Meridian Tech. Ctr. 0
Metro Tech. Ctr. 0
