DistrictDollars

ND school districts

237 districts. Median per-student spending as reported: $17,659.

DistrictStudentsPer studentPrice-adjusted To classroomsPer teacher
Bismarck 1 14,098$15,100 $16,59064.4% 14.5
West Fargo 6 13,191$14,624 $16,09467.6% 11.8
Fargo 1 11,444$18,846 $20,74064.9% 11.6
Grand Forks 1 7,822$16,878 $19,47668.4% 10.7
Minot 1 7,683$15,808 $18,16567.5% 13.9
Williston Basin 7 5,414$14,990 $16,85160.6% 14.2
Mandan 1 4,456$14,589 $16,02862.8% 15.5
Dickinson 1 4,183$15,709 $17,65864.8% 11.4
Mckenzie Co 1 2,351$15,581 $17,51463.7% 13.9
Jamestown 1 2,042$15,470 $17,39063.7% 8.8
Devils Lake 1 1,789$15,334 $17,23766.0% 13.4
Belcourt 7 1,518$29,052 $32,65863.6% 7.8
Wahpeton 37 1,224$14,328 $16,10764.8% 15.1
Central Cass 17 1,027$12,630 $13,89956.0% 15.1
Grafton 18 953$12,077 $13,57657.6% 9.7
Valley City 2 943$14,816 $16,65558.4% 14.1
New Town 1 931$19,534 $21,95869.3% 10.6
Kindred 2 877$12,272 $13,50563.0% 11.7
Stanley 2 784$14,010 $15,74962.8% 10.2
Beulah 27 748$13,632 $15,32454.9% 13.1
Northern Cass 97 724$13,838 $15,22858.1% 13.9
United 7 712$13,556 $15,57758.7% 14.2
Thompson 61 679$10,539 $12,16161.4% 14.4
Bottineau 1 671$14,802 $16,63964.5% 11.4
Killdeer 16 607$17,558 $19,73763.7% 9.6
Carrington 49 603$13,250 $14,89459.5% 14.4
Lisbon 19 601$14,845 $16,68760.0% 12.5
Rugby 5 589$15,799 $17,76054.6% 13.1
Hazen 3 585$12,937 $14,54254.4% 15.0
South Prairie 70 566$12,708 $14,60363.6% 14.5
Nedrose 4 565$13,675 $15,71367.4% 11.1
Standing Rock Community School 561
Tioga 15 544$17,689 $19,88462.7% 13.6
Turtle Mountain Elementary School 544
Turtle Mountain High School 541
May-Port CG 14 517$13,734 $15,43860.4% 11.5
Dunseith 1 515$26,681 $29,99257.3% 9.0
Bowman Co 1 508$15,953 $17,93363.5% 10.6
Hillsboro 9 494$15,120 $16,99661.1% 10.3
Oakes 41 476$12,585 $14,14750.9% 12.9
Park River Area 8 471$12,372 $13,90761.9% 10.5
St John 3 458$22,530 $25,32656.2% 10.7
Tate Topa Tribal School 458
Nesson 2 443$15,942 $17,92058.2% 16.4
Langdon Area 23 440$17,126 $19,25256.6% 11.3
Velva 1 440$14,854 $17,06864.1% 12.2
Surrey 41 439$13,900 $15,97269.1% 12.2
South Heart 9 437$14,432 $16,22359.2% 12.1
Larimore 44 417$14,150 $16,32753.9% 10.7
Lewis and Clark 161 410$18,955 $21,78156.7% 11.1
Garrison 51 396$15,852 $17,81954.8% 12.0
Kidder County 1 388$15,580 $17,51457.2% 11.1
Cavalier 6 385$13,662 $15,35765.8% 12.0
Divide County 1 382$19,986 $22,46759.8% 10.3
Harvey 38 381$17,038 $19,15360.4% 11.5
New Salem-Almont 49 378$16,317 $17,92659.7% 12.6
Washburn 4 377$15,027 $16,89258.1% 8.6
Tgu 60 354$19,369 $22,25657.0% 10.1
New Rockford-Sheyenne 2 351$13,402 $15,06554.8% 9.2
Northwood 129 337$15,519 $17,90757.2% 13.0
Richardton-Taylor 34 337$16,544 $18,59760.1% 12.0
North Border 100 332$19,855 $22,31961.7% 5.8
Turtle Mountain Middle School 326
Eight Mile 6 319$17,659 $19,85064.0% 14.5
Richland 44 310$14,526 $16,32959.6% 11.1
Alexander 2 309$16,213 $18,22551.5% 9.1
Ellendale 40 305$15,191 $17,07761.1% 12.7
Mohall-Lansford-Sherwood 1 304$16,832 $19,34161.6% 9.5
Enderlin Area 24 302$16,139 $18,14264.6% 10.1
Lamoure 8 296$17,747 $19,95051.1% 9.5
Minto 20 296$13,090 $14,71460.3% 7.2
Hettinger 13 294$16,824 $18,91256.1% 10.5
Kenmare 28 291$18,025 $20,71257.5% 12.7
Griggs County Central 18 289$14,759 $16,59147.8% 12.0
Dakota Prairie 1 288$20,837 $23,42352.1% 9.9
North Star 10 286$14,077 $15,82463.0% 11.4
Wilton 1 283$14,447 $16,24050.8% 9.8
New England 9 280$15,583 $17,51759.5% 10.8
Parshall 3 280$20,511 $23,05754.8% 10.8
Beach 3 266$19,801 $22,25855.7% 9.2
Flasher 39 266$14,695 $16,14449.2% 12.1
Center-Stanton 1 265$15,885 $17,45256.4% 11.5
Edgeley 3 255$16,115 $18,11655.8% 15.0
Belfield 13 253$16,915 $19,01458.8% 12.0
Minnewaukan 5 253$35,617 $40,03774.6% 11.5
Glenburn 26 251$18,917 $21,73762.2% 10.0
Maple Valley 4 248$16,230 $17,86047.9% 8.6
Wishek 19 247$16,675 $18,74561.9% 14.5
Napoleon 2 246$16,403 $18,43956.8% 15.4
Wyndmere 42 246$15,557 $17,48857.9% 11.7
Linton 36 245$18,756 $21,08446.4% 10.2
Mt Pleasant 4 245$20,226 $22,73657.1% 9.8
Hankinson 8 244$16,193 $18,20358.1% 8.7
Mapleton 7 239$16,311 $17,94965.1% 9.2
Barnes County North 7 235$15,888 $17,86057.7% 9.8
Mott-Regent 1 225$17,152 $19,28048.0% 8.7
Powers Lake 27 221$18,022 $20,25963.8% 10.0
Valley-Edinburg 118 221$18,038 $20,27757.3% 9.6
Ojibwa Indian School 220
Mandaree Day School 219
Milnor 2 214$20,907 $23,50266.9% 5.9
Solen 3 214$24,393 $27,42049.8% 7.1
Central Valley 3 210$15,559 $17,49054.9% 11.7
Medina 3 206$17,653 $19,84456.6% 11.4
Lakota 66 205$17,663 $19,85550.0% 8.2
Mandaree 36 204$36,197 $40,68954.7% 7.3
Dunseith Day School 201
Warwick 29 199$28,214 $31,71556.1% 5.9
North Sargent 3 197$18,824 $21,16062.6% 7.3
Fessenden-Bowdon 25 196$16,533 $18,58556.1% 11.5
Midway 128 195$18,348 $21,17157.3% 8.5
Manvel 125 192$13,459 $15,53064.6% 12.0
Underwood 8 191$18,259 $20,52554.3% 7.1
Sargent Central 6 189$22,328 $25,09947.1% 8.6
Drayton 19 182$22,994 $25,84863.3% 8.3
Turtle Lake-Mercer 72 182$17,125 $19,25055.8% 8.3
Yellowstone 14 181$18,290 $20,56057.3% 16.5
Midkota 7 177$20,215 $22,72454.1% 7.7
Ft Totten 30 176$25,724 $28,91771.1% 8.4
Lidgerwood 28 176$17,650 $19,84162.3% 5.7
White Shield 85 174$17,234 $19,37257.2% 7.6
White Shield School 171
Elgin-New Leipzig 49 168$19,637 $22,07548.9% 9.3
Grenora 99 166$24,411 $27,44055.1% 9.2
Hope-Page 85 162$23,228 $26,11055.2% 9.0
Westhope 17 161$21,031 $23,64260.0% 7.7
Pingree-Buchanan 10 160$17,831 $20,04459.9% 12.3
Hatton Eielson 7 157$19,952 $22,42864.5% 8.3
Hebron 13 153$18,643 $20,48160.0% 8.1
Litchville-Marion 46 150$23,475 $26,38847.4% 7.1
Hazelton-Moffit-Braddock 6 144$21,097 $23,71555.1% 9.0
Maddock 9 135$20,326 $22,84848.8% 10.4
Max 50 135$21,042 $23,65358.2% 7.5
Scranton 33 135$19,671 $22,11357.8% 7.5
Glen Ullin 48 134$21,743 $23,88853.9% 4.8
Rolette 29 129$21,225 $23,85956.6% 6.8
Leeds 6 126$19,504 $21,92562.5% 7.0
Kulm 7 123$22,346 $25,12058.9% 7.7
Ashley 9 122$19,956 $22,43357.7% 6.4
Circle of Nations 121
Mcclusky-Goodrich 29 115$22,025 $24,75963.6% 5.0
Strasburg 15 108$22,652 $25,46462.9% 7.7
Montpelier 14 105$18,500 $20,79654.2% 7.5
Theodore Jamerson Elementary School 102
Billings Co 1 101$27,819 $31,27247.1% 6.7
Emerado 127 101$17,037 $19,65960.7% 7.2
Finley-Sharon 19 101$28,259 $31,76657.4% 5.3
Gackle-Streeter 56 100$24,455 $27,49158.9% 6.3
Fairmount 18 99$22,167 $24,91866.9% 7.1
Burke Central 36 95$27,112 $30,47760.5% 9.5
Sawyer 16 94$30,329 $34,84957.0% 5.9
Munich 19 93$26,903 $30,24259.8% 6.2
Bowbells 14 92$23,856 $26,81658.4% 7.1
Newburg-United 54 81$28,648 $32,20454.5% 5.1
Apple Creek 39 78$13,077 $14,36663.4% 8.7
Drake 57 75$25,753 $29,59249.3% 7.5
Selfridge 8 75$61,345 $68,95974.2% 5.8
Anamoose 14 73$25,014 $28,74261.0% 8.1
Roosevelt 18 62$25,193 $28,32037.8% 7.8
Wing 28 62$27,254 $29,94159.4% 5.2
Ft Yates 4 56$79,548 $89,42153.9% 9.3
Twin Buttes 37 55$37,600 $42,26739.7% 5.0
Starkweather 44 54$30,745 $34,56156.5% 6.8
Oberon 16 52$39,625 $44,54351.5% 7.4
Fordville-Lankin 5 50$25,964 $29,18747.0% 3.8
Menoken 33 50$15,327 $16,83951.5% 12.5
Twin Buttes Day School 39
Lone Tree 6 36$31,538 $35,45355.1% 6.0
Kensal 19 28$28,034 $31,51442.2% 5.6
Sweet Briar 17 28$10,767 $11,82883.6% 9.3
Zeeland 4 27$41,464 $46,61160.2% 3.4
Little Heart 4 25$12,935 $14,21170.8% 8.3
Sterling 35 21$26,905 $29,55857.3% 7.0
Marmot Schools 20
Naughton 25 16$19,647 $21,58469.2% 5.3
ND School for the Deaf 16
Ft Ransom 6 12$34,250 $38,50151.8% 6.0
Manning 45 12$17,800 $19,55570.4% 6.0
Horse Creek 32 11$32,125 $36,11243.2% 11.0
Marmarth 12 3$28,571 $32,11860.8% 1.5
Bakken Area Skills Center 0
Bakker 10 0
Bismarck Career Academy 0
Bismarck Special Ed Unit 0
Bismarck Technical Center 0
Burleigh Co Special Ed Unit 0
Career Impact Academy 0
Cass County Career & Technical Education Center 0
Central Regional Area Career & Technical Center 0
Central Regional Special Ed Unit 0
Dickinson Special Ed Unit 0
Earl 18 0
East Central Special Ed Unit 0
Edmore 2 0$78,389 $88,11844.5%
Fargo Special Ed Unit 0
Ft Totten Special Ed Unit 0
Ft Yates Special Ed Unit 0
Grand Forks Afb 140 0
Grand Forks Area Career & Technical Center 0
Grand Forks Special Ed Unit 0
GST Special Ed Unit 0
Heart River Career & Technology Center 0
Hughes Career & Tech Educational Center 0
James River Special Ed Cooperative 0
James Valley Area Career & Technical Center 0
Jamestown Special Ed Unit 0
Lake Area Career & Technical Center 0
Lake Region Special Ed Unit 0
Minot Afb 160 0
Minot Area Workforce Academy 0
Minot Special Ed Unit 0
Morton-Sioux Special Ed Unit 0
ND Vision Services/School for the Blind 0
North Valley Area Career & Technical Center 0
Northern Plains Special Ed Unit 0
Oliver-Mercer Special Ed Unit 0
Peace Garden Student Support Services 0
Pembina Special Ed Cooperative 0
Roughrider Area Career & Technical Center 0
Rural Cass Special Ed Unit 0
Sheyenne Valley Area Career & Technical Center 0
Sheyenne Valley Special Ed Unit 0
Silver Ranch Career and Technology Center 0
Souris Valley Special Services 0
South Central Prairie Special Ed Unit 0
South Valley Special Ed Unit 0
Southeast Region Career & Technical Center 0
Southwest Area Career & Technical Education Academy 0
Southwest Special Ed Unit 0
Turtle Mountain Special Ed Unit 0
Upper Valley Special Ed Unit 0
Valley-Edinburg Special Ed Unit 0
Wahpeton Special Ed Unit 0
West Fargo Special Ed Unit 0
West River Student Services Unit 0
Williston Basin Career & Tech Center 0
Wilmac Special Ed Unit 0