DistrictDollars

ME school districts

287 districts. Median per-student spending as reported: $21,470.

DistrictStudentsPer studentPrice-adjusted To classroomsPer teacher
Portland Public Schools 6,555$22,666 $22,25364.4% 10.8
Lewiston Public Schools 5,313$21,922 $23,14062.3% 11.1
Bangor Public Schools 3,439$20,996 $21,75656.0% 12.1
RSU 06/MSAD 06 3,297$18,294 $17,96158.6% 12.1
Sanford Public Schools 3,250$18,394 $18,05961.3% 12.5
Auburn Public Schools 3,242$16,972 $17,91563.5% 12.5
RSU 17/MSAD 17 3,075$18,676 $19,24458.0% 12.7
RSU 14 3,051$19,905 $19,54255.0% 12.0
RSU 57/MSAD 57 2,868$17,382 $17,06557.9% 12.1
Scarborough Public Schools 2,865$22,172 $21,76770.5% 10.8
Gorham Public Schools 2,833$18,186 $17,85563.8% 13.0
South Portland Public Schools 2,816$21,570 $21,17766.0% 10.0
RSU 60/MSAD 60 2,801$19,327 $18,97556.8% 11.6
RSU 18 2,725$15,963 $16,44961.5% 14.0
Biddeford Public Schools 2,436$22,426 $22,01755.5% 10.9
Brunswick Public Schools 2,413$21,864 $21,46562.6% 11.2
Westbrook Public Schools 2,348$22,147 $21,74361.6% 10.2
RSU 75/MSAD 75 2,302$20,497 $20,12359.2% 11.6
RSU 09 2,277$18,928 $19,50356.7% 10.6
RSU 21 2,262$21,957 $21,55763.3% 11.3
RSU 51/MSAD 51 2,236$22,953 $22,53460.3% 10.9
RSU 54/MSAD 54 2,194$22,506 $23,19062.6% 10.3
Augusta Public Schools 2,120$19,980 $20,58758.9% 12.1
RSU 35/MSAD 35 2,120$19,321 $18,96859.7% 12.5
RSU 22 2,118$17,557 $18,19261.1% 13.1
RSU 52/MSAD 52 2,028$17,263 $18,22259.0% 12.1
RSU 05 2,001$18,912 $18,56763.5% 10.7
Falmouth Public Schools 1,979$24,824 $24,37266.0% 10.0
Saco Public Schools 1,942$18,947 $18,60272.8% 11.6
RSU 19 1,883$17,939 $18,58861.2% 11.8
RSU 11/MSAD 11 1,846$17,168 $17,68959.7% 12.1
RSU 15/MSAD 15 1,825$18,025 $17,69761.8% 12.3
RSU 01 - Lkrsu 1,789$22,473 $22,06364.0% 10.8
RSU 40/MSAD 40 1,762$20,386 $21,00660.8% 10.7
RSU 49/MSAD 49 1,760$15,599 $16,07454.0% 12.5
RSU 10 1,739$21,470 $22,12359.8% 11.4
RSU 16 1,672$18,107 $19,11359.7% 11.7
RSU 79/MSAD 01 1,670$17,486 $18,01857.5% 13.3
Yarmouth Schools 1,655$22,386 $21,97868.8% 11.3
RSU 61/MSAD 61 1,627$25,310 $24,84962.3% 10.3
Waterville Public Schools 1,623$23,164 $23,86958.2% 11.0
York Public Schools 1,539$27,562 $27,05962.0% 9.5
RSU 13 1,508$24,549 $25,29562.4% 9.4
Cape Elizabeth Public Schools 1,499$23,812 $23,37765.2% 11.0
Brewer Public Schools 1,490$17,554 $18,18967.6% 12.5
Wells-Ogunquit CSD 1,440$21,141 $20,75561.6% 12.0
RSU 02 1,436$18,783 $19,35459.9% 10.3
RSU 71 1,396$20,886 $21,52161.3% 11.0
RSU 34 1,369$18,101 $18,75666.3% 11.3
RSU 73 1,369$18,170 $19,18064.7% 11.3
Hermon Public Schools 1,345$14,843 $15,38061.2% 13.6
Lisbon Public Schools 1,331$16,060 $16,95362.2% 13.9
RSU 04 1,269$19,445 $20,52655.7% 12.3
Ellsworth Public Schools 1,261$21,055 $21,69564.8% 10.3
RSU 29/MSAD 29 1,214$15,803 $16,28361.8% 15.2
RSU 39 1,188$17,854 $18,39759.4% 12.4
RSU 38 1,160$19,565 $20,16058.5% 10.0
Winslow Schools 1,143$18,571 $19,13663.6% 12.2
RSU 12 1,140$18,965 $19,54163.7% 12.8
RSU 25 1,073$20,774 $21,40653.8% 11.9
RSU 64/MSAD 64 1,021$16,677 $17,28156.6% 13.3
RSU 03/MSAD 03 983$21,062 $21,70251.1% 10.6
RSU 55/MSAD 55 979$17,644 $18,18059.9% 11.8
Kittery Public Schools 966$24,954 $24,49962.7% 9.4
RSU 67 941$18,255 $18,91558.0% 11.3
RSU 26 827$20,526 $21,26863.0% 11.0
MSAD 27 812$17,853 $18,39661.9% 12.5
Winthrop Public Schools 806$20,519 $21,14349.8% 11.4
MSAD 46 805$21,431 $22,20663.9% 8.8
Five Town CSD 757$21,925 $22,59258.4% 12.6
RSU 56 722$20,305 $20,92255.5% 12.9
RSU 24 718$26,562 $27,37054.5% 9.0
RSU 72/MSAD 72 694$19,640 $20,23771.9% 11.0
RSU 28/MSAD 28 688$24,621 $25,37060.4% 10.3
RSU 44/MSAD 44 664$21,594 $22,25061.6% 10.1
RSU 37/MSAD 37 631$21,241 $21,88755.7% 10.9
RSU 23 614$28,056 $27,54462.0% 8.5
RSU 87/MSAD 23 584$16,229 $16,81755.3% 11.2
RSU 41/MSAD 41 578$22,045 $22,84358.4% 11.3
RSU 53/MSAD 53 578$18,137 $18,68873.1% 10.1
RSU 74/MSAD 74 575$21,531 $22,18563.2% 11.7
RSU 58/MSAD 58 564$19,900 $20,50555.6% 10.8
RSU 59/MSAD 59 544$22,293 $22,97162.2% 9.5
Calais Public Schools 539$18,935 $19,51161.0% 8.8
Maine Connections Academy 504
Vassalboro Public Schools 501$19,171 $19,75463.6% 12.8
RSU 70/MSAD 70 500$17,705 $18,24351.1% 13.2
Machias Public Schools 494$17,120 $17,64060.1% 9.9
Boothbay-Boothbay Hbr CSD 479$27,720 $28,56356.3% 8.9
Maine Virtual Academy 475
RSU 80/MSAD 04 474$18,872 $19,44556.4% 11.3
Mt Desert CSD 454$27,878 $28,72565.6% 8.3
RSU 63/MSAD 63 443$18,748 $19,42658.6% 11.7
Millinocket Public Schools 438$19,521 $20,22850.1% 11.0
RSU 31/MSAD 31 435$21,098 $21,86159.6% 9.3
RSU 86/MSAD 20 426$18,742 $19,31259.8% 9.7
Richmond Public Schools 422
Great Salt Bay CSD 397$20,243 $20,85862.2% 11.0
RSU 20 396$27,598 $28,43753.8% 8.8
Community Regional Charter School 385
Baxter Academy for Technology and Science 384
Glenburn Public Schools 381$17,179 $17,80063.0% 13.6
Madawaska Public Schools 369$23,412 $24,12453.8% 10.5
Wiscasset Public Schools 364$24,551 $25,29856.9% 7.1
Blue Hill Public Schools 347$17,762 $18,30270.2% 11.6
Bar Harbor Public Schools 346$26,121 $26,91564.8% 7.7
Orrington Public Schools 346$15,961 $16,53861.4% 13.8
Deer Isle-Stonington CSD 343$24,465 $25,20953.3% 9.0
RSU 50 340$20,201 $20,81553.3% 11.7
RSU 42/MSAD 42 333$18,289 $18,84562.6% 9.3
Baileyville Public Schools 299$20,766 $21,39757.1% 10.3
Milford Public Schools 273$16,751 $17,35759.3% 10.1
RSU 45/MSAD 45 271$20,502 $21,12558.6% 11.3
RSU 89 264$22,878 $23,70653.3% 11.5
RSU 88/MSAD 24 262$23,485 $24,19854.9% 10.5
Acton Public Schools 256$21,547 $21,15461.1% 11.1
Acadia Academy 250
Jefferson Public Schools 246$19,015 $19,59362.0% 13.7
Maine Arts Academy 245
RSU 32/MSAD 32 234$22,606 $23,29357.0% 10.6
East Millinocket Public Schools 230$20,506 $21,24858.4% 9.2
RSU 33/MSAD 33 229$23,256 $23,96353.8% 6.9
Lincolnville Public Schools 212$21,595 $22,25261.4% 10.6
St George Public Schools 206$26,702 $27,51460.1% 8.6
Easton Public Schools 203$19,798 $20,40056.9% 9.7
RSU 78 192$27,080 $27,90456.6% 8.7
Bristol Public Schools 189$20,652 $21,27965.3% 11.1
Hancock Public Schools 189$25,886 $26,67357.1% 8.2
Fiddlehead School of Arts and Sciences 177
Greenville Public Schools 177$23,989 $24,71863.3% 8.9
Maine Academy of Natural Sciences 177
East Machias Public Schools 176$15,258 $15,72269.3% 12.6
Eastport Public Schools 176$25,885 $26,67253.6% 9.3
Woodland Public Schools 175$15,335 $15,80153.9% 12.5
Surry Public Schools 168$17,544 $18,07760.1% 12.0
Dedham Public Schools 167$19,620 $20,33068.5% 11.1
Veazie Public Schools 167$21,947 $22,74164.8% 13.9
Mount Desert Public Schools 161$31,057 $32,00161.7% 7.3
RSU 30/MSAD 30 160$23,036 $23,87059.5% 10.7
RSU 83/MSAD 13 150$25,500 $26,27558.4% 6.8
RSU 84/MSAD 14 146$24,818 $25,57350.2% 7.7
RSU 08/MSAD 08 143$31,100 $32,04557.2% 7.2
Nobleboro Public Schools 141$19,535 $20,12865.8% 10.8
Hope Public Schools 140$28,664 $29,53664.8% 8.2
Limestone Public Schools 138$26,743 $27,55651.6% 9.2
Lamoine Public Schools 137$21,173 $21,81753.6% 11.4
Pleasant Point 137$45,814 $47,20664.0% 6.5
Appleton Public Schools 132$28,274 $29,13462.2% 7.3
RSU 82/MSAD 12 132$22,604 $23,29161.0% 11.0
Greenbush Public Schools 131$19,973 $20,69565.4% 8.2
Indian Township 127$49,634 $51,14356.8% 8.5
Southwest Harbor Public Schools 127$37,828 $38,97863.7% 5.5
Tremont Public Schools 127$32,289 $33,27064.8% 6.7
Ecology Learning Center 120
Trenton Public Schools 120$31,151 $32,09863.6% 7.1
Edgecomb Public Schools 116$24,814 $25,56858.1% 10.5
Sebago Public Schools 116$23,216 $22,79252.4% 10.5
Princeton Public Schools 113$20,000 $20,60867.1% 8.7
Cherryfield Public Schools 110$20,485 $21,10758.7% 8.5
Medway Public Schools 107$21,588 $22,36956.2% 9.7
Athens Public Schools 105$20,027 $20,63562.2% 8.8
Sipayik Elementary School 102
Jonesport Public Schools 101$20,260 $20,87563.1% 10.1
West Bath Public Schools 101$32,520 $31,92664.2% 8.4
Education in Unorganized Terr 98$10,432 $10,75063.4% 7.0
Northport Public Schools 98$26,839 $27,65553.6% 8.9
Eustis Public Schools 97$24,069 $24,80060.2% 8.8
Sedgwick Public Schools 97$25,482 $26,25764.0% 12.1
ME Sch of Science & Mathematics 96
Indian Township School 91
Indian Island 89$46,895 $48,32060.6% 4.9
RSU 85/MSAD 19 87$28,636 $29,50747.7% 8.7
Pembroke Public Schools 83$24,650 $25,39959.0% 10.4
Penobscot Public Schools 82$21,151 $21,79463.7% 9.1
Indian Island School 81
Fayette Public Schools 73$19,568 $20,16344.9% 12.2
Perry Public Schools 73$19,061 $19,64058.0% 9.1
Brooklin Public Schools 71$30,614 $31,54557.4% 11.8
Otis Public Schools 70$23,013 $23,71258.1% 10.0
Brooksville Public Schools 69$28,000 $28,85163.4% 8.6
Islesboro Public Schools 64$38,494 $39,66458.5% 5.3
South Bristol Public Schools 63$28,747 $29,62163.5% 7.9
Moosabec CSD 59$31,207 $32,15548.6% 9.8
Harmony Public Schools 57$21,681 $22,46651.3% 9.5
Machiasport Public Schools 57$22,906 $23,60368.8% 14.3
Castine Public Schools 56$22,000 $22,66964.3% 6.2
RSU 07/MSAD 07 56$50,140 $51,66463.4% 4.3
Jonesboro Public Schools 54$19,950 $20,55664.4% 9.0
Georgetown Public Schools 51$38,500 $39,67057.4% 7.3
Beals Public Schools 48$29,595 $30,49453.0% 8.0
Caswell Public Schools 45$26,553 $27,36058.2% 22.5
Alexander Public Schools 44$26,651 $27,46159.5% 7.3
Cutler Public Schools 36$21,370 $22,01968.7% 9.0
Airline CSD 30$31,000 $32,12258.4% 6.0
MSAD 76 29$50,826 $52,37155.8% 7.3
Andover Public Schools 27$35,630 $36,71347.6% 6.8
Whiting Public Schools 27$20,971 $21,60868.6% 9.0
Southport Public Schools 19$44,250 $45,59559.9% 4.8
Arthur R. Gould Sch--LCYDC 16
Chebeague Island Public Schools 14$71,583 $70,27856.2% 4.7
East Range CSD 12$53,526 $55,15339.0% 4.0
Long Island Public Schools 8$29,500 $28,96257.4% 4.0
Isle Au Haut Public Schools 7$50,750 $52,29378.3% 7.0
Cranberry Isles Public Schools 5$39,308 $40,50359.1% 5.0
Monhegan Plt School Dept 3$35,250 $36,32170.9% 3.0
Frenchboro Public Schools 2$49,800 $51,31463.9% 2.0
Bangor-Region 4 0
Baring Plt Public Schools 0
Beaver Cove Public Schools 0
Beddington Public Schools 0
Bowerbank Public Schools 0
Bremen Public Schools 0
Bridgewater Public Schools 0
Brighton Plt School Department 0
Brunswick-Region 10 0
Burlington Public Schools 0
Byron Public Schools 0
Caratunk Public Schools 0
Carrabassett Valley Public Schools 0
Carroll Plt Public Schools 0
Charlotte Public Schools 0$36,765 $37,88253.4%
Cooper Public Schools 0
Coplin Plt Public Schools 0
Crawford Public Schools 0
Damariscotta Public Schools 0
Dayton Public Schools 0$18,071 $17,74272.3% 0.0
Deblois Public Schools 0
Dennistown Plt Public Schools 0
Dennysville Public Schools 0
Eagle Lake Public Schools 0
Gilead Public Schools 0
Glenwood Plt Public Schools 0
Grand Isle Public Schools 0
Grand Lake Stream Plt School Dept 0
Highland Plt Public Schools 0
Houlton-Region 2 0
Kingsbury Plt Public Schools 0
Lake View Plt. Public Schools 0
Lakeville Public Schools 0
Lincoln Plt Public Schools 0
Lincoln-Region 3 0
Lowell Public Schools 0
MSAD 10 0
Macwahoc Plt School Dept 0
Marshfield Public Schools 0
Meddybemps Public Schools 0
Medford Public Schools 0
Moro Plantation Public Schools 0
Nashville Plt Public Schools 0
New Sweden Public Schools 0
Newcastle Public Schools 0
Northfield Public Schools 0
Orient Public Schools 0
Oxford-Region 11 0
Pleasant Ridge Plt School Dept 0
Portage Lake Public Schools 0
RSU 48 0
RSU 65/MSAD 65 0
RSU 68/MSAD 68 0$14,993 $15,44971.5% 0.0
Reed Plt Public Schools 0
Robbinston Public Schools 0$20,000 $20,60813.5%
Rockland-Region 8 0
Roque Bluffs Public Schools 0
Rumford-Region 9 0
Seboeis Plt Public Schools 0
Shirley Public Schools 0
Talmadge Public Schools 0
The Forks Plt School Dept 0
Upton Public Schools 0
Vanceboro Public Schools 0
Waite Public Schools 0
Waldo-Region 7 0
Wesley Public Schools 0$57,333 $59,07658.1%
West Forks Plt Public Schools 0
Westmanland Public Schools 0
Whitneyville Public Schools 0
Willimantic Public Schools 0
Winterville Plt Public Schools 0
Woodville Public Schools 0
Aos 43
Dedham Orrington School System (Aos 47)
Eastern Maine Area School System
Harmony Regional School District
Machias Bay Area School System
Rocky Channels School System
Southern Maine Administrative Collaborative (SMAC)
Sunrise County School System