DistrictDollars

KY school districts

177 districts. Median per-student spending as reported: $13,611.

DistrictStudentsPer studentPrice-adjusted To classroomsPer teacher
Jefferson County 95,180$18,730 $20,12359.9% 15.2
Fayette County 42,138$18,742 $20,17761.8% 13.8
Boone County 20,514$13,611 $14,27161.5% 15.6
Warren County 18,559$12,052 $13,36564.9% 16.4
Hardin County 14,583$13,057 $14,41658.3% 15.4
Kenton County 13,834$12,024 $12,60862.8% 17.7
Bullitt County 13,007$12,307 $13,22367.1% 17.1
Oldham County 12,038$12,641 $13,58263.8% 16.8
Madison County 11,132$12,220 $13,55462.9% 15.8
Daviess County 10,948$13,226 $14,92664.7% 16.4
Scott County 9,830$12,350 $13,29561.5% 15.3
Laurel County 8,676$12,974 $14,39064.2% 16.1
Jessamine County 8,331$14,185 $15,27160.2% 14.3
Christian County 8,092$12,874 $14,15659.6% 15.8
Pulaski County 7,729$12,883 $14,28966.5% 16.0
Pike County 7,515$13,729 $15,22857.2% 15.0
Shelby County 6,985$13,205 $14,18762.2% 16.9
McCracken County 6,782$12,998 $15,09960.1% 16.2
Henderson County 6,707$13,229 $14,67364.4% 16.0
Hopkins County 6,265$12,529 $13,89662.6% 14.7
Franklin County 6,199$15,170 $16,82659.7% 14.7
Clark County 5,552$14,277 $15,37056.2% 15.4
Floyd County 5,347$13,628 $15,11660.7% 15.3
Campbell County 5,166$14,103 $14,78759.9% 16.1
Owensboro Independent 5,049$15,085 $17,02364.1% 13.8
Meade County 4,922$11,054 $11,87660.3% 18.9
Barren County 4,908$14,410 $15,98361.2% 15.5
Bowling Green Independent 4,831$14,354 $15,91760.0% 16.4
Montgomery County 4,442$12,477 $13,83959.0% 16.6
Muhlenberg County 4,410$13,461 $14,93064.5% 14.9
Marshall County 4,302$13,556 $15,03562.7% 15.4
Whitley County 4,234$13,977 $15,50267.7% 14.9
Nelson County 4,227$15,226 $16,35961.3% 15.3
Woodford County 4,064$14,696 $15,82153.9% 16.0
Grayson County 4,030$11,927 $13,22864.9% 16.4
Carter County 3,983$12,464 $14,09663.1% 16.3
Graves County 3,906$12,894 $14,30163.8% 15.3
Ohio County 3,726$11,500 $12,75557.1% 16.2
Knox County 3,718$16,392 $18,18164.7% 12.1
Anderson County 3,633$11,973 $13,28069.9% 15.7
Covington Independent 3,557$17,515 $18,36656.3% 13.3
Logan County 3,443$12,466 $13,82662.6% 16.4
Perry County 3,438$14,784 $16,39862.9% 15.4
Rowan County 3,435$11,953 $13,25763.5% 17.8
Spencer County 3,341$12,316 $13,23261.6% 17.2
Harlan County 3,327$15,102 $16,75158.8% 13.3
Johnson County 3,292$15,240 $16,90366.0% 13.2
Lincoln County 3,240$14,329 $15,89363.7% 13.8
Grant County 3,216$13,770 $14,43857.2% 18.0
Fort Thomas Independent 3,170$12,843 $13,46764.8% 16.4
Allen County 3,138$12,838 $14,23666.5% 17.1
Paducah Independent 3,103$15,298 $17,77158.6% 14.4
Ashland Independent 3,083$14,409 $16,29667.8% 13.7
Simpson County 3,080$13,421 $14,88665.7% 15.7
Wayne County 3,061$12,918 $14,32860.9% 16.2
Corbin Independent 3,038$12,576 $13,94967.6% 15.9
Marion County 3,036$13,969 $15,49464.5% 17.3
Russell County 3,024$12,819 $14,21858.7% 15.7
Calloway County 3,020$13,107 $14,53865.1% 16.2
Boyd County 2,994$17,205 $19,45761.4% 13.0
Harrison County 2,982$11,874 $13,17057.9% 17.2
Boyle County 2,951$12,938 $14,35061.7% 15.9
Clay County 2,948$13,696 $15,19163.7% 13.6
Bardstown Independent 2,869$14,657 $15,74860.0% 16.9
Rockcastle County 2,793$13,126 $14,55863.6% 14.6
Taylor County 2,704$13,804 $15,31161.7% 16.1
Cloverport Independent 2,685$8,277 $9,18076.2% 22.4
Breckinridge County 2,677$13,390 $14,85159.4% 15.5
Mercer County 2,675$13,217 $14,65963.2% 15.8
Mason County 2,668$13,335 $14,79161.5% 16.1
McCreary County 2,668$14,190 $15,73956.0% 15.1
Adair County 2,585$12,778 $14,17362.1% 14.0
Bourbon County 2,557$14,390 $15,49155.9% 15.8
Glasgow Independent 2,511$12,259 $13,59766.1% 16.1
Greenup County 2,509$14,309 $16,18256.4% 13.5
Garrard County 2,503$13,587 $15,07061.8% 13.8
Elizabethtown Independent 2,459$12,821 $14,15665.1% 15.1
LaRue County 2,448$12,342 $13,62668.2% 15.9
Bell County 2,437$15,561 $17,26061.0% 14.9
Erlanger-Elsmere Independent 2,431$14,990 $15,71866.1% 14.8
Letcher County 2,429$19,910 $22,08350.7% 14.5
Hart County 2,322$13,163 $14,60059.0% 13.7
Lawrence County 2,287$13,146 $14,86866.1% 13.9
Butler County 2,219$13,181 $14,61759.0% 17.1
Estill County 2,216$12,651 $14,03253.1% 16.2
Fleming County 2,183$13,242 $14,68864.7% 14.6
Casey County 2,179$14,007 $15,53661.8% 14.4
Webster County 2,165$12,368 $13,71859.0% 18.2
Pendleton County 2,130$12,695 $13,31159.3% 16.5
Union County 2,087$14,740 $16,34957.4% 15.1
Mayfield Independent 2,063$12,994 $14,41369.7% 17.0
Russell Independent 2,053$14,142 $15,99362.6% 15.9
Knott County 2,049$15,342 $17,01663.6% 12.7
Powell County 2,031$13,108 $14,53959.2% 15.3
Jackson County 1,997$13,736 $15,23566.6% 14.4
Henry County 1,984$13,470 $14,47260.9% 15.6
Carroll County 1,976$15,907 $17,64362.0% 15.6
Trigg County 1,954$13,439 $14,77762.8% 16.1
Murray Independent 1,946$15,257 $16,92371.6% 15.3
Lewis County 1,942$13,354 $14,81154.2% 15.4
Bath County 1,936$12,544 $13,91359.2% 15.2
Magoffin County 1,903$13,277 $14,72659.6% 14.1
Todd County 1,886$13,180 $14,61952.7% 15.1
Walton-Verona Independent 1,880$13,430 $14,08265.8% 14.8
Caldwell County 1,879$11,642 $12,91359.8% 17.7
Edmonson County 1,857$12,399 $13,74960.7% 15.7
Monroe County 1,856$16,100 $17,85761.2% 14.6
Washington County 1,807$13,293 $14,74456.6% 18.1
Danville Independent 1,787$15,754 $17,47468.6% 13.1
Morgan County 1,769$13,698 $15,19356.7% 14.7
Somerset Independent 1,762$13,080 $14,50766.4% 14.6
Martin County 1,717$15,494 $17,18563.3% 17.0
Owen County 1,680$13,941 $15,46363.1% 15.4
Green County 1,675$13,836 $15,34663.9% 14.7
Breathitt County 1,671$15,523 $17,21856.7% 16.1
Beechwood Independent 1,572$11,461 $12,01764.7% 18.9
Leslie County 1,538$14,182 $15,73058.5% 14.8
Clinton County 1,491$14,140 $15,68360.7% 13.0
Hancock County 1,449$16,038 $17,78962.0% 14.3
Gallatin County 1,426$12,866 $13,49055.2% 17.2
Metcalfe County 1,412$13,871 $15,38563.1% 15.3
McLean County 1,387$13,750 $15,51759.8% 14.3
Campbellsville Independent 1,360$13,350 $14,80760.9% 15.5
Newport Independent 1,360$20,698 $21,70367.7% 10.9
Crittenden County 1,272$13,219 $14,66259.2% 14.6
Trimble County 1,194$12,162 $13,48955.4% 19.6
Middlesboro Independent 1,168$17,105 $18,97260.3% 12.8
Bracken County 1,133$13,057 $13,69158.8% 16.0
Pikeville Independent 1,129$14,937 $16,56867.4% 13.6
Raceland-Worthington Independent 1,120$12,537 $14,17961.5% 15.1
Nicholas County 1,080$11,695 $12,97158.8% 18.0
Wolfe County 1,072$17,789 $19,73164.5% 12.5
Livingston County 1,020$15,316 $17,79254.7% 16.2
Hazard Independent 1,016$15,039 $16,68166.0% 13.9
Ballard County 1,015$14,370 $16,69354.7% 15.4
Cumberland County 1,011$14,023 $15,55362.6% 15.3
Eminence Independent 1,006$12,287 $13,20164.3% 14.2
Lyon County 987$13,103 $14,53359.1% 17.0
Russellville Independent 979$15,201 $16,86056.6% 14.2
Berea Independent 971$17,981 $19,94468.9% 12.6
Menifee County 960$16,385 $18,17351.1% 15.7
Frankfort Independent 959$14,619 $16,21556.6% 14.1
Harlan Independent 900$11,213 $12,43764.8% 18.0
Elliott County 892$14,689 $16,29361.7% 12.7
Lee County 890$13,147 $14,58355.6% 15.6
Paris Independent 859$13,911 $14,97561.8% 18.3
Williamstown Independent 859$13,769 $14,43862.2% 14.6
Williamsburg Independent 833$12,765 $14,15867.3% 12.3
Ludlow Independent 831$15,419 $16,16858.6% 14.3
Dayton Independent 811$16,760 $17,57358.4% 13.1
Hickman County 759$14,745 $16,35460.6% 13.8
Barbourville Independent 757$11,895 $13,19365.2% 16.8
Paintsville Independent 752$14,885 $16,51064.6% 13.4
Carlisle County 738$13,558 $15,75063.0% 13.7
Owsley County 727$18,383 $20,38956.7% 12.8
Model Laboratory Schools at EKU 708
Caverna Independent 654$18,287 $20,28357.8% 13.9
Dawson Springs Independent 631$13,563 $15,04361.6% 14.3
Fulton County 611$15,197 $16,85655.4% 13.6
Bellevue Independent 551$19,636 $20,58960.1% 13.1
East Bernstadt Independent 544$11,652 $12,92365.2% 16.5
Pineville Independent 531$16,650 $18,46867.0% 14.0
Fairview Independent 528$17,208 $19,46162.2% 12.3
Burgin Independent 525$13,547 $15,02668.7% 15.0
Science Hill Independent 498$11,812 $13,10262.5% 16.1
Jenkins Independent 453$17,037 $18,89763.4% 15.1
Robertson County 453$14,797 $16,41350.5% 18.1
Anchorage Independent 392$25,561 $27,46461.2% 10.1
Jackson Independent 371$14,565 $16,15464.7% 16.1
Augusta Independent 334$14,578 $15,28656.2% 15.2
Fulton Independent 293$22,778 $25,26463.4% 16.3
Kentucky National Guard Youth ChalleNGe Academies 180
Southgate Independent 180$20,887 $21,90159.4% 9.0
Kentucky School for the Deaf District 72
Kentucky School for the Blind District 63
Craft Academy 0
Kentucky Tech System 0