DistrictDollars

KS school districts

338 districts. Median per-student spending as reported: $15,993.

DistrictStudentsPer studentPrice-adjusted To classroomsPer teacher
Wichita 46,073$16,000 $17,98957.3% 14.3
Olathe 28,195$14,977 $16,18463.8% 12.9
Shawnee Mission Pub Sch 26,513$13,370 $14,44765.1% 14.3
Blue Valley 22,252$13,644 $14,74363.3% 13.3
Kansas City 21,538$20,150 $21,77360.9% 15.4
Topeka Public Schools 12,623$16,981 $19,11858.7% 12.3
Lawrence 10,443$12,393 $13,73360.7% 14.4
Andover 9,460$7,419 $8,34163.1% 22.6
Maize 8,067$14,583 $16,39666.5% 13.7
Derby 7,416$12,581 $14,14463.5% 15.0
Geary County Schools 7,307$15,033 $16,67461.0% 12.5
De Soto 7,295$12,922 $13,96367.0% 13.2
Dodge City 7,268$14,355 $15,93859.7% 18.3
Manhattan-Ogden 7,204$13,618 $15,10463.8% 13.2
Garden City 7,106$13,297 $14,76361.4% 13.8
Salina 6,737$20,224 $22,45466.7% 13.1
Goddard 6,346$15,301 $17,20366.7% 15.0
Auburn-Washburn 5,873$13,052 $14,69563.5% 12.8
Spring Hill 5,860$11,426 $12,34764.5% 16.1
Gardner Edgerton 5,858$13,713 $14,81860.6% 12.6
Haysville 5,465$13,563 $15,24962.1% 14.9
Liberal 4,654$13,455 $14,93961.4% 14.0
Emporia 4,267$16,202 $17,98965.5% 13.6
Hutchinson Public Schools 4,230$15,000 $16,65464.2% 14.1
Turner-Kansas City 3,926$13,785 $14,89656.7% 14.5
Seaman 3,700$13,307 $14,98257.1% 13.5
Shawnee Heights 3,647$13,277 $14,94865.1% 14.2
Hays 3,527$15,313 $17,00168.0% 15.3
Pittsburg 3,377$13,646 $15,15065.5% 13.2
Leavenworth 3,269$15,366 $16,60453.4% 14.4
Valley Center Pub Sch 3,177$15,850 $17,81964.9% 14.1
Basehor-Linwood 3,096$15,103 $16,32066.0% 13.6
Great Bend 2,999$16,214 $18,00268.8% 12.7
Newton 2,965$17,509 $19,68565.1% 11.9
Arkansas City 2,902$14,619 $16,23169.1% 13.6
Piper-Kansas City 2,840$13,535 $14,62665.5% 14.3
Lansing 2,626$13,637 $14,73660.9% 15.0
Bonner Springs 2,535$14,005 $15,13362.0% 12.5
Buhler 2,522$11,265 $12,50766.5% 15.5
McPherson 2,165$19,856 $22,04668.9% 12.0
Ottawa 2,150$14,282 $15,85764.1% 11.6
Circle 2,122$11,785 $13,25060.6% 14.1
Winfield 2,050$21,160 $23,49378.9% 12.4
Renwick 1,989$11,508 $12,93865.8% 13.3
Tonganoxie 1,988$12,125 $13,10267.2% 13.6
Augusta 1,933$12,453 $14,00064.8% 12.7
Independence 1,887$14,088 $15,64266.7% 14.2
El Dorado 1,815$13,055 $14,67860.2% 13.8
Paola 1,785$22,822 $24,66075.8% 13.6
Coffeyville 1,764$14,533 $16,13562.3% 13.2
Fort Scott 1,749$15,210 $16,88768.7% 12.0
Louisburg 1,745$11,569 $12,50163.4% 15.6
Mulvane 1,718$12,849 $14,44656.5% 12.4
Rose Hill Public Schools 1,715$11,688 $13,14160.6% 13.5
Chanute Public Schools 1,714$14,314 $15,89363.6% 13.0
Eudora 1,707$14,001 $15,51567.4% 14.8
Wamego 1,640$15,663 $17,37264.8% 14.1
Elkhart 1,580$7,742 $8,59677.8% 24.3
Fort Leavenworth 1,542$16,874 $18,23463.7% 11.3
Labette County 1,532$13,681 $15,18961.3% 13.2
Ulysses 1,517$13,012 $14,44762.3% 13.5
Abilene 1,494$13,372 $14,84765.9% 13.2
Atchison Public Schools 1,458$15,690 $17,42160.4% 13.4
Wellington 1,439$14,189 $15,95362.5% 11.2
Baldwin City 1,398$11,610 $12,86664.1% 15.4
Rock Creek 1,330$13,626 $15,11364.0% 12.1
Parsons 1,317$14,876 $16,51666.4% 12.3
Clay County 1,279$17,736 $19,69264.6% 11.4
Pratt 1,275$12,976 $14,40770.5% 13.9
Central Plains 1,225$8,148 $9,04765.1% 26.1
Smoky Valley 1,218$10,808 $12,00064.3% 18.7
Iola 1,176$14,731 $16,35565.4% 11.2
Concordia 1,161$19,296 $21,42467.4% 12.9
Chapman 1,134$14,107 $15,66262.5% 12.1
Kaw Valley 1,100$17,155 $19,02666.0% 10.9
Clearwater 1,095$13,483 $15,15865.3% 12.9
Holton 1,067$17,138 $19,29670.9% 13.2
Osawatomie 1,021$15,919 $17,20263.0% 12.0
Girard 1,019$15,314 $16,54862.5% 13.2
Hugoton Public Schools 1,018$14,790 $16,42165.1% 13.8
Nickerson 1,015$16,145 $17,92663.2% 10.9
Humboldt 1,013$10,857 $12,05475.5% 19.1
Santa Fe Trail 1,009$15,165 $17,07459.1% 12.2
Frontenac Public Schools 1,006$13,318 $14,78669.6% 12.9
Columbus 994$14,442 $16,84961.5% 12.0
Colby Public Schools 958$14,841 $16,47866.3% 14.3
Prairie Hills 953$15,311 $17,00064.9% 11.5
Scott County 941$13,358 $14,83161.9% 12.2
Goodland 930$13,079 $14,52166.1% 14.8
Garnett 925$14,708 $16,33066.0% 11.3
Holcomb 907$14,383 $15,96960.5% 11.6
Prairie View 903$18,093 $19,55163.1% 11.1
Hiawatha 890$15,351 $17,04365.8% 11.1
Baxter Springs 866$15,651 $18,25866.2% 11.9
Kingman - Norwich 865$15,269 $16,95360.1% 10.9
Beloit 862$19,896 $22,09166.7% 11.6
Royal Valley 862$14,863 $16,73365.8% 11.5
Wellsville 856$13,501 $14,99067.8% 15.3
Hesston 853$13,120 $14,75162.3% 14.0
Ft Larned 843$20,058 $22,27060.0% 10.8
Jefferson West 843$7,788 $8,76964.1% 12.6
Chaparral Schools 829$17,375 $19,29160.9% 11.8
Galena 827$15,875 $18,51962.8% 13.6
Cheney 823$14,363 $16,14863.7% 12.7
Burlington 811$22,194 $24,64268.4% 11.3
Perry Public Schools 802$14,678 $16,52664.0% 13.4
Caney Valley 798$15,894 $17,64758.4% 15.1
Halstead 786$13,978 $15,71563.6% 11.9
Marysville 781$18,246 $20,25865.8% 12.2
Morris County 762$16,234 $18,02559.7% 10.9
Russell County 762$16,753 $18,60156.2% 11.4
Haven Public Schools 758$15,028 $16,68567.9% 11.8
Hoisington 752$15,993 $17,75765.8% 11.4
Nemaha Central 751$15,772 $17,51262.3% 13.9
Neodesha 750$16,158 $17,93962.5% 11.7
Riley County 746$13,440 $14,90664.5% 12.2
Lyons 716$23,274 $25,84065.1% 9.9
Silver Lake 710$14,211 $16,00063.6% 11.6
Norton Community Schools 701$13,574 $15,07065.6% 11.7
Southeast Of Saline 698$15,012 $16,66761.7% 12.0
Osage City 692$15,089 $16,98971.8% 10.5
Easton 687$13,924 $15,04665.3% 12.3
Lakin 684$14,749 $16,37565.3% 14.9
Cherryvale 683$16,337 $18,13867.6% 11.4
Riverton 679$15,861 $18,50360.0% 11.0
Fredonia 651$17,662 $19,60957.2% 13.3
Vermillion 644$13,403 $14,88165.9% 11.9
West Franklin 642$16,732 $18,57761.2% 10.0
Riverside 638$14,179 $16,41465.8% 11.6
Ellsworth 629$14,687 $16,30767.3% 12.3
Durham-Hillsboro-Lehigh 613$14,641 $16,25566.4% 12.3
North Ottawa County 598$15,357 $17,05167.6% 10.1
West Elk 597$19,705 $21,87876.6% 16.1
Twin Valley 595$15,165 $16,83766.4% 10.1
Douglass Public Schools 587$15,655 $17,60166.6% 10.3
Phillipsburg 585$15,250 $16,93163.5% 10.3
Jayhawk 577$16,529 $17,86065.1% 11.1
Kismet-Plains 575$17,990 $19,97360.0% 10.3
Belle Plaine 573$16,445 $18,48965.6% 10.6
Centre 563$9,757 $10,83361.8% 24.5
Cimarron-Ensign 563$14,626 $16,23966.5% 10.2
Eureka 543$16,941 $18,80960.7% 10.6
Central Heights 541$16,367 $18,17266.6% 11.8
Remington-Whitewater 537$14,542 $16,34965.0% 12.8
Southern Lyon County 536$17,428 $19,35066.0% 11.2
South Brown County 524$16,742 $18,58968.1% 10.3
Lebo-Waverly 522$17,412 $19,33260.5% 11.3
Sedgwick Public Schools 521$14,584 $16,39768.7% 11.8
Marion-Florence 519$15,175 $16,84968.2% 10.8
Republic County 519$14,972 $16,62361.7% 11.5
Barnes 518$11,640 $12,92462.4% 14.0
Moundridge 513$12,695 $14,09571.8% 12.2
Bluestem 508$14,788 $16,62657.9% 10.6
Oskaloosa Public Schools 503$17,860 $20,10862.0% 8.8
Sterling 500$15,611 $17,33263.3% 11.9
Atchison Co Comm Schools 498$16,591 $18,42160.6% 10.2
North Jackson 497$12,333 $13,88565.2% 11.6
Syracuse 492$16,297 $18,09464.0% 11.4
Barber County North 483$17,142 $19,03360.3% 10.3
Oswego 479$16,345 $18,14865.7% 10.0
Northeast 473$16,786 $18,63764.9% 9.7
Oakley 456$15,419 $17,11964.3% 12.0
Jefferson County North 455$14,598 $16,43564.0% 10.8
Plainville 453$14,353 $15,93664.8% 11.3
Mission Valley 452$16,403 $18,46756.0% 11.3
Inman 448$14,302 $15,87969.3% 10.0
Oxford 447$12,655 $14,22867.8% 12.8
Ell-Saline 441$15,300 $16,98760.9% 12.3
Uniontown 441$17,203 $19,10164.1% 11.9
Erie-Galesburg 438$16,032 $17,80067.5% 10.0
McLouth 437$15,819 $17,81064.3% 10.2
Smith Center 437$15,327 $17,01863.0% 11.2
Cherokee 433$18,720 $20,78462.6% 9.0
Hoxie Community Schools 432$16,289 $18,08664.6%
Ellinwood Public Schools 430$16,448 $18,26262.3% 11.9
Woodson 430$16,000 $17,76460.8% 11.3
Herington 425$18,348 $20,37160.0% 10.1
Stanton County 420$15,214 $16,89260.4% 16.8
Lyndon 418$15,798 $17,78667.6% 13.1
Chase County 409$16,244 $18,03563.8% 12.0
Wabaunsee 409$16,374 $18,43561.7% 9.7
Leoti 408$15,033 $16,69161.3% 10.7
Solomon 399$16,540 $18,36465.2% 10.8
Trego County 399$14,808 $16,44169.3% 10.2
Valley Heights 398$17,436 $19,35953.6% 11.4
Chetopa-St. Paul 396$16,495 $18,31465.6% 10.7
Doniphan West Schools 387$16,505 $19,10764.4% 12.1
Valley Falls 384$15,974 $17,98563.0% 11.0
Graham County 383$17,246 $19,14864.0% 9.6
Conway Springs 379$17,026 $19,14262.4% 9.7
Oberlin 376$17,510 $19,44153.6% 9.4
Spearville 373$13,192 $14,64765.3% 12.4
Canton-Galva 367$14,967 $16,61860.8% 10.2
St John-Hudson 366$15,527 $17,23973.2% 11.8
Sublette 366$19,352 $21,48766.0% 9.4
Rock Hills 364$17,286 $19,19264.2% 12.6
Pleasanton 362$16,043 $17,33664.7% 13.9
Rawlins County 361$16,648 $18,48462.9% 10.0
Chautauqua Co Community 360$17,745 $19,70167.2% 9.5
Washington Co. Schools 356$16,804 $18,65763.6% 10.5
Osborne County 351$15,953 $17,71266.6% 9.5
Ellis 345$15,408 $17,10765.7% 11.5
Lincoln 341$16,148 $17,92963.8% 11.8
Waconda 336$17,141 $19,03169.4% 11.6
North Lyon County 331$18,709 $20,77262.0% 9.7
Meade 330$16,226 $18,01561.2% 10.3
Onaga-Havensville-Wheaton 326$14,439 $16,01466.0% 11.6
Comanche County 322$18,699 $20,76160.3% 11.5
Troy Public Schools 315$15,550 $18,00277.9% 11.3
Clifton-Clyde 310$15,720 $17,45361.0% 10.0
Quinter Public Schools 309$17,458 $19,38362.8% 10.0
Skyline Schools 309$17,313 $19,22368.7% 9.7
Udall 305$17,089 $18,97357.1% 9.8
Central 301$17,977 $19,95958.9% 10.4
Rural Vista 298$16,319 $18,11957.6% 9.0
St Francis Comm Sch 297$15,222 $16,90071.8% 11.9
Burlingame Public School 293$15,014 $16,90462.1% 10.5
Little River 292$18,194 $20,20161.0% 10.4
Dexter 291$20,864 $23,16543.8% 12.7
Hodgeman County 285$17,758 $19,71658.4% 10.6
Pretty Prairie 283$15,505 $17,21564.5% 11.8
Stockton 282$17,532 $19,46562.3% 8.8
Ness City 277$16,421 $18,23260.8% 9.9
Marmaton Valley 276$18,022 $20,01064.9% 9.9
Flinthills 273$20,526 $23,07753.2% 10.9
Stafford 273$21,884 $24,29858.8% 11.4
Goessel 272$16,186 $17,97165.7% 9.4
Sylvan Grove 269$15,514 $17,22458.4% 10.3
Fairfield 268$20,077 $22,29157.1% 10.3
Blue Valley 266$16,921 $18,76859.5% 11.6
Crest 263$15,659 $17,38663.2% 13.2
Kinsley-Offerle 263$18,403 $20,43362.0% 10.5
Victoria 263$15,337 $17,02861.2% 9.7
Kiowa County 261$21,414 $23,77657.6% 9.0
LaCrosse 249$17,555 $19,49163.5% 8.9
Caldwell 248$19,187 $21,57165.4% 9.5
Greeley County Schools 246$17,170 $19,06459.1% 10.3
Deerfield 244$18,875 $20,95658.9% 10.6
Minneola 244$18,004 $19,98961.5% 11.1
Pike Valley 244$17,456 $19,38154.2% 10.2
Satanta 242$19,316 $21,44659.9% 9.7
Madison-Virgil 236$24,578 $27,28957.8% 9.4
Cunningham 226$16,757 $18,60466.7% 9.8
Dighton 225$17,939 $19,91756.8% 8.7
Ingalls 225$18,586 $20,63656.9% 10.7
South Haven 220$17,940 $20,17064.1% 10.0
Peabody-Burns 208$19,502 $21,65360.1% 8.0
South Barber 198$19,382 $21,52057.8% 9.9
Bucklin 195$18,593 $20,64365.8% 8.5
Macksville 195$23,440 $26,02567.0% 7.5
Ashland 189$17,221 $19,12062.4% 9.9
Montezuma 182$25,673 $28,50556.2% 10.1
Marais Des Cygnes Valley 175$22,095 $24,87762.5% 8.3
LeRoy-Gridley 173$24,641 $27,35862.6% 8.7
Otis-Bison 172$18,419 $20,45061.6% 8.2
Thunder Ridge Schools 170$23,196 $25,75361.7% 7.4
Attica 169$18,056 $20,04768.1% 9.4
Cheylin 164$20,671 $22,95061.7% 8.6
Golden Plains 158$21,195 $23,53260.7% 7.5
Wallace County Schools 154$20,512 $22,77361.6% 9.1
Altoona-Midway 151$23,831 $26,45963.1% 8.4
Northern Valley 150$20,038 $22,24761.8% 7.9
Argonia Public Schools 149$24,066 $27,05764.0% 8.8
Pawnee Heights 142$20,589 $22,86065.0% 10.1
Moscow Public Schools 140$22,085 $24,52055.7% 7.8
Cedar Vale 128$20,307 $22,54663.8% 7.5
Lewis 128$27,218 $30,21963.7% 14.2
Western Plains 127$22,449 $24,92459.7% 7.1
Logan 125$20,597 $22,86859.0% 7.8
Brewster 124$19,600 $21,76155.6% 8.9
Wheatland 122$23,899 $26,53461.5% 11.1
Chase-Raymond 120$23,039 $25,57960.6% 7.5
School for Deaf 118
Paradise 116$26,351 $29,25665.0% 6.4
Weskan 115$16,648 $18,48459.8% 8.8
Department of Corrections 111
Burrton 109$22,493 $25,28862.6% 7.8
Rolla 108$26,109 $28,98853.8% 7.7
Haviland 106$23,192 $25,75052.7% 10.6
Copeland 103$28,702 $31,86756.0% 10.3
Hamilton 90$21,348 $23,70267.4% 6.4
Fowler 87$22,716 $25,22149.9% 17.4
Grinnell Public Schools 78$32,949 $36,58358.7% 7.8
Palco 77$23,424 $26,00656.2% 6.4
Triplains 73$23,644 $26,25157.2% 5.6
Kickapoo Nation School 71
Southern Cloud 60$27,291 $30,30163.8% 5.5
School for Blind 38
St. Hosp. Training Center Parsons 14
Healy Public Schools 2$57,947 $64,33754.5% 1.0
ANW Special Education Cooperative 0
Ark Valley Special Education Cooperative 0
Barton Co Coop. Program of Special Services 0
Beloit Special Education Cooperative 0
Brown Co KS Special Ed Coop 0
Butler Co Special Education Interlocal 0
Central Kansas Cooperative in Education 0
Chautauqua & Elk Co Sp. Ed. Services 0
Coffey County Special Education Cooperative 0
Cowley County Special Services Cooperative 0
Doniphan Co Education Coop 0
East Central KS Coop in Educ 0
East Central KS Sp. Ed. Coop. 0
Ed. Services & Staff Dev. Asn. of Central KS 0
Elk Valley 0$21,960 $24,38162.9%
Flint Hills Special Ed. Cooperative 0
Goddard Special Education Cooperative 0
Harvey Co. Sp. Ed. Coop. 0
Hays West Central KS Special Ed. Coop. 0
High Plains Educational Cooperative 0
Holton Special Education Coop. 0
Learning Cooperative of North Central Kansas 0
Maize Special Education Cooperative 0
Marion County Special Education 0
Marshall County Sp. Ed. Coop. 0
Marshall-Nemaha Co. Ed. Serv. Coop. 0
McPherson County Sp. Ed. Coop. 0
North Central Kansas Sp. Ed. Coop. Interlocal 0
Northeast KS Education Serv Cntr 0
Northwest KS Educational Serv Cntr 0
Reno County Education Cooperative 0
Rice County Sp. Services Coop. 0
Smoky Hill/Central KS Educ Serv 0
South Central KS Education Serv Cnt (ORION) 0
South Central KS Spec Ed Coop 0
Southeast KS Education Serv Center 0
Southeast Kansas Special Education Interlocal 0
Southwest Kansas Area Cooperative 0
Southwest Plains Regional Svc Ctr 0
Special Services Cooperative of Wamego 0
Sumner Co Educational Services 0
Technology Excellence Education Network 0
Three Lakes Educational Cooperative 0
Tonganoxie Basehor-Linwood Special Ed Coop 0
Tri County Special Education Coop 0
Tri-County Sp. Services Coop. 0
Twin Lakes Education Cooperative 0
Wyandotte Comprehensive Sp. Ed. Coop. 0