DistrictDollars

IL school districts

1,051 districts. Median per-student spending as reported: $18,558.

DistrictStudentsPer studentPrice-adjusted To classroomsPer teacher
Chicago Public Schools Dist 299 324,130$24,560 $23,70768.0% 13.8
SD U-46 34,036$21,472 $20,72763.7% 14.4
Rockford SD 205 28,467$20,357 $22,09061.5% 17.5
Indian Prairie CUSD 204 26,108$19,712 $19,02867.0% 14.5
Plainfield SD 202 24,556$17,046 $16,45568.0% 14.5
CUSD 300 20,705$18,680 $18,03160.2% 14.2
CUSD 308 16,766$18,698 $18,04963.1% 14.7
Naperville CUSD 203 16,047$23,853 $23,02563.9% 13.5
Schaumburg CCSD 54 15,298$22,263 $21,49167.5% 11.9
Valley View CUSD 365U 14,710$23,642 $22,82261.9% 12.5
Waukegan CUSD 60 13,640$23,440 $22,62762.4% 12.6
Springfield SD 186 13,014$24,749 $26,68557.6% 13.0
Peoria SD 150 12,913$20,070 $21,99957.8% 15.0
Township HSD 211 12,458$27,540 $26,58465.4% 14.8
McLean County USD 5 12,407$16,899 $18,06763.6% 14.4
Aurora East USD 131 12,187$19,545 $18,86758.6% 15.7
Township HSD 214 11,911$28,166 $27,18962.8% 15.4
St Charles CUSD 303 11,731$22,200 $21,42963.7% 13.3
CUSD 200 11,639$21,105 $20,37265.3% 13.3
Palatine CCSD 15 11,321$20,542 $19,82964.9% 13.5
Aurora West USD 129 11,020$17,236 $16,63865.2% 14.7
Champaign CUSD 4 10,598$21,532 $23,22760.3% 13.9
Joliet PSD 86 9,333$22,668 $21,88258.3% 14.2
Cicero SD 99 8,664$25,882 $24,98463.7% 14.8
Huntley Comm Sch Dist 158 8,401$18,513 $17,87164.7% 14.4
Elmhurst SD 205 8,280$22,716 $21,92766.6% 13.1
Barrington CUSD 220 7,936$26,479 $25,56064.3% 13.3
Decatur SD 61 7,840$18,753 $21,20845.0% 17.2
Glenbard Twp HSD 87 7,810$25,306 $24,42869.8% 16.5
J S Morton HSD 201 7,709$19,916 $19,22557.6% 15.8
Cons HSD 230 7,613$26,552 $25,63161.6% 15.3
Belvidere CUSD 100 7,523$20,845 $22,62065.3% 13.2
Moline-Coal Valley CUSD 40 7,257$17,805 $19,98863.5% 16.1
Yorkville CUSD 115 7,174$17,189 $16,59362.1% 14.5
Edwardsville CUSD 7 7,060$16,466 $17,31652.9% 16.0
Crystal Lake CCSD 47 6,889$17,712 $17,09759.8% 12.4
DeKalb CUSD 428 6,771$21,601 $20,85258.0% 13.9
Joliet Twp HSD 204 6,746$21,716 $20,96257.6% 18.9
Lincoln Way CHSD 210 6,734$20,031 $19,33665.2% 17.1
Wheeling CCSD 21 6,298$23,618 $22,79860.3% 12.1
Rock Island SD 41 6,292$17,999 $20,20566.4% 15.2
Maine Township HSD 207 6,272$29,841 $28,80666.6% 15.2
Quincy SD 172 6,264$14,588 $14,59454.4% 16.0
Evanston CCSD 65 6,136$31,930 $30,82260.6% 10.1
Harlem UD 122 6,108$20,344 $22,07662.6% 13.8
Round Lake CUSD 116 6,103$24,987 $24,12060.8% 12.6
Woodstock CUSD 200 6,097$19,946 $19,25460.9% 14.6
Collinsville CUSD 10 6,031$12,533 $13,18162.3% 13.9
Comm Cons SD 59 5,869$25,207 $24,33258.9% 10.8
Lake Zurich CUSD 95 5,772$21,399 $20,65661.5% 13.5
Granite City CUSD 9 5,747$14,464 $15,21157.7% 17.2
Oak Park ESD 97 5,560$23,305 $22,49666.4% 12.0
Alton CUSD 11 5,526$18,995 $19,97656.9% 15.1
CHSD 218 5,436$26,119 $25,21260.0% 13.7
Arlington Heights SD 25 5,423$19,909 $19,21862.0% 12.3
Batavia USD 101 5,218$20,407 $19,69964.8% 14.8
CHSD 155 5,203$25,278 $24,40166.9% 16.4
Orland SD 135 5,186$19,803 $19,11663.7% 13.3
Central CUSD 301 5,082$16,160 $15,60058.1% 17.0
Geneva CUSD 304 5,043$21,514 $20,76761.6% 12.5
Glenbrook HSD 225 5,034$35,776 $34,53459.4% 12.7
New Lenox SD 122 4,956$15,453 $14,91761.8% 16.5
Danville CCSD 118 4,940$26,074 $26,08550.6% 16.3
Bremen CHSD 228 4,885$25,902 $25,00358.5% 16.4
Dunlap CUSD 323 4,837$13,947 $15,28763.8% 16.9
Downers Grove GSD 58 4,811$21,709 $20,95567.0% 14.4
Bloomington SD 87 4,809$19,665 $21,02464.7% 13.3
Adlai E Stevenson HSD 125 4,758$31,608 $30,51157.7% 16.0
Belleville Twp HSD 201 4,718$20,728 $21,79957.3% 15.7
CHSD 99 4,673$28,329 $27,34664.5% 14.3
Park Ridge CCSD 64 4,654$22,708 $21,92067.4% 12.2
East St Louis SD 189 4,646$30,384 $31,95458.1% 12.4
Niles Twp HSD 219 4,645$37,661 $36,35458.3% 12.3
Kankakee SD 111 4,602$19,298 $20,02055.6% 17.5
Woodland CCSD 50 4,563$23,721 $22,89860.9% 12.3
Crete Monee CUSD 201U 4,562$24,165 $23,32653.2% 13.7
CCSD 62 4,520$26,198 $25,28962.9% 10.0
Ball Chatham CUSD 5 4,516$11,660 $12,57258.6% 17.3
Thornton Twp HSD 205 4,509$34,660 $33,45852.4% 13.1
Proviso Twp HSD 209 4,458$20,564 $19,85051.8% 16.7
Minooka CCSD 201 4,361$16,775 $16,19356.5% 14.5
Mascoutah CUD 19 4,345$15,213 $15,99963.5% 15.1
Glenview CCSD 34 4,287$24,858 $23,99567.3% 11.6
Urbana SD 116 4,197$22,151 $23,89461.4% 12.1
Wauconda CUSD 118 4,186$21,475 $20,73062.2% 12.3
Maywood-Melrose Park-Broadview 89 4,081$22,568 $21,78560.0% 12.8
McHenry CCSD 15 4,025$23,286 $22,47862.0% 11.9
Triad CUSD 2 4,009$13,919 $14,63861.9% 15.8
Troy CCSD 30C 3,971$20,371 $19,66459.3% 12.1
Kaneland CUSD 302 3,908$21,658 $20,90662.3% 12.1
Galesburg CUSD 205 3,863$17,180 $17,18860.6% 14.0
O Fallon CCSD 90 3,862$12,394 $13,03460.2% 17.2
DuPage HSD 88 3,830$25,702 $24,81061.3% 16.6
Hinsdale Twp HSD 86 3,815$34,063 $32,88162.9% 12.8
North Shore SD 112 3,730$26,077 $25,17265.2% 11.3
Sycamore CUSD 427 3,720$18,910 $18,25465.6% 14.1
East Maine SD 63 3,706$21,014 $20,28561.2% 12.5
Lyons Twp HSD 204 3,706$28,234 $27,25463.1% 13.9
Homer CCSD 33C 3,704$18,261 $17,62862.0% 14.4
Freeport SD 145 3,703$23,350 $23,36055.8% 12.9
Marion CUSD 2 3,684$13,659 $13,66564.4% 13.8
Lockport Twp HSD 205 3,678$21,252 $20,51458.8% 16.4
New Trier Twp HSD 203 3,656$40,321 $38,92262.9% 11.1
Grayslake CCSD 46 3,650$20,047 $19,35159.7% 13.5
North Chicago SD 187 3,637$22,288 $21,51461.4% 13.6
Hinsdale CCSD 181 3,574$25,617 $24,72869.4% 11.7
Evanston Twp HSD 202 3,560$31,637 $30,53960.1% 12.2
Warren Twp HSD 121 3,537$21,382 $20,64067.8% 15.7
Leyden CHSD 212 3,527$28,755 $27,75760.1% 14.7
Hawthorn CCSD 73 3,496$20,842 $20,11961.4% 10.5
Kirby SD 140 3,495$19,354 $18,68272.0% 12.9
Glen Ellyn SD 41 3,482$20,573 $19,85964.2% 14.4
Mahomet-Seymour CUSD 3 3,468$11,035 $11,90467.6% 16.3
Kildeer Countryside CCSD 96 3,419$24,103 $23,26759.0% 13.7
Oak Lawn-Hometown SD 123 3,395$18,821 $18,16766.2% 13.2
Addison SD 4 3,389$24,765 $23,90668.0% 11.5
North Palos SD 117 3,350$18,832 $18,17967.0% 14.6
CCSD 93 3,319$26,645 $25,72064.2% 10.2
Oak Park - River Forest SD 200 3,307$31,650 $30,55257.2% 13.7
Wilmette SD 39 3,288$25,998 $25,09565.4% 11.6
Belleville SD 118 3,275$20,741 $21,81264.8% 12.9
Burbank SD 111 3,257$14,562 $14,05665.5% 13.7
Sterling CUSD 5 3,253$15,512 $15,51865.9% 15.1
Morton CUSD 709 3,247$15,231 $16,69567.0% 15.5
West Chicago ESD 33 3,233$29,979 $28,93960.0% 11.2
Jacksonville SD 117 3,231$17,005 $17,01261.7% 13.1
Thornton Fractional Twp HSD 215 3,228$25,138 $24,26662.4% 15.5
CHSD 128 3,196$34,772 $33,56660.8% 12.8
SD 45 DuPage County 3,162$22,918 $22,12261.1% 12.4
Pekin PSD 108 3,126$18,466 $20,24159.6% 14.2
Twp HSD 113 3,098$40,024 $38,63664.2% 11.9
Berwyn South SD 100 3,050$21,822 $21,06465.7% 11.7
Bloom Twp HSD 206 3,041$22,515 $21,73449.9% 16.9
Cahokia CUSD 187 2,991$27,723 $29,15544.5% 16.6
Lombard SD 44 2,989$23,769 $22,94467.8% 12.3
Mattoon CUSD 2 2,983$15,880 $15,88760.2% 14.1
Cook County SD 130 2,950$22,624 $21,83957.4% 12.7
Woodridge SD 68 2,927$23,082 $22,28165.8% 12.5
Minooka CHSD 111 2,918$19,284 $18,61565.7% 17.8
Elmwood Park CUSD 401 2,908$19,023 $18,36362.8% 13.6
La Grange SD 102 2,875$20,711 $19,99267.2% 12.0
Waterloo CUSD 5 2,767$13,843 $14,55864.8% 16.4
Charleston CUSD 1 2,744$14,205 $14,21157.2% 14.8
Highland CUSD 5 2,730$14,369 $15,11162.7% 13.7
Deerfield SD 109 2,714$27,393 $26,44267.9% 10.8
Homewood Flossmoor CHSD 233 2,707$28,192 $27,21358.3% 14.3
Frankfort CCSD 157C 2,676$15,804 $15,25563.4% 15.5
Chicago Heights SD 170 2,674$23,476 $22,66151.9% 12.8
Lemont-Bromberek CSD 113A 2,664$15,670 $15,12666.6% 15.9
CHSD 117 2,647$25,012 $24,14462.7% 14.8
East Moline SD 37 2,641$20,740 $23,28257.6% 13.6
Grayslake CHSD 127 2,583$28,031 $27,05863.5% 12.8
Antioch CCSD 34 2,574$17,535 $16,92761.4% 13.1
Aptakisic-Tripp CCSD 102 2,557$23,022 $22,22363.3% 13.5
Lansing SD 158 2,547$16,964 $16,37562.1% 15.7
O Fallon Twp HSD 203 2,540$16,315 $17,15762.1% 16.4
Zion-Benton Twp HSD 126 2,533$23,184 $22,38057.0% 15.5
Harvard CUSD 50 2,532$20,780 $20,05856.4% 10.8
Lake Park CHSD 108 2,522$26,014 $25,11160.1% 15.3
Prairie-Hills ESD 144 2,473$16,227 $15,66449.2% 21.1
Indian Springs SD 109 2,453$19,919 $19,22861.2% 11.9
Dixon USD 170 2,436$16,626 $16,63364.2% 15.5
Berwyn North SD 98 2,434$22,056 $21,29163.2% 13.8
Rich Twp HSD 227 2,433$39,501 $38,13051.1% 12.3
Mt Zion CUSD 3 2,427$14,892 $16,84260.6% 16.9
Geneseo CUSD 228 2,422$14,444 $16,21562.4% 14.2
Matteson ESD 162 2,405$21,096 $20,36444.5% 12.9
Plano CUSD 88 2,398$17,215 $16,61864.7% 13.2
Ridgeland SD 122 2,394$18,609 $17,96359.5% 13.8
Lake Villa CCSD 41 2,388$16,266 $15,70260.6% 13.3
Cary CCSD 26 2,372$16,922 $16,33560.8% 13.3
Bethalto CUSD 8 2,368$16,342 $17,18658.0% 14.7
Jersey CUSD 100 2,365$15,709 $16,52059.9% 15.1
Mannheim SD 83 2,338$26,444 $25,52765.6% 10.3
Summit Hill SD 161 2,333$21,944 $21,18269.9% 10.8
CCSD 146 2,325$22,983 $22,18563.2% 12.0
Herrin CUSD 4 2,320$14,164 $14,17060.7% 13.0
Marquardt SD 15 2,310$24,837 $23,97565.0% 11.0
Flossmoor SD 161 2,302$20,123 $19,42459.8% 13.5
Mundelein Cons HSD 120 2,282$24,690 $23,83361.4% 15.8
Bourbonnais SD 53 2,276$16,159 $16,76461.1% 14.0
Effingham CUSD 40 2,261$16,887 $16,89459.7% 13.0
CCSD 89 2,260$20,419 $19,71064.9% 15.1
McHenry CHSD 156 2,214$20,244 $19,54262.6% 15.5
Dolton SD 149 2,192$21,677 $20,92546.7% 20.1
Libertyville SD 70 2,190$26,127 $25,22062.4% 11.5
Zion ESD 6 2,176$25,963 $25,06254.6% 13.9
Taylorville CUSD 3 2,172$14,783 $14,78963.2% 14.8
Carterville CUSD 5 2,162$11,128 $11,13358.8% 15.0
Berkeley SD 87 2,147$21,646 $20,89556.6% 11.5
Richland County CUSD 1 2,145$13,956 $13,96159.2% 15.0
Coal City CUSD 1 2,129$16,202 $15,64061.8% 14.9
Palos CCSD 118 2,122$19,121 $18,45762.9% 13.7
Mount Prospect SD 57 2,105$18,803 $18,15165.8% 13.5
Canton Union SD 66 2,094$15,753 $15,76055.7% 12.9
Fremont SD 79 2,086$19,615 $18,93562.9% 14.3
Dolton SD 148 2,077$29,050 $28,04260.7% 13.7
Macomb CUSD 185 2,075$18,427 $18,43458.3% 13.4
Il Valley Central USD 321 2,071$13,451 $14,74464.8% 14.7
Lyons SD 103 2,042$20,875 $20,15059.8% 9.9
CHSD 94 2,040$20,241 $19,53863.9% 14.8
Bensenville SD 2 2,035$24,160 $23,32166.2% 11.2
Rochester CUSD 3A 2,012$14,844 $16,00556.8% 15.4
Manhattan SD 114 2,011$12,129 $11,70865.1% 15.1
Bellwood SD 88 1,998$23,779 $22,95449.7% 14.4
Beach Park CCSD 3 1,996$21,230 $20,49463.0% 13.2
Kewanee CUSD 229 1,963$14,124 $15,85658.7% 14.5
Reavis Twp HSD 220 1,930$19,102 $18,43951.3% 16.9
Bradley Bourbonnais CHSD 307 1,914$18,112 $18,79064.2% 15.4
Columbia CUSD 4 1,904$14,280 $15,01761.3% 15.2
Lincolnshire-Prairieview SD 103 1,878$24,626 $23,77263.0% 11.7
Murphysboro CUSD 186 1,877$17,286 $17,29363.3% 13.1
Sandwich CUSD 430 1,872$16,290 $15,72566.0% 14.3
Oak Lawn CHSD 229 1,867$21,502 $20,75557.2% 17.1
United Twp HSD 30 1,862$15,219 $17,08562.7% 17.4
Homewood SD 153 1,856$19,909 $19,21863.7% 12.3
Skokie SD 69 1,842$24,100 $23,26457.0% 12.1
Gurnee SD 56 1,836$21,621 $20,87158.2% 13.2
Northbrook SD 28 1,828$33,597 $32,43167.8% 9.8
Massac UD 1 1,826$17,013 $19,76463.4% 11.9
Argo CHSD 217 1,817$27,752 $26,78959.3% 14.8
Hononegah CHD 207 1,814$19,130 $20,75863.2% 16.5
Skokie SD 68 1,809$25,648 $24,75859.1% 12.5
Winnetka SD 36 1,803$31,980 $30,87167.6% 10.4
Manteno CUSD 5 1,801$16,499 $17,11660.0% 13.1
Riverside SD 96 1,794$21,310 $20,57164.3% 13.2
Harrisburg CUSD 3 1,781$17,341 $17,34865.5% 12.3
Grant CHSD 124 1,769$24,586 $23,73358.4% 15.0
Clinton CUSD 15 1,765$17,633 $17,64065.1% 12.1
Ottawa ESD 141 1,747$18,096 $18,10362.9% 12.9
Olympia CUSD 16 1,740$17,123 $18,30758.4% 14.5
Evergreen Park ESD 124 1,735$20,690 $19,97259.5% 11.7
Pekin CSD 303 1,712$18,052 $19,78756.0% 15.6
Prairie Central CUSD 8 1,712$16,593 $16,60069.5% 12.2
Roxana CUSD 1 1,708$21,297 $22,39761.6% 14.4
Monticello CUSD 25 1,707$14,556 $15,70262.3% 14.1
Herscher CUSD 2 1,686$19,611 $20,34447.4% 14.2
Johnsburg CUSD 12 1,681$21,653 $20,90158.4% 14.0
Kinnikinnick CCSD 131 1,681$14,837 $16,10063.7%
Riverside-Brookfield Twp SD 208 1,663$22,055 $21,29073.4% 16.3
Rantoul City SD 137 1,656$22,621 $24,40150.3% 10.7
Big Hollow SD 38 1,653$17,370 $16,76758.1% 12.9
ESD 159 1,653$27,861 $26,89453.3% 12.8
Lake Forest SD 67 1,652$31,053 $29,97564.2% 10.0
Carbondale ESD 95 1,648$19,629 $19,63762.3% 13.7
Midlothian SD 143 1,620$20,204 $19,50355.5% 13.4
Queen Bee SD 16 1,608$20,157 $19,45759.4% 12.5
Rochelle CCSD 231 1,597$13,932 $13,93868.6% 13.6
Alsip-Hazlgrn-Oaklwn SD 126 1,595$20,173 $19,47362.4% 12.4
Monmouth-Roseville CUSD 238 1,579$14,264 $14,27062.9% 13.7
Rockton SD 140 1,579$14,108 $15,30966.4% 16.1
Mundelein ESD 75 1,570$20,490 $19,77958.6% 13.7
Lisle CUSD 202 1,562$29,633 $28,60559.9% 12.3
Mokena SD 159 1,557$17,395 $16,79161.2% 14.7
Eureka CUD 140 1,551$13,406 $14,69565.3% 15.4
Bond County CUSD 2 1,550$18,194 $19,13464.7% 12.7
Forest Ridge SD 142 1,539$15,300 $14,76958.2% 14.8
Robinson CUSD 2 1,537$15,218 $15,22557.5% 13.7
Beardstown CUSD 15 1,531$11,140 $11,14566.1% 16.8
Park Forest SD 163 1,524$26,613 $25,68957.9% 12.9
Hillsboro CUSD 3 1,518$15,442 $15,44860.6% 13.3
Frankfort CUSD 168 1,517$19,353 $19,36166.4% 13.5
Streator ESD 44 1,511$18,185 $18,19361.9% 15.6
Steger SD 194 1,507$18,960 $18,30259.4% 16.0
Genoa Kingston CUSD 424 1,503$17,551 $16,94262.9% 12.6
Harvey SD 152 1,487$21,888 $21,12852.1% 16.3
Tolono CUSD 7 1,487$15,382 $16,59364.8% 13.3
Chicago Ridge SD 127-5 1,485$18,317 $17,68263.0% 12.9
Prospect Heights SD 23 1,476$21,602 $20,85260.8% 14.5
North Boone CUSD 200 1,470$18,874 $20,48162.2% 13.4
Meridian CUSD 223 1,469$17,680 $17,68761.4% 13.6
Vandalia CUSD 203 1,465$16,332 $16,33965.8% 12.6
River Trails SD 26 1,462$22,162 $21,39361.1% 11.2
Byron CUSD 226 1,461$21,284 $21,29365.3% 12.3
Williamsville CUSD 15 1,458$13,377 $14,42464.7% 14.6
Mount Vernon SD 80 1,445$20,276 $20,28460.1% 13.8
Summit SD 104 1,435$29,614 $28,58656.0% 10.7
Will County SD 92 1,435$26,413 $25,49761.3% 11.5
Maercker SD 60 1,430$20,153 $19,45465.4% 13.8
Western Springs SD 101 1,416$18,466 $17,82572.5% 12.1
Oregon CUSD 220 1,406$17,853 $17,86050.6% 14.6
East Peoria SD 86 1,401$20,200 $22,14256.4% 11.2
Washington CHSD 308 1,399$16,826 $18,44462.5% 16.3
Fenton CHSD 100 1,396$28,407 $27,42159.7% 15.2
Reed Custer CUSD 255U 1,393$19,883 $19,19360.8% 12.1
Brookfield Lagrange Park SD 95 1,387$14,607 $14,10061.9% 13.7
Wabash CUSD 348 1,382$16,453 $16,46054.7% 14.4
Lake Forest CHSD 115 1,359$43,306 $41,80362.6% 10.4
Central SD 51 1,349$12,861 $14,09760.3% 17.1
Schiller Park SD 81 1,344$16,355 $15,78862.3% 11.7
Northbrook ESD 27 1,340$30,111 $29,06666.8% 11.2
River Forest SD 90 1,333$25,533 $24,64766.1% 11.5
CUSD 201 1,330$35,212 $33,99064.1% 12.8
Du Quoin CUSD 300 1,329$16,176 $16,18363.3% 13.0
Flora CUSD 35 1,320$10,933 $10,93760.7% 12.8
South Holland SD 151 1,319$22,617 $21,83251.6% 13.2
Sherrard CUSD 200 1,305$15,701 $17,62660.9% 13.9
Keeneyville SD 20 1,301$20,600 $19,88557.9% 9.9
Pleasant Plains CUSD 8 1,294$14,708 $15,85861.9% 14.4
Bloomingdale SD 13 1,290$16,852 $16,26862.8% 13.7
Wesclin CUSD 3 1,288$14,167 $14,89965.4% 13.6
Posen-Robbins ESD 143-5 1,286$25,206 $24,33150.2% 15.7
Lemont Twp HSD 210 1,284$25,395 $24,51358.4% 15.1
Carlinville CUSD 1 1,282$15,311 $16,10263.1% 13.8
Carmi-White County CUSD 5 1,282$16,644 $16,65164.6% 12.7
Peotone CUSD 207U 1,280$20,525 $19,81355.6% 12.4
Litchfield CUSD 12 1,279$18,013 $18,02161.4% 13.3
Bradley SD 61 1,278$20,487 $21,25359.1% 11.3
Mercer County School District 404 1,274$17,333 $19,45863.0% 11.8
Farmington Central CUSD 265 1,269$13,623 $14,93254.3% 14.6
Winnebago CUSD 323 1,267$20,345 $22,07765.9% 12.2
Wilmington CUSD 209U 1,261$12,668 $12,22851.8% 14.7
Franklin Park SD 84 1,254$20,840 $20,11664.5% 11.6
Northbrook/Glenview SD 30 1,250$28,415 $27,42966.6% 10.7
Shelbyville CUSD 4 1,248$14,383 $14,38968.0% 13.4
CCSD 168 1,243$23,850 $23,02350.7% 15.9
Darien SD 61 1,237$20,177 $19,47769.1% 10.9
Mt Vernon Twp HSD 201 1,233$21,435 $21,44454.6% 13.9
Paris-Union SD 95 1,231$12,891 $12,89760.2% 17.6
Paxton-Buckley-Loda CUD 10 1,230$17,055 $18,39761.8% 11.8
Glencoe SD 35 1,226$31,024 $29,94763.1% 11.5
Ottawa Twp HSD 140 1,223$19,743 $19,75262.7% 13.7
Riverton CUSD 14 1,219$16,345 $17,62364.5% 13.0
La Grange SD 105 South 1,212$27,594 $26,63666.5% 9.7
Maroa Forsyth CUSD 2 1,212$12,998 $14,69955.0% 15.9
Pikeland CUSD 10 1,200$14,644 $14,65057.1% 15.4
Jasper County CUD 1 1,197$14,559 $14,56557.7% 15.0
Lincolnwood SD 74 1,196$27,311 $26,36363.0% 10.6
Arbor Park SD 145 1,182$19,278 $18,60954.0% 12.6
Marshall CUSD 2C 1,181$13,677 $13,68263.2% 12.1
La Salle-Peru Twp HSD 120 1,167$27,099 $27,11045.7% 13.1
Staunton CUSD 6 1,165$12,987 $13,65764.8% 14.9
Pana CUSD 8 1,159$15,793 $15,80063.9% 14.0
North Mac CUSD 34 1,155$16,084 $16,91456.2% 13.4
Whiteside SD 115 1,155$13,906 $14,62565.2% 15.2
Sparta CUSD 140 1,153$14,879 $14,88659.2% 13.4
Southwestern CUSD 9 1,149$16,805 $17,67360.4% 12.9
Westville CUSD 2 1,149$20,568 $20,57743.9% 17.4
Sullivan CUSD 300 1,148$12,363 $12,36857.6% 16.9
Channahon SD 17 1,145$18,231 $17,59959.4% 12.7
El Paso-Gridley CUSD 11 1,135$16,086 $17,63265.2% 13.0
Pontiac CCSD 429 1,135$20,441 $20,45061.4% 11.6
Center Cass SD 66 1,130$18,227 $17,59568.1% 14.5
Teutopolis CUSD 50 1,125$11,134 $11,13868.7% 15.0
Nippersink SD 2 1,111$20,400 $19,69265.7% 12.6
Norridge SD 80 1,111$14,347 $13,84966.9% 15.0
Eldorado CUSD 4 1,105$19,482 $19,49054.0% 13.3
Millburn CCSD 24 1,099$21,189 $20,45362.2% 12.6
Brookwood SD 167 1,098$21,043 $20,31355.0% 15.9
Gillespie CUSD 7 1,095$15,374 $16,16864.6% 13.0
Riverdale CUSD 100 1,095$14,730 $16,53662.0% 12.9
Marengo-Union E Cons D 165 1,092$15,765 $15,21850.9% 15.4
Hamilton Co CUSD 10 1,091$13,781 $13,78760.9% 15.6
Princeton ESD 115 1,091$16,610 $16,61766.4% 13.5
ISU Laboratory Schools 1,083
Morris SD 54 1,082$13,569 $13,09858.8% 13.4
Rockridge CUSD 300 1,082$14,251 $15,99861.8% 13.5
Tri Valley CUSD 3 1,074$15,198 $16,24866.4% 13.4
Centralia SD 135 1,068$19,393 $19,40262.7% 12.6
Skokie SD 73-5 1,065$30,183 $29,13557.4% 10.3
Hoopeston Area CUSD 11 1,064$21,609 $21,61865.4% 12.1
Lawrence County CUD 20 1,061$17,403 $17,41058.4% 11.9
Johnston City CUSD 1 1,057$16,100 $16,10753.9% 12.7
Lincoln ESD 27 1,056$18,473 $18,48165.5% 12.3
Auburn CUSD 10 1,055$14,257 $15,37359.3% 12.7
Beecher CUSD 200U 1,051$15,809 $15,26067.5% 14.0
Mendota CCSD 289 1,042$16,443 $16,45066.9% 12.7
Westchester SD 92-5 1,041$17,874 $17,25463.7% 12.4
Porta CUSD 202 1,034$13,969 $15,06256.7% 12.6
Sunnybrook SD 171 1,025$16,826 $16,24253.0% 15.1
Carbondale CHSD 165 1,023$22,399 $22,40856.5% 14.2
Worth SD 127 1,015$20,492 $19,78158.7% 12.2
Warrensburg-Latham CUSD 11 1,014$13,217 $14,94861.0% 16.1
West Northfield SD 31 1,010$28,915 $27,91265.8% 10.2
United CUSD 304 1,008$18,754 $18,76259.8% 11.9
Benton CCSD 47 1,000$15,517 $15,52458.0% 14.3
River Bend CUSD 2 998$14,022 $14,02861.6% 13.9
Belle Valley SD 119 997$16,858 $17,72966.2% 12.6
LaGrange Highlands SD 106 994$20,829 $20,10667.9% 12.3
Ridgewood CHSD 234 988$23,580 $22,76264.2% 16.5
Red Bud CUSD 132 978$15,231 $15,23759.5% 13.6
Chester CUSD 139 975$15,112 $15,11862.6% 13.9
Gibson City-Melvin-Sibley CUSD 5 975$18,376 $19,82358.8% 11.1
Morrison CUSD 6 973$14,526 $14,53262.1% 14.7
Cumberland CUSD 77 972$14,767 $14,77366.4% 13.7
Momence CUSD 1 970$17,900 $18,57058.1% 12.8
Central CUSD 4 968$16,221 $16,22859.4% 12.6
Calumet City SD 155 966$19,435 $18,76158.5% 13.8
Peru ESD 124 966$15,013 $15,01963.3% 13.2
Orion CUSD 223 963$13,465 $15,11658.3% 14.2
Athens CUSD 213 961$13,087 $14,11157.1% 13.5
Itasca SD 10 960$17,062 $16,46967.0% 14.3
Salem SD 111 949$13,355 $13,36166.1% 13.0
Deer Creek-Mackinaw CUSD 701 942$15,030 $16,47563.0% 13.1
Meridian CUSD 15 942$12,696 $14,35862.5% 13.5
Evergreen Park CHSD 231 941$23,026 $22,22764.3% 13.3
Gower SD 62 940$25,012 $24,14460.7% 13.4
Iroquois County CUSD 9 939$16,974 $16,98165.8% 12.4
Rock Falls ESD 13 927$17,584 $17,59165.3% 13.6
Carlyle CUSD 1 926$16,519 $17,37264.1% 12.5
Morris CHSD 101 926$13,309 $12,84761.3% 17.8
Arthur CUSD 305 925$18,458 $18,46663.9% 11.3
La Salle ESD 122 919$25,001 $25,01246.6% 11.5
Knoxville CUSD 202 917$16,236 $16,24360.6% 13.7
Oak Grove SD 68 Green Oaks 911$25,531 $24,64568.4% 12.1
Prairie Grove CSD 46 909$19,741 $19,05662.3% 12.1
Abingdon-Avon CUSD 276 906$16,659 $16,66661.8% 11.8
Bureau Valley CUSD 340 906$21,393 $21,40253.8% 10.5
Tuscola CUSD 301 904$16,373 $16,38066.0% 11.9
Red Hill CUSD 10 903$13,425 $13,43060.1% 14.3
Rantoul Township HSD 193 901$19,210 $20,72161.3% 14.1
Limestone CHSD 310 898$17,769 $19,47763.2% 12.5
County of Woodford School 896$17,832 $19,54659.2% 15.4
Calumet Public SD 132 895$18,349 $17,71248.5% 20.8
County of Winnebago SD 320 895$17,889 $19,41255.1% 13.4
Argenta-Oreana CUSD 1 893$14,945 $16,90257.0% 13.3
Casey-Westfield CUSD 4C 891$13,716 $13,72258.2% 15.6
Hazel Crest SD 152-5 891$23,696 $22,87448.6% 13.7
Wood Dale SD 7 890$25,078 $24,20856.0% 12.9
Pecatonica CUSD 321 889$16,923 $18,36356.4% 13.1
Centralia HSD 200 887$21,397 $21,40657.7% 12.3
Morton Grove SD 70 885$20,475 $19,76465.3% 12.5
Comm Unit School District No 196 884$19,467 $20,47256.3% 11.8
Tremont CUSD 702 883$14,190 $15,55472.3% 14.2
Trico CUSD 176 879$15,865 $15,87257.9% 13.3
Salt Fork CUSD 512 878$14,725 $14,73260.3% 13.5
Lake Bluff ESD 65 877$26,418 $25,50160.3% 10.7
